Tech Company Collections500 Startups Portfolio Companies
List of 500 Startups Portfolio Companies
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Daytona is an enterprise-grade alternative to GitHub Codespaces for administering self-hosted, secure, and standardized development environments. | San Francisco | CA | 10 - 50 | 2023 | $7,000,000 |
Ramper provides simple login for blockchain applications to remove friction preventing the adoption of web3. The company was founded in 2022 and is based in San Francisco, California. | San Francisco | CA | 10 - 100 | 2022 | |
No-code, intelligent messaging platform for SMBs & low tech teams that unlocks enterprise, wholesale pricing | Chattanooga | TN | 5 - 20 | 2022 | $2,000,000 |
Kalder is a unified web3 brand loyalty platform for brands and creators to drive meaningful engagement, onboard new users, and reward superfan communities. | New York | NY | 10 - 20 | 2022 | $10,000,000 |
To successfully hire university talent you need to understand their potential and look beyond a degree or minimal work experience. Huma digs deeper than any resume to give employers real evidence of someone's abilities and potential. For Companies? Huma br | San Francisco | CA | 5 - 10 | 2022 | $46,300,000 |
Founded in 2021 as a subsidiary of EST Media Holdings, OP3N is the global Web3 superapp that serves as a one-stop-shop for all communication, connection and commerce with on-chain interactions in a simple unified interface. With a mission to create a more | West Hollywood | CA | 10 - 50 | 2021 | $38,075,496 |
Dinari offers global employee stock options and incentive management. It delivers a wide range of services from equity management and options grants to payroll compliance, taxes, and vesting schedules. | Los Altos | CA | 20 - 50 | 2021 | $32,350,660 |
Tradesy is an online peer-to-peer resale marketplace for buying and selling women's fashion. The company is headquartered in Santa Monica, California. | Santa Monica | CA | 50 - 200 | 2021 | $187,728,832 |
Fintor’s mission is to democratize real estate investing for all. We are enabling everyone to have access, liquidity, and clarity to the real estate markets that have traditionally been available to a select few. We’ve built Fintor from the ground up to ma | Palo Alto | CA | 5 - 10 | 2021 | $33,700,000 |
Runway Financial predates computers and the popularization of negative numbers. The company builds a consumer-grade social product that reinvents how business financials are presented through modern design and engineering. By bringing clarity, power, and s | San Francisco | CA | 20 - 100 | 2021 | $37,000,000 |
TicketRev helps fans find cheaper tickets to their favorite games and concerts. Fans name their price for their preferred seating location, enabling resellers and teams to sell their inventory faster. | Miami | FL | 2 - 10 | 2021 | $1,600,000 |
Backed by the likes of Coinbase, Mercy Corps, 500 Global, and Norrsken, Umoja Labs provides crypto-enabled payments infrastructure purpose-built for informal markets. We provide mobile money-to-digital currency on/off-ramps, feature-phone enabled digital w | Lewes | DE | 20 - 50 | 2020 | $1,625,000 |
The world’s only 100% wireless, anonymous people counting and occupancy detection platform. | Burlingame | CA | 10 - 100 | 2019 | $75,000,000 |
Convert better with AI tailored customer ads
We are here to help e-commerce and retailers unleash their full marketing potential with intelligent algorithms. Equip yourself to create crazy ad campaigns with 5X better ROI. | New Castle | DE | 20 - 100 | 2019 | $3,000,000 |
Odiggo is currently in stealth mode Prior Pivot Odiggo was the largest hardware and software startup in the middle-east with 1.2M active user sessions, connecting customers with established car parts suppliers and services providers around them. It provide | San Francisco | CA | 5 - 20 | 2019 | |
MightyFly is enabling worldwide access to goods with fast, on-demand delivery services for businesses and consumers. We’re putting the infrastructure in place to connect remote locations together with long range, heavy cargo aircraft. Many areas in the wo | San Francisco | CA | 5 - 20 | 2019 | $6,600,000 |
Strateos is a SaaS-based biotechnology company that provides robotic solutions for biology labs. | Menlo Park | CA | 10 - 200 | 2019 | $104,370,000 |
EcoCart is a climate and sustainability-focused eCommerce enablement startup pitching consumers on ways to offset their carbon emissions for free at select merchants. The company offers two core carbon offsetting products: an eCommerce plugin for merchants | San Francisco | CA | 20 - 100 | 2019 | $17,500,000 |
Roost, Inc. offers social media marketing and networking services. The Company provides small business marketing services, including email, event and direct mail marketing, postcards, and online surveys. Roost operates throughout the United States. | 1 - 10 | 2019 | |||
Blue Wire Podcasts is a hyperlocal sports podcasting network made up of journalists, former athletes, and influential fans. It acquires and launches podcasts about one team or one specific topic for a better listener experience. The company was founded in | San Francisco | CA | 20 - 100 | 2018 | $12,350,000 |
Vouch Insurance is an insurance company designed for startups. It was developed by founders for founders and redesigned everything about business insurance from scratch. The company offers a platform that works with clients to manage, mitigate, and avoid r | San Francisco | CA | 10 - 500 | 2018 | $184,724,992 |
Telgani is a car rental application in which customers can quickly and easily rent their favorite car at a competitive price. The company was founded in 2018 and is based in Riyadh, Riyadh Province, Saudi Arabia. | 10 - 50 | 2018 | $10,200,000 | ||
MaxAB is a B2B e-commerce platform that connects food and grocery retailers to suppliers in the most under-served geographies. We are Re-engineering the informal grocery and food market using empowering technologies and innovative supply chains that is des | 50 - 500 | 2018 | $86,200,000 | ||
Ono Food Co. is building a full-stack food automation platform that’s reimagined the restaurant experience with software and robotics. | Oakland | CA | 1 - 10 | 2018 | |
Hover = USSD automation for developers. Integrate any USSD action from any operator into your Android app. | Seattle | WA | 5 - 20 | 2017 | $1,397,833 |
Haulio is Southeast Asia's fastest-growing container haulage platform. We connect global trade to local first-mile transportation across ASEAN. Haulio believes in uplifting the industry by empowering its ecosystem of users with its technology. Through the | 20 - 100 | 2017 | $7,953,000 | ||
Oxygen is a digital banking platform. It is the first and only challenger in the US that offers both personal and business banking. The bank of the 21st-century economy, serving consumers, small businesses, and freelancers. Available on iOS and Android, Ox | San Francisco | CA | 20 - 100 | 2017 | $45,000,000 |
360VUZ is the #1 Immersive Virtual Video mobile app, Featured as #1 App on Apple Apps They Love, and won the “Top Media Company” Award for year. Backed by top-tier Venture Capital funds from Silicon Valley.
360VUZ vision is to help millions of people tel | Los Angeles | CA | 10 - 100 | 2017 | |
Vivoo is a wellness assistant that provides custom nutrition advice to the users based on their urine sample analysis. Vivoo translates the user's urine information into personalized nutrition and lifestyle advice that can easily fit in daily life. All of | Palo Alto | CA | 2 - 10 | 2017 | |
Flowly is a mobile application developed to manage pain and anxiety. Flowly allows users to explore interactive experiences that teach them how to regulate their nervous system through relaxation training. Users can keep track of their progress, and share | Pasadena | CA | 5 - 20 | 2017 | $225,000 |
Bunch is the first app that allows its users to play their favorite games with friends over video chat. Its platform is the easiest way for players to discover, play, and share live mobile games with their friends. It was founded in 2017 and is headquarter | Las Vegas | NV | 2 - 10 | 2017 | |
Assemble, their people are the source of their success. Guided by their core values, their team's expertise, their proven process, and their digital products they help their clients move fast and succeed. They’re an engineering lead Software Development Co | Chicago | IL | 50 - 100 | 2017 | |
Atrium is a full-service corporate law firm that uses modern technology to give startups a legal experience that is fast, transparent, and price-predictable. | San Francisco | CA | 50 - 100 | 2017 | $75,500,000 |
Cadana is on a mission to dismantle all barriers for talent to access global opportunities. Our platform allows companies to compliantly hire and pay people in 100+ countries. | New York | NY | 20 - 50 | 2016 | $7,100,000 |
FriendlyData, Inc. provides software solutions. The Company offers natural language processing, database administration, computer security, and machine learning software solutions. FriendlyData serves customers in the United States and Europe. | San Francisco | CA | 2 - 10 | 2016 | $530,000 |
Rank Science Inc. provides software solutions. The Company develops an A/B testing platform for search engine optimization (SEO). Rank Science serves customers in the United States. | San Francisco | CA | 5 - 20 | 2016 | $1,925,000 |
App Samurai Inc operates as a software company. The Company offers platform with AI- optimization and real-time fraud detection solutions. App Samurai serves clients in the United States. | San Francisco | CA | 20 - 100 | 2016 | |
BillionToOne, Inc. operates as a diagnostics company. The Company detects genetic disorders in the developing baby from maternal blood, as well as invents the patent-pending molecular counter platform, which increases the resolution of cell-free DNA detect | Menlo Park | CA | 100 - 500 | 2016 | $425,900,000 |
MagicBus partners with transit and vanpool programs to make vanpooling more flexible, dynamic, and accessible, so more people can leverage this affordable and sustainable service. We do this via a technology that enables part-time or occasional riders to b | Los Angeles | CA | 10 - 20 | 2016 | |
MojiLaLa Inc. operates as a software development company. The Company offers an application that provides emoji and sticker database. MojiLaLa offers different stickers for friends and family for express themselves through every kind of expression and emot | San Francisco | CA | 5 - 10 | 2016 | $1,500,000 |
Prezentium is an award-winning business presentation firm. Our proprietary process combines business understanding, visual design, and data science to create a unique overnight experience. Several Fortune 2000 companies trust us as their preferred enterpri | Los Altos | CA | 100 - 500 | 2016 | |
Indio Technologies, Inc. designs and develops software. The Company offers a software platform that enables users to fill online insurance forms and gather other required information. Indio Technologies serves insurance agencies and brokers in the State of | San Francisco | CA | 20 - 50 | 2016 | $28,000,000 |
Tribal Credit is a corporate charge card specially designed for startups in emerging markets. Using a proprietary AI-driven approval process, the San Francisco based startup provides small and medium companies with access to payments and complete control o | San Francisco | CA | 100 - 500 | 2016 | $292,500,000 |
Say goodbye to noisy messaging channels and manual outreach. Say hello to world-class contact data and effortless email automation. | San Francisco | CA | 2 - 10 | 2016 | $3,000,000 |
Stackin, Inc. provides software solutions. The Company offers mobile application which allows consumers to start saving and making investments. Stackin serves customers in the United States. | Los Angeles | CA | 10 - 20 | 2016 | $19,602,216 |
An e-calendar SaaS providing tight coupling of business calendars with consumer calendars, giving great user experience for consumers and revenue-saving opportunities for businesses.Each calendar event is a private channel between business and consumer, al | San Francisco | CA | 2 - 10 | 2016 | $150,000 |
We help companies deliver timely customer support for superior experience and engagement. With a lightening speed chatbot and a truly omni-channel shared inbox solution, we help companies deliver personalized and seamless customer support across multiple p | New York | NY | 5 - 20 | 2016 | $250,000 |
Cushion is a venture-backed FinTech startup that is changing the way consumers pay their recurring bills. Our goal is to help Americans pay all of their bills in full and on time while avoiding nasty fees and penalties. To bring this vision to life, we are | San Francisco | CA | 10 - 50 | 2016 | $20,200,000 |
| Atlanta | GA | 200 - 500 | 2015 | ||
Provide the most accurate and comprehensive compensation and culture data,
to understand employees' true value and needs to make work better. | Santa Monica | CA | 20 - 50 | 2015 | $13,750,000 |
Astronomer, Inc. develops a data extraction platform. The Company offers data collection, routing, and warehousing from web and mobile applications with special volume, security, and customization requirements. Astronomer serves data scientists, business a | Cincinnati | OH | 200 - 500 | 2015 | $375,900,000 |
AutoFi Inc. provides financial solutions. The Company online sells and finances cars. AutoFi serves customers in the State of California. | San Francisco | CA | 10 - 200 | 2015 | $114,500,000 |
Albert Corporation provides software solutions. The Company offers financial services through software products. Albert serves customers in the State of California. | Los Angeles | CA | 100 - 200 | 2015 | $175,639,024 |
Metadata is an autonomous demand generation platform that automates the most critical but often tedious tasks in marketing to help companies efficiently scale their demand generation efforts. Through machine learning, a proprietary corporate-to-personal id | San Jose | CA | 100 - 200 | 2015 | $56,871,136 |
Lottery.com is a venture-backed, secure mobile platform that operates sanctioned games around the world, including social impact raffles, sweepstakes, lotteries, and other games of chance. The company works with state regulators to advance the lottery indu | Spicewood | TX | 12 | 2015 | $321,251,008 |
Swing Education, Inc designs and develops educational software solutions. The Company offers a platform that connects substitute teachers and schools to alleviate the national teacher shortage problems. Swing Education serves communities in the State of Ca | San Mateo | CA | 200 - 2,000 | 2015 | $68,840,000 |
Pluma is a web and mobile SaaS solution offering professional development and executive coaching via unlimited in-app messaging and video sessions with an executive coach. | Eden | NC | 1 - 10 | 2015 | $150,000 |
Browse, Test & Connect to 1000s of Public Rest APIs on RapidAPI's API Marketplace - the world's largest API directory. Sign up today for Free! | San Francisco | CA | 100 - 200 | 2015 | $272,500,000 |
At Hyphen Labs, we are building a decentralized database network built to power the next generation of the internet. Hyphen allows organizations, applications, and developers to store, share, and manage structured data in a secure, scalable data layer buil | San Francisco | CA | 50 - 100 | 2015 | $5,800,066 |
Worklete, Inc. operates as a software company. The Company designs and develops learning platform that reduces musculoskeletal injuries. Worklete serves transportation, shipping, and logistic companies in North America. | San Francisco | CA | 20 - 50 | 2015 | $7,875,000 |
TraceAir is a software solution that helps construction teams better communicate and collaborate in order to monitor, track quantities, plan and manage jobsites.
The solution includes specialized tools for Developers, Grading Contractors, Geotech and Civi | Redwood City | CA | 50 - 200 | 2015 | $36,870,000 |
@hotel (sometimes written athotel), formerly known as TripScout, is an online travel agency which allows users to book through Instagram and TikTok, as well as its own website. | Chicago | IL | 40 - 2,000 | 2015 | $22,150,000 |
Hooked is redefining entertainment for the smartphone generation. We publish original \'flash\' fiction, multimedia audio stories, and engaging narrative videos -- all for teens and millennials to consume on their phones.
With over 50M users per month ac | San Francisco | CA | 20 - 50 | 2015 | $14,950,000 |
PayJoy Inc. provides consumer finance. The Company offers a pay-as-you-go technology solutions that allows consumers to transform the purchases of consumer electronics into monthly installment plans. PayJoy serves customers worldwide. | San Francisco | CA | 1,000 - 2,000 | 2015 | $445,649,984 |
Averon US, Inc. provides software solutions. The Company offers automated mobile identity verification technology products to protect digital locks for home, auto, and tech. Averon US serves customers in the State of California. | San Francisco | CA | 20 - 50 | 2015 | $20,000,000 |
Purple Squirrel is the solution to hiring quality candidates for your organization’s most critical needs. We specialize in filling senior and executive-level positions across a wide array of industries domestically and internationally. Our areas of focus i | Los Angeles | CA | 5 - 20 | 2015 | $2,700,000 |
Carbon Health is a modern, tech-enabled healthcare company transforming the primary care, urgent care, and virtual care experience.
With a team of expert physicians, engineers, and designers, Carbon Health pushes the boundaries of medicine to deliver per | San Francisco | CA | 1,000 - 5,000 | 2015 | $622,499,968 |
Ethic Inc. designs and develops software solutions. The Company offers an asset management platform that allows wealth advisors and institutional investors to manage and optimize equity portfolios. Ethic serves clients worldwide. | New York | NY | 1 - 10 | 2015 | |
MonkeyLearn is a Text Analysis platform that allows companies to create new value from text data. It provides a simple graphical interface where users can create customized text classification and extraction analysis by training machine learning models suc | San Francisco | CA | 5 - 20 | 2014 | $4,235,000 |
From project planning and source code management to CI/CD and monitoring, GitLab is a single application for the entire DevOps lifecycle | San Francisco | CA | 2,375 | 2014 | $413,500,000 |
All the best Open Source, Software as a Service (SaaS), and Developer Tools in one place, ranked by developers and companies using them | San Francisco | CA | 20 - 50 | 2014 | $7,000,000 |
Baker helps dispensaries generate more revenue in one easy-to-use platform with text messaging, custom loyalty programs, analytics, and more! | Denver | CO | 10 - 50 | 2014 | $12,514,432 |
Bigfinite Inc. operates as a software as a service company. The Company offers a platform that offers big data cloud-solution which provides a system information for industrial processes in biotechnology and pharmaceutical industries. Bigfinite serves clie | San Francisco | CA | 10 - 50 | 2014 | |
They are a growing community of maternal and child healthcare providers and healthcare technology professionals united by their shared goals to enhance the experience of new motherhood with ongoing professional support and to help infants grow, gain, and t | Los Angeles | CA | 20 - 50 | 2014 | $14,039,999 |
Boon is a talent crowdsourcing marketplace.
1. Businesses post opportunities to Boon for anyone and everyone to see.
2. Referral Heroes (members) share opportunities with contacts within their network. Contacts do NOT have to be on Boon to receive a | Tempe | AZ | 1 - 10 | 2014 | |
Fysical helps marketers, investors, AI, AR, and smart cities make better decisions by providing them with location data on where people go. HQ: San Francisco, CA 500 Startups Accelerator 2016 Alumni (~2.5% acceptance rate) Visit us here: https://fysical.co | San Francisco | CA | 2 - 10 | 2014 | $2,165,000 |
Pixc is human powered image editing platform. Pixc helps eCommerce stores and individuals selling online increase their sales with better product images. They remove the background and touch up the photo within 24 hours. A great product on a contrasting | San Francisco | CA | 10 - 20 | 2014 | 75000 AUD |
LaunchDarkly is a Feature Management Platform that serves over 100 billion feature flags daily to help software teams build better software, faster. Feature flagging is an industry best practice of wrapping a new or risky section of code or infrastructure | Oakland | CA | 200 - 1,000 | 2014 | $330,300,000 |
Baloonr makes it possible to anonymously surface and prioritize information from any group. Our app removes all bias, ensuring that information, feedback, and ideas are heard on a level playing field.
Used and trusted by Fortune 50 companies, startups, | San Francisco | CA | 10 - 50 | 2014 | $6,558,000 |
CloudPeeps is a freelancer platform that enables quality professionals to find work and manage their business. | San Francisco | CA | 5 - 10 | 2014 | 100000 AUD |
Anduin is a deal tech company committed to providing the alternative investment market with simple, yet powerful tools to streamline the deal process. Anduin brings trust and liquidity to private market transactions, helping all parties better understand a | San Francisco | CA | 100 - 200 | 2014 | $15,600,000 |
AnyRoad Inc. works with governments, guide associations, and other gatekeepers around the world to bring technology to independent guides and small tour operators. | San Francisco | CA | 50 - 200 | 2014 | $66,200,000 |
Nexus A.I. helps global brands identify the best ideas and talent for every campaign. Supporting users in more than fifty countries across six continents, Nexus helps you become a more inclusive powerhouse. Learn more: www.nexusai.com | Chicago | IL | 10 - 50 | 2014 | $4,225,000 |
SidelineSwap, Inc. operates an online store. The Company provides sports gear and equipment such as gloves, apparel, footwear, shafts, elbow pads, poles, bindings, boots, shin guards, socks, helmets, neck protectors, cages, and other related products. | Boston | MA | 10 - 100 | 2014 | $12,549,322 |
Synapse Financial Technologies, Inc. (Synapsefi) designs and develops banking software solutions. The Company offers a banking platform that enables companies to provide finance products to their customers. Synapsefi offers its products throughout the Unit | San Francisco | CA | 157 - 500 | 2014 | $50,700,000 |
Venclose, Inc. operates as a medical technology company. The Company designs and develops medical devices for streamlining the treatment of venous reflux disease. Venclose serves customers worldwide. | San Jose | CA | 20 - 100 | 2014 | $37,000,000 |
Monkimun Inc. provides software solutions. The Company designs and develops educational software in the areas of literacy instruction, vocabulary development, child psychology, ESL instruction, and educational technology. Monkimun serves customers globally | 50 - 200 | 2014 | $62,400,000 | ||
Aizon is an AI software provider that transforms manufacturing operations with the use of advanced analytics, artificial intelligence, and other smart factory technologies focused on optimizing production within highly regulated industries. The Aizon AI pl | San Francisco | CA | 50 - 200 | 2013 | $43,625,000 |
Doorman provides consumer-scheduled last mile delivery and return pickup for e-commerce. With the Doorman API, e-commerce shoppers can schedule the exact hour they want delivery of their purchases, and change their mind, reschedule their delivery time, da | San Francisco | CA | 20 - 50 | 2013 | $1,871,250 |
Dispatchr is a venture-backed technology startup headquartered in San Francisco, CA. The company provides the world’s first and most sophisticated predictive workforce management system to proactively increase the resiliency of the utility grid and is bein | San Francisco | CA | 5 - 10 | 2013 | $225,000 |
Blueboard is the employee rewards and recognition platform for the modern workplace. Blueboard enables companies to reward top employees with memorable, personal and shareable experiences. Experiences as rewards not only provide a more meaningful avenue fo | San Francisco | CA | 10 - 200 | 2013 | $15,800,000 |
Trusting Social provides consumer credit score based on social, web and mobile data. Their solution enables lenders in emerging markets to lend to billions of “financially invisible” consumers who are not covered by credit bureaus. It was tested a | New York | NY | 50 - 500 | 2013 | |
Sourceeasy is building a global framework to power apparel manufacturing and distribution. That framework consists of: - digitizing styles and its components to a mix-and-match array. - powering volume to create predictable vendor and factory behavior. - | San Francisco | CA | 5 - 20 | 2013 | $5,763,000 |
Runnable, Inc. operates a community based website. The Company develops and manages a website for the storage and searching of community provided software code. Runnable serves customers worldwide. | Palo Alto | CA | 10 - 50 | 2013 | $13,400,000 |
Iterable builds a customer engagement and growth marketing platform. | San Francisco | CA | 200 - 1,000 | 2013 | $342,200,000 |
Apsalar, Inc. develops mobile engagement management solutions. The Company offers mobile attribution to measure a brand's effectiveness, as well as stores, manages, adds, divide customer profiles, share data, and segments with other marketing partners and | San Francisco | CA | 10 - 50 | 2013 | $22,800,000 |
Shots Studios is a Los Angeles-based media company founded by brothers John Shahidi and Sam Shahidi. The company creates original mobile-first content, primarily for YouTube, Instagram, TikTok, and Snapchat. With originals spanning Netflix, YouTube Origina | San Francisco | CA | 5 - 20 | 2013 | $15,200,000 |
EquitySim, Inc. designs and develops software. The Company offers platform which allows employers to evaluate and identify the candidates through an objective and holistic data-driven approach. EquitySim serves customers in the State of California. | San Francisco | CA | 5 - 10 | 2013 | $3,100,000 |
Quality virgin human hair & extensions trusted & recommended by 100000 stylists, and backed by the only 30-day return policy in the industry. | Oakland | CA | 10 - 500 | 2013 | $76,000,000 |
Epic! Creations, Inc. retails books online. The Company offers digital library which includes kids books, ebooks, and videos. Epic! Creations serves customers in the State of California. | Redwood City | CA | 50 - 200 | 2013 | $51,450,012 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.