Tech Company Collections3,316 companies that use go
List of 3,316 companies that use go
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Making anywhere, home. A fast growing network of bitcoiners, nomads and freedom lovers, built on Nostr. It’s the world’s first “travel and community network” that uses your social graph to connect you with like-minded people from cities all around the wor | Las Vegas | NV | 1 - 10 | 2024 | $966,000 |
World Labs creates an AI platform for visual data processing that is similar to that of humans. The company specializes in developing advanced AI systems that operate within three-dimensional (3D) environments, both virtual and real-world. Their core servi | San Carlos | CA | 10 - 50 | 2024 | $230,000,000 |
Centari is the platform for deal intelligence, combining secure LLMs with trusted precedent to accelerate transactions. We are leading the way to a future of data-driven dealmaking. | New York | NY | 5 - 20 | 2023 | |
OnLive Inc. is an online video game rental service. The Company provides on-demand access to video games and supports multi-player functionality. OnLive is a subscription based service accessible via computer or by an adapter provided by OnLive. | Palo Alto | CA | 50 - 200 | 2023 | $56,500,000 |
Gloo is a data search engine that automatically computes multiple embeddings for a single document. | Seattle | WA | 10 - 200 | 2023 | $152,063,504 |
Sonia is lowering the cost of mental health treatment to a fraction of what it is now and making it available to everyone, anytime, anywhere. The App Store now features the Sonia iOS app. | New York | NY | 10 - 50 | 2023 | |
Movement Labs is the creator of the Movement SDK, a modular framework to build and deploy Move-based infrastructure, applications, and blockchains in any distributed environment. The team is building a suite of products and services that empower non-Move p | Oakland | CA | 20 - 100 | 2023 | |
Northwood Space is a hardware solution that dramatically increases the number of orbits and frequency bands available for satellite communications from the ground. | Allston-Brighton | MA | 10 - 50 | 2023 | $6,400,000 |
Aurva's aim is to help companies secure their data access by providing visibility across different data sources, identifying insecure data patterns/compromised entities, and providing a prevention framework to solve these by bringing data access management | Sunnyvale | CA | 5 - 20 | 2023 | $2,149,997 |
SERVCommerce provides a SaaS and AI-based messaging and CRM platform for home service providers. The company's platform makes it easier for contractors and service professionals to sell home, personal, and commercial services online with AI-powered messagi | Laguna Beach | CA | 5 - 10 | 2023 | $2,300,000 |
Series brings together the best of modern software with institutional-grade finance to empower institutions and corporations to move their capital more efficiently and meaningfully. | San Francisco | CA | 20 - 50 | 2023 | $25,000,000 |
Controllable video generation for everyone.
Visit hedra.com to use character-1 for free. | San Francisco | CA | 20 - 50 | 2023 | $42,000,000 |
InstaView is a Silicon Valley - based Video AI platform company providing smart, safety and security solution for residential customers worldwide. Our platform harnesses the power of artificial intelligence to take IP camera functionality to new heights. F | Carlsbad | CA | 20 - 50 | 2023 | $5,000,000 |
Kenvue is a consumer health company that delivers personal health solutions. The company's brands have helped generations take care of themselves and their loved ones for more than 135 years. | Skillman | NJ | 22,000 | 2023 | $3,646,590,976 |
Nibiru is a sovereign proof-of-stake blockchain, open-source platform, and member of a family of interconnected blockchains that comprise the Cosmos Ecosystem. Nibiru unifies leveraged derivatives trading, spot trading, staking, and bonded liquidity provis | Palo Alto | CA | 10 - 50 | 2022 | $26,500,000 |
We are a tech startup using low-latency programming, compiler optimization, and multithreaded computing to build an ultra-high-performance smart contract platform. We are on a mission to enable the next generation of decentralized apps for the next generat | New York | NY | 20 - 100 | 2022 | $244,000,000 |
Layer focuses on bringing the latest in AI to image editing. It is creating a tool that simplifies workflows and maximizes creative control, making it easier for every designer to bring brilliant ideas to life. | San Francisco | CA | 2 - 10 | 2022 | $2,511,998 |
Backed by leading VCs and dozens of cyber executives, Command Zero is currently in stealth mode. For more information contact us: press@cmdzero.io jobs@cmdzero.io sales@cmdzero.io partners@cmdzero.io | Austin | TX | 20 - 50 | 2022 | $21,000,000 |
Edgio, Inc. operates content delivery network for internet distribution of video, music, games, and download. The Company offers content delivery network provides digital media and software via the Internet. Edgio serves customers worldwide. | Tempe | AZ | 822 | 2022 | $528,688,608 |
Wherobots builds a cloud-native spatial data analytics experience for customers. The company helps users to collect, analyze, visualize, integrate, store, and manage geospatial data as it offers data analytics, data integration, and data processor services | San Francisco | CA | 5 - 20 | 2022 | $27,000,000 |
Nest Wallet is a wallet created exclusively for traders, and all wallets are linked across mobile and extension. | San Francisco | CA | 5 - 10 | 2022 | $3,600,000 |
Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | Chicago | IL | undefined - undefined | 2022 | |
Pollen helps freelancers grow their businesses through step-by-step playbooks made by industry experts and a supportive community. | New York | NY | 100 - 500 | 2022 | |
Envoya passionate about delivering life-changing solutions through groundbreaking research and technology. | Boston | MA | 5 - 20 | 2022 | $2,000,000 |
We believe the future of data is decentralized and we provide a data mesh operating system for you to get there. | San Francisco | CA | 10 - 20 | 2022 | $12,000,000 |
Probabilistic AI applications company based in NYC | New York | NY | 20 - 50 | 2022 | $34,019,996 |
Succinct builds zero-knowledge infrastructure for developers. | San Francisco | CA | 5 - 20 | 2022 | $55,000,000 |
Risc Zero provides a platform enabling users to trust programs run anywhere while allowing developers to use the tools they already know. The company was founded by a team of Seattle-based hackers committed to enabling users to control their experience on | Seattle | WA | 20 - 50 | 2022 | $54,000,000 |
Rainforest focuses on providing software platforms for payment processing. Rainforest is headquartered in Atlanta, United States. | Atlanta | GA | 10 - 50 | 2022 | $31,750,000 |
Morf Health is making it 10x faster for healthcare providers to setup and maintain integrations across their tech stack, e.g. easily structure data from patient intake and send to an EHR. We pull data out of the tools they use to deliver care and run the b | San Francisco | CA | 2 - 10 | 2022 | $3,500,000 |
Port is a Developer Platform made to make life easier for developers and DevOps in an organization, by creating a single platform that acts as a single source-of-truth for all of the infrastructure assets and operations existing in the organization's tech | New York | NY | 50 - 100 | 2022 | $60,000,000 |
Kubeark is an open, infrastructure-agnostic platform built to scale any software product, which integrates deployment and management into business processes. With Kubeark, software vendors can remove the complexity of their application development lifecycl | New York | NY | 20 - 50 | 2022 | |
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | San Francisco | CA | 10 - 50 | 2022 | $415,000,000 |
BEAM is a brand engagement and asset management platform ushering in the new era of the Brand Concierge. While built on the same core functionality, each BEAM brand center is unique. You can create a site that aligns with every aspect of your brand to tell | Chicago | IL | 5 - 10 | 2022 | |
Meso is the developer of a web3 native payment platform intended to connect banks and cards to crypto apps. | New York | NY | 1 - 10 | 2022 | |
Make more intelligent business decisions in web3 using Spindl’s attribution tooling. | San Francisco | CA | 5 - 20 | 2022 | $7,000,000 |
DeepPower is developing a breakthrough geothermal drilling technology to access the Earth’s unlimited source of clean energy. | Lehi | UT | 2 - 10 | 2022 | $2,000,000 |
MESO is an industry leader in developing and applying physics-based and statistical geophysical models for data and information services. | Troy | NY | 1 - 10 | 2022 | |
At Diagrid, their focus is on application developers. They want developers to build amazing applications and offload the hard distributed systems problems when building resilient services. Diagrid's mission is to boost developer productivity by providing t | Seattle | WA | 20 - 50 | 2022 | $24,250,000 |
We are a design, technology, and entrepreneurship organization at UCLA focused on solving pressing problems on our campus. We aim to turn the the theory we learn in the classroom into real software products that benefit the UCLA Bruin community. We work in | Los Angeles | CA | 50 - 500 | 2022 | |
Follow us on X and join the community for the community: https://x.com/orbapp_?s=20 We are building a community-focused social app for people to connect, interact, and transact in their daily lives on Web3, with the mission of bringing the next generation | San Francisco | CA | 5 - 20 | 2022 | $2,320,000 |
Altos Labs, Inc. is an American biotechnology research company. Altos Labs' goal is to develop life extension therapies that can halt or reverse the human aging process. Specialized cell therapies based on induced pluripotent stem cells are to be developed | Redwood City | CA | 200 - 1,000 | 2022 | $3,000,000,000 |
Trellix is a software and services provider for easy-to-create Web sites for consumers and small businesses. | Plano | TX | 2,000 - 5,000 | 2022 | |
Kantata takes professional services automation to a new level, giving people-powered businesses the clarity, control, and confidence they need to optimize resource planning and elevate operational performance. Their purpose-built cloud software is helping | Irvine | CA | 500 - 1,000 | 2022 | $111,464,000 |
Axiom is a ZK coprocessor for Ethereum which provides smart contracts trustless access to all on-chain data and arbitrary expressive compute over it. Like GPUs do for CPUs today, Axiom augments the capabilities of standard blockchain consensus with zero-kn | New York | NY | 5 - 10 | 2022 | $20,000,000 |
Ellipsis Labs is building Phoenix, a decentralized limit order book on Solana that is fully on-chain, non-custodial, and crankless. | New York | NY | 5 - 10 | 2022 | $44,300,000 |
A decentralized cloud for artificial intelligence. Together provides APIs to use, fine tune and train large open models. | San Francisco | CA | 10 - 200 | 2022 | |
Twisp is a cloud-based financial database with accounting primitives to give developers the tools to confidently build their core financial ledger systems. We believe developers should be able to declare composable, extensible, and scalable financial ledge | Portland | OR | 5 - 10 | 2021 | $2,700,000 |
Tactic is the crypto accounting platform that's built to save businesses time. | New York | NY | 5 - 10 | 2021 | $13,600,000 |
The RockED Company is an online learning platform that provides micro-learning, sales training, and coaching services via a mobile app. | 2 - 10 | 2021 | |||
TA Connections is a fleetcor company, provider of technology and services for crew and passenger logistics management. our next-gen suite of solutions makes travel management easier and less expensive while ensuring professional travelers worldwide remain | Miami | FL | 200 - 1,000 | 2021 | |
Seashell is reimagining the flow of money. As a compliance-focused financial product, Seashell provides the simplest way to earn high and stable interest. Seashell's technology harnesses blockchain innovations to offer market-leading and compliant yields a | Seattle | WA | 20 - 50 | 2021 | $6,000,000 |
Find out if Sublime Finance is the right fit for your future career! Explore jobs, salary, equity, and funding information. Read about work-life balance, perks, benefits, and the company culture! | San Francisco | CA | 5 - 10 | 2021 | $2,500,000 |
PropelAuth provides a full-service auth solution for B2B companies, helping them to better onboard and manage their users without sacrificing developer resources and time. Designed to eliminate B2B-specific pain points, PropelAuth includes essential B2B fe | Redwood City | CA | 5 - 10 | 2021 | $2,590,000 |
Modern fleet insurance that rewards safety | San Francisco | CA | 50 - 200 | 2021 | $82,200,000 |
Pahdo Labs is a 2D game company building the next-generation MMO centered on game creation. The company's mission is to cultivate a virtual world built by players, an online place where people can have a meaningful role in something bigger than themselves, | New York | NY | 20 - 50 | 2021 | $17,560,000 |
Endor Labs' mission is to deliver the impossible - create secure software supply chains that actually make developers more productive, rather than drowning in useless alerts. | Palo Alto | CA | 20 - 100 | 2021 | $95,000,000 |
XMTP is an open, crypto-native communication protocol that connects communities, applications, and users. It was founded in 2021 and is based in Austin, Texas. | Wilmington | DE | 10 - 50 | 2021 | $25,000,000 |
Arc provides a career platform that connects pre-vetted developers with companies hiring remotely. | Palo Alto | CA | 2 - 10 | 2021 | $2,690,000 |
ClickHouse is an open-source, column-oriented OLAP database management system that allows users to generate analytical reports using SQL queries in real-time. | Palo Alto | CA | 100 - 200 | 2021 | $300,000,000 |
Sunbird Bio is a leader in protein-based diagnostic tests, becoming the first company to overcome the challenge of accurately detecting and differentiating the specific proteins that aggregate, and therefore signal the presence of Alzheimer’s disease, with | Cambridge | MA | 20 - 50 | 2021 | $14,000,000 |
Topsort helps ambitious marketplaces accelerate their growth by providing access to auction-based advertising for their vendors. | Palo Alto | CA | 20 - 50 | 2021 | $28,500,000 |
Magic Eden is the #1 NFT marketplace on Solana.
Home to the next generation of digital creators. Our mission is to be the only destination for discovering, trading, and creating NFTs.
Magic Eden aims to bring the strongest user-friendly experience with cut | San Francisco | CA | 50 - 200 | 2021 | $300,000,000 |
Mojito is an NFT studio and tech platform company that designs, powers, and operates NFT marketplaces for industry leading brands and IP holders. | Boston | MA | 20 - 50 | 2021 | $20,000,000 |
Courtyard leverages blockchain and NFT to transform the way physical assets are collected and traded | San Francisco | CA | 10 - 50 | 2021 | $12,000,000 |
Backflip allows end-users to instantly sell old electronics - without any haggling, shipping boxes or labels - and get paid within 24 hours. | San Francisco | CA | 50 - 100 | 2021 | $21,001,000 |
Boomerang is a fast-growing startup in the returns logistics space, with a mission to revolutionize online returns. Boomerang was founded in 2021 by former Walmart.com, UPS, and Deloitte veterans, who are using over 30 years of retail and logistics experi | Atlanta | GA | 100 - 200 | 2021 | |
AXON Networks has raised the bar for broadband connectivity, delivering a suite of products and solutions that help ISPs transform their businesses and deliver a robust quality of experience to their customers. Spun out of Greenwave Systems, AXON Networks | Irvine | CA | 200 - 500 | 2021 | $27,000,000 |
Chainguard is making the software supply chain secure by default. | Kirkland | WA | 10 - 500 | 2021 | $256,000,000 |
KYVE is an initiative to store any data stream, with built-in validation. By leveraging the Arweave blockchain. The network is powered by decentralized uploaders and validators. These nodes reside in pools, each pool focusing on archiving a specific data s | 10 - 50 | 2021 | $12,800,000 | ||
RapidCanvas is the AI platform for business users. With RapidCanvas, organizations can develop bespoke high-performance, production-grade AI solutions 10x faster, all without the need for specialized data science knowledge or coding expertise, or any inves | Austin | TX | 20 - 50 | 2021 | $23,500,000 |
LynkState provides a digital experience monitoring application that allows clients to create actionable insights and marketing campaigns. The company was founded in 2021 and is headquartered in Walnut, California, United States. | Walnut | CA | 5 - 20 | 2021 | $1,500,000 |
Niftory develops a blockchain platform designed to support the conversion of digital content into NFTs. | Seattle | WA | 5 - 20 | 2021 | $5,000,000 |
By 2050, the world's population is expected to double, contributing to urbanization and forcing the development of unsustainable large scale agriculture. Conventional agriculture wastes precious water, pollutes the land with chemical fertilizers and pestic | Ithaca | NY | 10 - 200 | 2021 | |
Deploy machine learning models in minutes using infrastructure managed for you. | 5 - 10 | 2021 | |||
Dazz is a cloud security repair service that takes a unique approach to cybersecurity. | Palo Alto | CA | 100 - 200 | 2021 | $110,000,000 |
Revvable creates software for powersports and vehicle dealers to run and improve their businesses. The company was founded in 2021 and is headquartered in San Francisco, California, United States. | San Francisco | CA | 5 - 20 | 2021 | $5,000,000 |
The Revalize Cloud for Manufacturing offers industry-leading CPQ, product, and design solutions that help organizations accelerate their time-to-cash. Unlike other revenue management platforms, Revalize is built for the unique needs of specialty industries | Jacksonville | FL | 100 - 500 | 2021 | |
FlyCoin is a cryptocurrency-based travel rewards technology company. FlyCoin represents the evolution of loyalty programs where the Company has applied the principles of cryptocurrency and blockchain to create a new kind of loyalty program that is free fro | Pomona | CA | 10 - 50 | 2021 | $33,000,000 |
Netmaker is an open-source platform with a modern virtual networking solution on wireguards. | Candler | NC | 5 - 20 | 2021 | $2,300,000 |
Dots helps companies interact with their customers through their Slack or Discord communities to increase revenue and retention. | New York | NY | 20 - 50 | 2021 | $20,200,000 |
We’re on a mission to empower organizations across the world to actualize the wide-ranging benefits of sustainability. How? By building a platform that makes it simple for organizations to reduce and manage their environmental impact. Behind Sustain.Life i | New York | NY | 20 - 100 | 2021 | $19,000,000 |
Applied Blockchain seeks to scale Ethereum and altcoin mining operations through strategic partnerships. The company seeks to enhance shareholder value through business practices and operational performance, strong governance, responsible reporting, and ef | Dallas | TX | 20 - 100 | 2021 | 3500000 GBP |
ZapScale is the easiest Customer Success Platform for B2B SaaS companies to help them reduce churn, improve retention and increase upsell. | Wilmington | DE | 20 - 50 | 2021 | $2,500,000 |
Honeywell's quantum computer uses trapped-ion technology, which leverages numerous, individual, charged atoms (ions) to hold quantum information. Honeywell's system applies electromagnetic fields to hold (trap) each ion so it can be manipulated and encoded | Broomfield | CO | 200 - 500 | 2021 | $325,000,000 |
Leiio is a U.S., vertically integrated, premium brain performance brand fueled by mushrooms (functional & psychedelic). | San Francisco | CA | 20 - 50 | 2021 | $200,000 |
Polygraf AI provides data integrity, monitoring, and governance solutions to organizations using & interacting with AI/LLM tools through a Zero Trust on-prem user interface. As artificial intelligence advances, organizations face new risks from confidentia | Austin | TX | 20 - 50 | 2021 | $2,360,000 |
We deliver situational awareness to those serving at our nation's frontlines. Our wearable, on-body operating system connects people in dangerous and denied-communications environments. And our ML applications empower public sector heroes to be superheroes | San Francisco | CA | 10 - 50 | 2021 | $18,000,000 |
Kyros develops a sobriety management platform that provides access to resources, provider care, and peer support. Its goal is to remove barriers along the recovery pathway for clients, providers, and organizations alike to facilitate a simplified approach | Minneapolis | MN | 20 - 100 | 2021 | $17,300,000 |
Our team of customer service and technology experts is setting out to build the next generation of customer service software. Our goal is to give you the tools you need to delight your customers at enterprise scale. Currently we are building out our team w | Austin | TX | 20 - 50 | 2021 | $6,000,000 |
Superblocks is the AWS for internal tooling – a programmable set of building blocks for developers to create mission-critical internal operational software, at a fraction of the time and cost. | New York | NY | 10 - 100 | 2021 | |
Momento is a diverse team helping developers build highly performant and reliable applications via serverless distributed systems. | Seattle | WA | 20 - 50 | 2021 | $30,000,000 |
Founded in 2021 by Stanford University dropouts, Aadit Palicha and Kaivalya Vohra, Zepto is India’s fastest growing e-grocery company valued at $900 Million following its recent Series-D fundraise of $200 Million from marquee global investors including Y C | IN | undefined - undefined | 2021 | $1,984,249,984 | |
Neuton is a no-code Tiny AutoML platform empowered by a patented Neural Network Framework under the hood. Offering a highly automated and transparent pipeline, Neuton doesn't require a lot of actions from the user's side. It helps to automatically build ex | San Jose | CA | 10 - 50 | 2021 | |
Tradesy is an online peer-to-peer resale marketplace for buying and selling women's fashion. The company is headquartered in Santa Monica, California. | Santa Monica | CA | 50 - 200 | 2021 | $187,728,832 |
Finley simplifies debt capital raise and management. Finley's software helps growing companies automate due diligence, ensure compliance, and streamline ongoing reporting with their capital providers. Their team brings experience from Goldman Sachs, Nova C | San Francisco | CA | 20 - 100 | 2021 | $20,125,000 |
StandardCode makes it easy for companies to comply with child data privacy laws such as COPPA and GDPR-K. | Los Angeles | CA | 20 - 50 | 2021 | $9,070,000 |
Cacheflow provides its services to the B2B, Fintech, and SaaS sectors. | Sunnyvale | CA | 1,000 - 2,000 | 2021 | $16,000,000 |
Apollo is a debit card that rewards users with stock with every swipe of the card. Users can earn guaranteed fractional shares and a chance to win big with a full share of their favorite stocks. | New York | NY | 5,000 | 2021 | $5,587,507,712 |
Buyk is a high-availability, virtual grocery store. | New York | NY | 50 - 200 | 2021 | $46,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.