20 companies in this collection.
Displaying companies
Kabilah streamlines shift change for nurses with an AI-powered assistant that replaces paper reports. | Stanford | CA | 1 - 10 | 2024 | $500,000 |
MegaETH is the first blockchain in real time and entirely on-chain, immediate, interactive apps are enabling mankind to reach its greatest potential. | Stanford | CA | 1 - 10 | 2024 | $80,000,000 |
Sidenote is an AI tool that identifies tasks from meeting notes and schedules them, bridging the gap between meetings and task management. It is a Chrome extension designed to transform meeting notes into drafted emails, calendar invites, tickets, and reminders. | Stanford | CA | 1 - 10 | 2023 | $500,000 |
Hinkal is a self-service dApp and SDK that allows liquid funds, institutions, whales, and consumers to run their strategies privately on their favorite dApps. | Stanford | CA | 5 - 20 | 2023 | $5,499,999 |
Businesses with call centers today hardly utilize the massive amounts of customer conversation data that’s collected. Flair helps make sense of that data with llms so you don’t have to manually listen to calls. | Stanford | CA | 10 - 100 | 2022 | |
Notebook Labs is an identity infrastructure layer with zero knowledge that allows Web3 protocols to generate Sybil-resistant credentials. | Stanford | CA | 2 - 10 | 2022 | $3,300,000 |
Terradot is a developer of a carbon removal platform intended to reduce carbon footprints and revolutionize soil carbon management. | Stanford | CA | 1 - 100 | 2022 | $62,400,000 |
We are building tech-enabled care for high-risk perinatal conditions beginning with diabetes in pregnancy, which increased 30% between 2016-2020 (CDC 2022). We make it easy for patients to track data and for providers to monitor progress in order to reduce risk of adverse events. Learn more: heymalama.co | Stanford | CA | 5 - 10 | 2022 | $2,000,000 |
AIRNA is a biotech company that is pioneering RNA editing therapies to improve the health of individuals suffering from both rare and common ailments. | Stanford | CA | 20 - 50 | 2021 | $245,000,000 |
Darsel is a free supplemental learning platform intended for students with limited internet access. It is also designed to supplement K–12 education systems in resource-constrained environments. It allows students to practice math questions and do their homework through platforms like SMS and social media. | Stanford | CA | 10 - 50 | 2021 | $500,000 |
ReMatter creates instruments to improve the commercial recycling sector. They provide goods like the driver app, full suite, dispatch, and operator app. Dispatch, scale ticketing, inventory, reporting, accounting, and other capabilities are among the features of their products. | Stanford | CA | 10 - 50 | 2020 | |
Pareto offers the best data collection, web research, and lead generation for growing businesses. Unlock high-quality, vetted data without missing a beat. Our expert team is assisted by powerful software to analyze data with unmatched speed and accuracy.
Hundreds of businesses use Pareto data to amplify their operations, sales, and marketing efforts. Customers include some of the fastest-growing startups like Modern Fertility, ClearCo, and AuntFlow as well as established businesses across the US. | Stanford | CA | 10 - 200 | 2020 | $5,100,000 |
Leland is a marketplace for ambitious people to access the coaching, classes, and community they need to reach career and educational goals. We’ve built a platform with hundreds of coaches from various professional backgrounds, schools, price points, and experience levels. Whether you are building your career, trying to get into school, or taking a test, we have experts to provide you with personalized mentorship and guidance. Join our community today to access events, free content, and world-class coaching. | Stanford | CA | 10 - 500 | 2020 | $17,100,000 |
Terra.do operates as an online climate school. Terra.do collaborates with experts from the field to offer learners an overview of the entire climate landscape. | Stanford | CA | 50 - 500 | 2020 | $8,387,278 |
Unbox AI creates a master AI model that unlocks the synergies in a company's business. The company develops state-of-the-art natural-language-understanding inspired AI models for consumption using transformers and unsupervised learning. It is headquartered in Stanford, California. | Stanford | CA | 10 - 50 | 2019 | $125,000 |
Jupiter is a products appear magically in your kitchen, leaving no trace of plastics or boxes behind them, where food waste is almost non-existent, because we bring exactly what you’re gonna use. We’re building the first logistics network committed to waste reduction. | Stanford | CA | 10 - 20 | 2019 | $8,000,000 |
Praxis Labs advances diversity and inclusion outcomes through perspective-taking VR-based unconscious bias trainings. | Stanford | CA | 20 - 50 | 2019 | $18,700,000 |
EEnovate Technology provides software and CRM solutions for businesses throughout the State of California. EEnotech is a materials focused incubator and accelerator aimed at developing and fostering environmental and energy-related technology and products. EEnotech is currently developing nanotechnology for water purification, grid-scale energy storage, as well as smart wearable textiles. We have leading Ph.D. scientists who are experts in their respective fields actively working on solving the scientific and engineering barriers between academic publications and commercialization. We are eager to expand and develop promising materials driven technology into functional, novel, or innovative solutions which can solve some of society’s most pressing issues. | Stanford | CA | 10 - 50 | 2018 | $12,000,007 |
Nitricity is an energy company that is currently developing a system to produce carbon-free fertilizer. Its technology can produce ready-to-use nitrogen with only air, water, and renewable electricity. We produce both nitric acid and ammonia, which can be used separately or combined to produce ammonium nitrate fertilizer. | Stanford | CA | 20 - 50 | 2018 | $103,519,632 |
Windborne is a Weather & earth observation data from balloon networks | Stanford | CA | 10 - 50 | 2015 | $25,999,996 |
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.