Displaying companies
TouchScape Corp., a company that links businesses with consumers to ensure that consumers have current, complete product information. | Phoenix | AZ | 1 - 10 | 2024 | $7,750,000 |
At RemotePeople, we harness the power of diverse cultures to create meaningful employment opportunities. As a leading international recruitment agency, we connect ambitious businesses with exceptional talent from over 150 countries. Our mission is clear: to help you find the perfect match, wherever you are. Our team of dedicated recruitment professionals is revolutionizing the way companies and candidates connect across borders. With deep insights into global markets and cultural nuances, we offer bespoke recruitment services tailored to the unique needs of each client and candidate. | Austin | TX | 2 - 10 | 2024 | $1,300,000 |
Hotlist is a location-based social media platform that helps friends coordinate plans and discover what's going on today, tomorrow, and throughout the week at millions of venues worldwide. By following Friends, Places, and Brands, users receive personalized notifications and suggestions that cater to their specific social interests. With Hotlist's Planner, users can quickly and easily determine the most convenient time and place for Facebook friends to meet up via their smartphone or the web. Users can take ''virtual peeks'' inside of places and see Facebook profile photos of the expected crowd, girl/guy ratio, and which of their friends plan to be there (even if they're not on Hotlist). Hotlist uses over 110 million people's plans to provide social information on over 3 million venues in more than 40,000 cities. Hotlist makes social decisions easier by pulling public data from Facebook and Twitter and customizing it for each user based on their geo-location and social preferences. | New York | NY | 10 - 50 | 2024 | $1,474,998 |
Qwiki is an industry leader in automated video production. Most recently, Qwiki released an iPhone app that automatically turns the pictures and videos from a user camera roll into brief, beautiful movies to share. | New York | NY | 5 - 10 | 2024 | $10,500,000 |
Endless Labs is a software company currently based in New York City, New York, United States. It has been founded in 2024. | New York | NY | 10 - 50 | 2024 | $3,400,000 |
Statisfy is a marketing technology platform that enables consumers and brands to easily ask and answer questions in a fun, addictive way. For brands, our tools provide targeted native advertisements and engagements with customers, giving insights and intelligence unavailable any other way. Statisfy entertains and delights users, while natively collecting market intelligence in an inviting cross-screen experience. Because answering questions and comparing answers is fun, easy and social, audiences freely participate - constantly offering up their opinions, preferences, in seconds. Users can instantly create a question and share it on their social touch points. Natively embedded in Statisfy are brand-created questions and we have an attractive business model on Day 1. | Boston | MA | 10 - 50 | 2024 | $17,949,578 |
BuiltRight helps home service businesses generate their website faster, better and cheaper than ever before using AI. | Chicago | IL | 2 - 10 | 2024 | $5,050,000 |
Welcome to Pipeline. Pipeline is a productivity app designed for venture capital. Think of us as your all-in-one tool, providing all the essential services you need in your daily workflow: deal flow pipeline management, portfolio tracking, contact management, email management, notes, tasks, reminders, and integrations into the leading data providers in the VC ecosystem. We are laser focused on bringing the essential tools you need, packaged into an easy and fun to use workflow. | San Francisco | CA | 1 - 10 | 2023 | $1,200,000 |
CircleBack Address Book Management and Contact Updates Apps and APIs offer power productivity solutions for professionals and businesses. | McLean | VA | 10 - 50 | 2023 | $15,000,000 |
Circleback is a software development company that enhancing meeting productivity through auto-summaries and actionable insights. | San Francisco | CA | 10 - 50 | 2023 | $15,000,000 |
Oyl offers customers access to the latest trading tools in a single application. Oyl additionally provides an eponymous browser-based wallet enabling inscription swapping within the wallet. | NY | 5 - 10 | 2023 | $3,000,000 | |
OnLive Inc. is an online video game rental service. The Company provides on-demand access to video games and supports multi-player functionality. OnLive is a subscription based service accessible via computer or by an adapter provided by OnLive. | Palo Alto | CA | 1 - 100 | 2023 | $56,500,000 |
Heyo is the easiest way to capture email leads using Facebook campaigns. Build a photo contest, sweepstakes or lead capture campaign and promote it to your audience for high quality social lead generation. With their campaign builder you get access to responsive templates, email service integrations, and premier private content and webinars. Heyo pride themselves in results driven tools designed to help you grow your business. | Blacksburg | VA | 5 - 20 | 2023 | $2,000,000 |
BoolSi is a command line tool for distributed simulations and analysis of synchronous Boolean networks. | Boston | MA | 1 - 10 | 2023 | $1,350,000 |
TKO Group Holdings, Inc. operates as a holding company. The Company, through its subsidiaries, provides sports entertainment services, as well as focuses on organizing live events. TKO Group Holdings serves customers worldwide. | 1 - 10 | 2023 | |||
Discover, Capture & Manage IP - Find your top innovators, instantly capture their best ideas. | Columbia | SC | 5 - 10 | 2023 | $4,200,000 |
ROH powers the future of hospitality. As a rapidly evolving proptech company, ROH’s purpose-built revenue optimization platform drives conversions, increases revenue, and enables real collaboration for the largest hospitality groups, asset owners, and their brands that manage over $500B in annual revenue. Developed by industry leaders and born outof the demand revealed through its subsidiary Carats & Cake, ROH has over a decade of trust with best-in-class businesses including Westin, Loews, Marriott, Crescent, Auberge, and Noble House. Backed by 1Sharpe Ventures, Founders Fund, Acrew Capital, Moore Specialty Credit, Correlation Ventures, SilverCircle, GMO VenturePartners, and others, ROH’s financial operating system enables forward-thinking businesses in the hospitality industry to optimize sales operations, drive strong customer experiences, and increase revenue. | New York | NY | 10 - 50 | 2023 | $39,100,000 |
Dioxus is a Rust library inspired by React that focuses on developer experience. Create quick, stylish, and feature-rich apps for any platform in less time. | San Francisco | CA | 1 - 10 | 2023 | $500,000 |
Patronus AI is the leading automated AI evaluation and security company. The world-class platform enables enterprise development teams to score LLM performance, generate adversarial test cases, benchmark LLMs, and more. Customers use Patronus AI to detect LLM mistakes at scale and deploy AI products safely and confidently. | New York | NY | 10 - 20 | 2023 | $20,000,000 |
Craftwork is a general contracting company that uses technology to simplify repair and renovation projects for homeowners. | Charlotte | NC | 10 - 50 | 2023 | $17,000,000 |
Healthie was founded in August 2017, with a mission to make India healthy. Healthie is one of the fastest growing food companies in the country that offers fresh, wholesome and delicious food. Their food is super delicious, good for you and prepared fresh with premium and nutritious ingredients. Recipes are carefully crafted keeping in mind the macronutrients and micronutrients required for a healthy balanced diet. Healthie is known for its nourishing Super Bowls, scrumptious Super Sandwiches, wholesome Super Thalis and fulfilling Salads. In addition, they have an amazing collection of little eats (Breezy Bites), Soups, Juices and Smoothies and Healthy Desserts. Healthie is also the first food company to have a complete Black range, that includes Black Beast (Sandwiches), Black Rice Bowl, Black Hole (Healthy Desserts) and Black Beauty (Juices and Smoothies). With a range of over 40 products that taste delicious and are good for you, Healthie has something for everyone. Healthie is currently delighting foodies in Delhi-NCR, Bangalore, Hyderabad and Mumbai. | 1 - 10 | 2023 | |||
Building the world's most capable AI for software development & the applications to unlock the potential of developers. | San Francisco | CA | 10 - 50 | 2023 | $626,000,000 |
KIKI World is at the heart of this evolution, a virtual-led beauty brand at the intersection of gamified commerce. | Los Angeles | CA | 10 - 50 | 2023 | $7,000,000 |
Metoro is an AI-powered site reliability engineer. Engineers can ask Metoro questions like “Why is my web app down”, Metoro will investigate and return a custom debugging dashboard with the root cause and potential fixes. | San Francisco | CA | 2 - 10 | 2023 | $1,200,000 |
Dev tool that builds apps from scratch by talking to users | San Francisco | CA | 5 - 10 | 2023 | $4,500,000 |
Gloo is a data search engine that automatically computes multiple embeddings for a single document. | Seattle | WA | 2 - 10 | 2023 | $500,000 |
Refine provides a react-based web application development platform to assist businesses in producing better web applications with fewer resources and less time invested. Refine provides a ton of pre-built functionality for quick development without sacrificing utmost customizability. Refine removes the repetitive tasks required by CRUD operations and provides industry-standard solutions. | Newark | DE | 20 - 50 | 2022 | $3,800,000 |
Delegate focuses on increasing the security of on-chain identities and digital asset management such as NFTs and ERC20 tokens. | San Francisco | CA | 10 - 50 | 2022 | $9,000,000 |
moonrepo is an open-source build tool for monorepos and large codebases. | Portland | OR | 2 - 10 | 2022 | $500,000 |
Integris is a different kind of background screening company, one that puts your needs first. With customizable cloud-based solutions, Integris scales to fit your business and your workflow. | Bellevue | WA | 2 - 10 | 2022 | $6,672,323 |
LibLab offers SDK-as-a-service for companies who want to have SDKs for their APIs. LibLab offers free, open-source code generators for SDKs as well as premium tools for SDK management. | Dallas | TX | 10 - 50 | 2022 | $50,000,000 |
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetitive tasks like filing forms and responding to emails. Adept is creating general intelligence by allowing humans and computers to collaborate creatively. | San Francisco | CA | 10 - 50 | 2022 | $415,000,000 |
Prodia is a multimedia design software and developer of artificial intelligence that creates APIs and images. | Atlanta | GA | 5 - 10 | 2022 | $15,000,000 |
Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | Chicago | IL | 50 - 2,000 | 2022 | |
BeeKeeperAI is a zero trust collaboration platform protecting both algorithm IP and regulated data. | San Francisco | CA | 10 - 50 | 2022 | $12,100,000 |
Enable SaaS business to sell & cosell on multi cloud marketplaces (AWS, Azure, GCP, Red Hat, Snowflake & Databricks) | Biddeford | ME | 10 - 200 | 2022 | $18,500,000 |
Aurelian is an AI platform designed to automate routes, triage, and resolve non-emergency police calls. | Houston | TX | 5 - 10 | 2022 | |
Platformatic accelerates the development of backends and simplifies the complexity of operating them. They give developers the building blocks, frameworks, and automations to build any bespoke platform, instructions included. | San Francisco | CA | 5 - 20 | 2022 | $7,800,000 |
Making cloud savings automated, effortless, and risk-free. Start saving in 2-3 minutes, no code or engineering required. | New York | NY | 10 - 50 | 2022 | $24,300,000 |
We are a design, technology, and entrepreneurship organization at UCLA focused on solving pressing problems on our campus. We aim to turn the the theory we learn in the classroom into real software products that benefit the UCLA Bruin community. We work in small teams, build fast, and produce excellent results.
Built by Students, For Students. #MoonshotsForUCLA
Founded in April 2017 by Akhil Nadendla. | Los Angeles | CA | 20 - 50 | 2022 | |
NumberOne AI is a startup that applies Artificial Intelligence (AI) and Machine Learning (ML) to broad global challenges. | Newport Beach | CA | 10 - 50 | 2022 | $13,000,000 |
Emancro’s mission is to build general-purpose hospital logistics robots that perform a wide variety of tasks such as organizing and distributing medication and medical supplies within hospitals. In this way, robots are freeing up medical staff’s time and enable better and more resilient patient care. We are building EASO 1.0, the world's first mobile robot for restocking medication cabinets, and assembling medication trays in hospitals, which is a very labor intensive and error-prone task that many hospitals urgently want to automate. | Berkeley | CA | 2 - 10 | 2022 | $3,500,000 |
Databrain has created a full-stack business intelligence tool that enables data teams from various organizations to collaborate, as well as add governance and operational metrics.Rahul Pattamata and Vysakh Sreenivasan founded the company in 2022. | San Francisco | CA | 5 - 20 | 2022 | $500,000 |
BEAM is a brand engagement and asset management platform ushering in the new era of the Brand Concierge. While built on the same core functionality, each BEAM brand center is unique. You can create a site that aligns with every aspect of your brand to tell your story in a compelling and engaging way. Bring unique and engaging design elements to life, and choose a name for your brand center that fits within your nomenclature system. In addition to all the asset management functionality you could need, BEAM provides a set of tools that truly connect your people to brand. | Chicago | IL | 5 - 10 | 2022 | |
Radically simplifying Web and API Security Testing Developers can use NightVision to identify ✨exploitable✨ vulnerabilities in 5 minutes in CI/CD 🚀 | Los Angeles | CA | 20 - 50 | 2022 | $12,306,337 |
Eugit Therapeutics is a therapeutics company that is working to create immunotherapies for the treatment of prostate, ovarian, and breast malignancies. Their gene engineering strategy begins with gamma delta T cells taken from healthy donors and develops anti-tumor activity that endures within the immunosuppressive tumor microenvironment, bringing immunotherapies to resistant tumors. | San Carlos | CA | 2 - 10 | 2022 | $500,000 |
Holder is a web3 CRM and marketing automation platform that powers customer data for the tokenized world. | Indianapolis | IN | 5 - 10 | 2022 | $1,085,000 |
Safary is a community-first company rebuilding the marketing stack in web3 starting with attribution. Web3 teams use our platform to understand their marketing CAC, channel ROI, and customer LTV. | San Francisco | CA | 10 - 50 | 2022 | $2,400,000 |
Livewire is the first publicly traded motor cycle company. They made their vehicles EV in a pressure-free environment. Their one's traction control to desired level of input with three settings. | Malibu | CA | 100 - 500 | 2022 | $300,000,000 |
Kantata takes professional services automation to a new level, giving people-powered businesses the clarity, control, and confidence they need to optimize resource planning and elevate operational performance. Their purpose-built cloud software is helping over 2,000 professional services organizations in more than 100 countries focus and optimize their most important asset: their people. By leveraging the Kantata Industry Cloud for Professional Services™, professionals gain access to the information and tools they need to win more business, ensure the right people are always available at the right time, and delight clients with project delivery and outcomes. | Irvine | CA | 500 - 1,000 | 2022 | $111,464,000 |
Procurement Sciences AI is a Vertical AI SaaS that offers a transformative platform powered by advancements in generative AI. A growth-stage vertical AI SaaS company was disrupting the government contracting procurement process from start to finish with various AI tools, copilots, and autonomous agents. | Washington, D.C. | 10 - 50 | 2022 | $11,200,000 | |
Anysphere is a company that builds Artificial Intelligence tools and assistants to help humans. | San Francisco | CA | 10 - 50 | 2022 | $1,073,400,000 |
Soot is the creator of a visual filesystem used to organize content for creative activities. | New York | NY | 10 - 50 | 2021 | $7,200,000 |
The founders of Zenti have combined their dedication to their family unit with their knowledge of business and law, to create a processing company that was built to provide businesses with a healthier financial industry without scarifying customer support and satisfaction. Zenti was originally formed with the goal of saving money on payment processing fees for the family businesses, however, that goal quickly turned into an aspiration aiming to provide all business owners with the same commitment. | Palo Alto | CA | 5 - 10 | 2021 | $1,500,000 |
Govly is building a market network for government contracting, like AngelList for government procurement. Govly connects OEMs, VARs, and prime contract holders in a single network, with real-time opportunities from non-public contract feeds and a suite of tools to streamline the bidding process from discovery to award. Govly empowers businesses by tapping into government opportunities allowing them to monitor, curate, and analyze the federal procurement ecosystem and focus on the opportunities that give the best chance of success. | Denver | CO | 5 - 20 | 2021 | $13,100,000 |
Buyk is a high-availability, virtual grocery store. | New York | NY | 50 - 200 | 2021 | $46,000,000 |
Stepful helps those without college degrees train for and find entry-level healthcare jobs. | New York | NY | 50 - 500 | 2021 | $55,991,664 |
Yard Stick measures soil carbon. Scientists and farmers alike know that climate-friendly agricultural practices have the potential to remove atmospheric CO2 at gigaton/year scale. When these practices are adopted, more carbon is stored in soils, improving soil health and fighting climate change. But significant measurement challenges have held soil carbon efforts back - until now. By reducing the cost of soil carbon measurement by 90%+, Yard Stick will dramatically expand the opportunities for evidence-based regenerative practices to simultaneously improve ecosystem health, increase farmer income, and combat climate change. | Cambridge | MA | 20 - 50 | 2021 | $36,020,856 |
StreamFlow is an IT firm that offers a token distribution platform to help teams manage finances, including payroll. | Denver | CO | 5 - 20 | 2021 | $3,100,000 |
Kado is developing payment infrastructure for web3 and the future of digital money. It offers consumers and businesses solutions for easier access to and utility of stablecoins. It enables users to convert fiat to cryptocurrency using a variety of payment methods, avoid centralized exchanges, and transfer funds directly to their self-custodywallet. | Salt Lake City | UT | 2 - 10 | 2021 | |
Our attention is our most precious resource and we’re wasting it. We could be using it to be better spouses, parents, employees, and friends but instead we’re using it to figure out what needs to get done and too often being diverted to things that don’t matter. The result is feeling perpetually busy but still behind, going through days feeling overwhelmed, and knowing at the end we could have spent the time more wisely. It’s no way to live. Handle is the antidote. Built upon decades of research, Handle is a personal productivity system that helps you stay focused on what matters. It brings together your email, to-do list, and calendar into a single app that lets you make better decisions with your time and relax more with less fear of things falling through the cracks. It's your life. We help you handle it. | San Francisco | CA | 20 - 100 | 2021 | $41,660,000 |
Pylon Labs provides AI and automation solutions for home maintenance tasks. | 2 - 10 | 2021 | |||
Building the next-generation streaming database in the cloud. | Santa Clara | CA | 10 - 50 | 2021 | |
Vinyl Capital, LLC operates as a venture capital firm. The Firm focuses on investments in early stage and growth start-up companies. | Boston | MA | 2 - 10 | 2021 | |
Beacon AI builds pilot assistant technology, effectively R2-D2 for pilots. Beacon AI is building the future of flight safety for commercial, charter, and defence fleets. | San Francisco | CA | 10 - 50 | 2021 | $20,000,000 |
We want to give creators back their time by automating the entire post-production | Prospect | KY | 5 - 10 | 2021 | $1,350,000 |
Boomerang is a fast-growing startup in the returns logistics space, with a mission to revolutionize online returns. Boomerang was founded in 2021 by former Walmart.com, UPS, and Deloitte veterans, who are using over 30 years of retail and logistics experience to help retailers large and small navigate the complex waters of online returns. | Atlanta | GA | 100 - 200 | 2021 | |
Themis AI, a spinoff from CSAIL MIT, was founded by MIT alumni and professors to empower the world to create, advance, and deploy trustworthy AI. Themis' technology enables trustworthy AI in high risk scenarios, rare events and anywhere imbalances and biases can be found within training data. Their technology is delivered via an end-to-end Risk Aware AI Workflow. Their product enables trust, explainability, robustness, and fairness in AI from data curation to model deployment and is designed for data scientists and machine learning engineers. Themis has received great traction from companies that are working on high-risk use cases and algorithms making decisions that affect humans. The former includes use cases where model failures can be catastrophic (autonomous vehicle, autonomous airplane, defense, etc.), and the latter includes decisions such as loan qualification, hiring, insurance, etc. | Cambridge | MA | 5 - 20 | 2021 | $2,824,998 |
RCRDSHP is a digital collectibles platform for electronic music. | Casper | WY | 50 - 100 | 2021 | $5,000,000 |
Cabal is a private workspace to send, ask & update, track contributions, and scale the advisory program for founders &investors. | Moraga | CA | 1 - 20 | 2021 | $125,000 |
Hgen is on a mission to decarbonize the 25% of global carbon emissions that can be best addressed by affordable green hydrogen. | Los Angeles | CA | 5 - 10 | 2021 | $7,000,000 |
Seekr is an internet technology company that prioritizes transparency and empowers choice and control by streamlining access to reliable information. | Vienna | VA | 10 - 100 | 2021 | $164,303,008 |
OmniNetwork is an Ethereum interoperability protocol, focusing on the field of blockchain technology services. | New York | NY | 10 - 50 | 2021 | $18,500,000 |
Kyro is the first native Web3 builder, and software-as-a-service platform for crypto marketplaces. | IL | 20 - 50 | 2021 | ||
Swipe through short videos on data science from industry experts and peers | Waltham | MA | 200 - 500 | 2021 | $25,200,000 |
WorldQL provides intuitive APIs for peer-to-peer trading and activity-based payouts, enabling developers and players to experience frictionless virtual commerce. | New Castle | DE | 2 - 10 | 2021 | |
Raise Robotics equips contractors with an extra set of hands. We help our customers build better by ensuring high-quality construction and creating safer job sites. With our machines, it’s easy, safe, and fast to get great results. Let’s build. | San Francisco | CA | 10 - 50 | 2021 | $13,699,997 |
Hydra is an open source Snowflake alternative that transforms Postgres into a fast, scalable data warehouse. With Hydra, engineers can standardize both transactional and analytics workloads around the familiar Postgres syntax, tools, and ecosystem without app code changes. Hydra offers a fully managed cloud instance with columnar storage and high throughput writes. In addition, Hydra decouples Postgres' query layer from compute and storage to enable developers to run Postgres queries across any database. Hydra's mission is to end vendor lock-in and standardize on developers' favorite open-source database, Postgres. | San Francisco | CA | 5 - 10 | 2021 | |
Based is a communication platform which is build over the NFT . | Los Angeles | CA | 5 - 20 | 2021 | $3,500,000 |
Obol Labs Inc is an R&D development team focused on proof-of-stake infrastructure for public blockchain networks. Specific topics of focus are Internet Bonds, Distributed Validator Technology and Multi-Operator Validation. | Ottawa | IL | 10 - 50 | 2021 | $12,500,000 |
Patron is an early-stage venture firm investing in the convergence of games, consumers, and Web 3. | Santa Monica | CA | 10 - 50 | 2021 | |
Mint Songs offers digital music collectibles and helps music artists build vibrant web3 communities with NFTs. | Washington, D.C. | 5 - 10 | 2021 | $4,250,000 | |
Redi.Health is a healthcare technology company that develops health management platforms for patients. The company aims to connect patients with chronic diseases to patient support programs. These programs are created in partnership with pharmaceutical manufacturers and are always free to patients.F... Read more | Columbus | OH | 20 - 50 | 2021 | $24,999,996 |
ServiceBell is an internet-based platform that helps website visitors with embedded live video chat for sales & retention growth. | New York | NY | 5 - 20 | 2021 | $7,500,000 |
Gallery lets engineers spin up fully-featured cloud environments instantly on their own clouds, regardless of cloud provider or environment architecture. Engineers use Gallery to speed up development and share feature previews with QA and clients without spending hours maintaining custom DevOps workflows. | Raleigh | NC | 10 - 100 | 2021 | |
About SuperDAO is an Ethereum decentralized governance system for incentivized collaborative management of disruptive, economical viable dapp ventures. SuperDAO is an Efficient, tiered & reputation based, Ethereum decentralized governance system for incentivized global collaborative management of disruptive, ec ... onomical viable dapp ventures. SuperDAO enables collaboration of innovators and communities into strong thriving forces. | San Francisco | CA | 20 - 50 | 2021 | $11,500,000 |
Backflip allows end-users to instantly sell old electronics - without any haggling, shipping boxes or labels - and get paid within 24 hours. | San Francisco | CA | 20 - 100 | 2021 | $21,001,000 |
Moby provides regular investors access to tactics that were previously only available to Wall Street's behemoths. Founded in 2021 and is based in New York, New York, United States. | New York | NY | 5 - 10 | 2021 | $1,370,000 |
Canonical Crypto is an early-stage venture capital fund that invests in technology companies building web3 and blockchain infrastructure. They fund and support developer-entrepreneurs that are creating the tools and services required for the successful deployment of decentralized applications. | San Francisco | CA | 2 - 10 | 2021 | $20,000,000 |
Vytyl Health Management delivers quality mental health care to adolescents and transitional-age youth. The organization firmly believes that connection forms the basis for healing. They recognize the significant challenges ahead but remain steadfast in their conviction that through collaborative efforts, barriers can be overcome, meaningful bonds can be formed, and vital assistance can be extended to those in greatest need. | New Haven | CT | 50 - 100 | 2021 | $34,275,000 |
Candor is an organization. It has been founded by Bob Shinn. | Miami | FL | 5 - 20 | 2021 | $5,000,000 |
Nikkl provides capital to unicorn employees so that employees can exercise their vested options to purchase shares, significantly reduce their taxes, and gain near-term liquidity. Nikkl is a minority business enterprise. | Phoenix | AZ | 5 - 10 | 2021 | $5,000,000 |
At Evergrow, we use technology to create products that unlock funding for decarbonization. We partner with project developers, corporations, and financial institutions to help build and sustain a carbon neutral world. Our team has experience across corporate finance, clean energy, and technology. We are backed by top-tier venture capital firms and leaders from the technology, climate, and finance communities. | San Francisco | CA | 20 - 50 | 2021 | $14,000,000 |
Salish Bioscience is an oncology diagnostics company that develops advanced liquid biopsies. Their mission is to meaningfully improve patient outcomes by developing tools that accurately and definitively answer the question ''what is the status of my cancer?'' | Seattle | WA | 5 - 20 | 2021 | $7,037,397 |
Zero‑Knowledge security without seed phrases or backup codes | Denver | CO | 2 - 10 | 2021 | $1,000,000 |
Building an 'Organized Work Environment' that brings applications, people, and the right information together. It's how work should work. | New York | NY | 10 - 50 | 2021 | $5,000,000 |
Odyssey is the first business to create a product specifically for managing education savings accounts and microgrants. | Nyack | NY | 5 - 20 | 2021 | $14,750,000 |
Contlo is a customer data and marketing platform for ecommerce stores | Newark | DE | 20 - 50 | 2021 | $14,299,992 |
Candy Digital is an rapid-growth NFT (Digital Collectables) company that allows fans to buy, sell, and trade officially licensed non-fungible tokens (also known as NFTs, Digital Assets, Digital Collectables). Candy was launched by Fanatics, Michael Rubin, Mike Novogratz, and Gary Vaynerchuk in 2021. Candy Digital's Chief Executive Officer is Scott Lawin, an experienced and top performing serial entrepreneur with extensive experience in the financial and VC industries. | New York | NY | 20 - 100 | 2021 | $138,450,000 |
Delightful observability tools that turn your logs & monitoring into a secret weapon for shipping better software faster. | San Francisco | CA | 20 - 50 | 2021 | $28,600,000 |
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.