Tech Company CollectionsSoftBank Vision Fund Portfolio Companies
List of SoftBank Vision Fund Portfolio Companies
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Opus Clip is a software company that provides generative AI video editing tools. | Redwood City | CA | 20 - 50 | 2022 | $32,000,000 |
Perplexity is a search engine platform that uses artificial intelligence to provide large language models and search engines. The company's platform enables the development of beneficial artificial general intelligence, as well as an open-source environmen | San Francisco | CA | 50 - 200 | 2022 | $665,000,000 |
Metsera operates as a clinical-stage biopharmaceutical company. | New York | NY | 50 - 100 | 2022 | $505,000,000 |
Candy Digital is an rapid-growth NFT (Digital Collectables) company that allows fans to buy, sell, and trade officially licensed non-fungible tokens (also known as NFTs, Digital Assets, Digital Collectables). Candy was launched by Fanatics, Michael Rubin, | New York | NY | 20 - 100 | 2021 | $138,450,000 |
Pacaso modernizes the generations-old practice of co-owning a second home, creating a marketplace that makes buying and selling easy, and adding professional management and technology to make scheduling dates and owning the home seamless and simple. Buyers | San Francisco | CA | 200 - 500 | 2020 | $1,467,000,064 |
Mmhmm is a developer of a virtual camera application used to help make creative use of background during video conferencing calls. Its application integrates into the user's video calling applications and adds backdrops, allows users to team-up with their | Bentonville | AR | 50 - 100 | 2020 | $139,850,000 |
Class provides Class for Zoom, which integrates the Class software on the Zoom Meetings platform to help teachers take attendance, hand out assignments, give a quiz or test, grade work, proctor exams, or talk one-on-one with a student. Address: 1717 N Stre | Washington, D.C. | 10 - 200 | 2020 | $164,000,000 | |
Wiz is a cybersecurity company that allows companies to find security issues in public cloud infrastructure. | New York | NY | 2,000 - 5,000 | 2020 | $2,000,000,000 |
Spotter provides cash to Creators to grow or diversify their business while retaining their freedom. Dedicated to empowering Creators and growing the Creator Economy, with Spotter, Creators receive cash for their catalogs through licensing their existing v | Los Angeles | CA | 50 - 500 | 2019 | $238,049,952 |
Aleo is building the world's leading developer platform for enabling absolute privacy on blockchains. With our vocal advocacy for privacy tech in the blockchain ecosystem, we are playing a major part in mainstream awareness and industry adoption of privacy | San Francisco | CA | 50 - 200 | 2019 | $249,000,000 |
Umoja Biopharma is a biopharmaceutical company developing next-generation immunotherapies intended to combat cancer. The company's treatment approach retools a patient’s immune system in vivo to direct potent anti-cancer immune cells to a patient’s tumor, | Seattle | WA | 50 - 200 | 2019 | $363,000,000 |
Glean is the work assistant with intuition. Search across all your company’s apps to find exactly what you need and discover the things you should know. 🔍 Search across your entire company to find highly relevant, personalized answers. 💡 Discover the insig | Palo Alto | CA | 100 - 500 | 2019 | $618,200,000 |
FTX Exchange is a cryptocurrency exchange company that develops a platform for professional trading firms. They strive to build a platform suitable for professional trading firms and intuitive enough for first-time users. FTX supports quarterly and perpetu | 2,000 - 5,000 | 2019 | $1,828,689,920 | ||
Extend is an API first company that allows any merchant to offer extended warranties and protection plans, both online and offline, while also providing the merchant's end customers with a vastly improved and modern support experience that eliminates many | San Francisco | CA | 100 - 500 | 2019 | $320,400,000 |
The existential threat of climate change requires a transformation of the energy sector on the fastest possible timescale. Terabase's mission is to develop the digital platform to accelerate the day when Terawatts of baseload renewable energy becomes a rea | Berkeley | CA | 50 - 200 | 2019 | $205,000,000 |
Remote offers international payroll, benefits, and compliance services for distributed employees and contractors. Remote takes care of global payroll, benefits, compliance and taxes, so businesses can focus on people. | San Francisco | CA | 1,000 - 5,000 | 2019 | $496,000,000 |
ArsenalBio’s mission is to develop efficacious and safe cellular therapies for patients with chronic diseases, initially cancer. | South San Francisco | CA | 100 - 500 | 2019 | $630,806,656 |
Software has transformed the world. The ability to define, deliver and maintain software differentiates industry leaders, yet few businesses use AI to reach new heights. Vianai's vision is to empower millions to build machine learning applications. CEOs, S | Palo Alto | CA | 20 - 100 | 2019 | $190,000,000 |
Perch operates as a technology-driven commerce company that acquires and operates top Amazon FBA (fulfillment by Amazon) businesses with winning products in their respective categories. The company focuses on products and brands that have a steady history | Boston | MA | 100 - 500 | 2019 | $908,750,016 |
Neuron23™ Inc. is an early stage biotechnology company focused on developing precision medicines for genetically defined neurological and immunological diseases. | South San Francisco | CA | 20 - 100 | 2018 | $213,500,000 |
Reibus is an independent metals marketplace that utilizes technology to solve ingrained supply chain problems in the industrial material market. | Peachtree Corners | GA | 50 - 500 | 2018 | $131,650,000 |
Material Bank® is a marketplace for design professionals and brands in the architecture and design industry, providing the fastest and most powerful way to discover and sample materials. The revolutionary platform powers complex searches across hundreds of | Boca Raton | FL | 100 - 500 | 2018 | $323,200,000 |
Pixis is a California-based tech startup that provides codeless AI infrastructure to enable customers to scale accurate data-driven marketing. | Chicago | IL | 100 - 500 | 2018 | $209,000,000 |
Tines is an enterprise automation platform designed to help security and ops teams automate manual workloads. | 10 - 200 | 2018 | |||
Founded in 2018 with offices across three countries and two continents, InfStones is the world's leading blockchain infrastructure provider. Currently, InfStones provides services to large institutional clients around the globe, supporting thousands of nod | Palo Alto | CA | 10 - 50 | 2018 | $110,200,000 |
QuEra Computing is a neutral-atoms-based quantum computing startup, located in Boston, near Harvard University. The company is founded on pioneering research recently conducted at Harvard and MIT. At QuEra, our mission is to build the industry’s most scala | Boston | MA | 10 - 100 | 2018 | $248,000,000 |
Vendr is on a mission to bring fair pricing to SaaS.
Vendr’s expert buyers work as an extension of finance and procurement teams to save time and money whenever software is purchased or renewed.
Vendr offers a money-back guarantee that we will save our c | Boston | MA | 10 - 500 | 2018 | $216,000,000 |
Misfits Market is a provider of subscription box service used to reduce the waste of food. The box contains fresh and organic fruits and veggies which the farms and stores can't sell which provides customers with healthy food at a reduced cost. It delivers | Delanco | NJ | 100 - 500 | 2018 | $526,500,000 |
Insitro is an operator of a data-driven drug discovery and development company that utilizes machine learning and high-throughput biology to transform the way that drugs are discovered and delivered to patients. The company uses state-of-the-art technologi | South San Francisco | CA | 100 - 500 | 2018 | $643,000,000 |
Our mission is to cure disease by writing the code of life | Somerville | MA | 50 - 500 | 2018 | |
Devoted Health, Inc. provides health care services. The Company offers health care plan and navigates health care systems with personal guides. Devoted Health operates in the State of Massachusetts. | Waltham | MA | 1,000 - 2,000 | 2017 | $2,256,000,000 |
Improving the retail checkout experience, by removing it entirely. | San Francisco | CA | 50 - 100 | 2017 | $239,379,200 |
Polygon is a platform for Ethereum scaling and infrastructure development and web3. Its growing suite of products offers developers easy access to all major scaling and infrastructure solutions: L2 solutions (ZK Rollups and Optimistic Rollups), sidechains, | 20 - 50 | 2017 | $451,449,984 | ||
Wiliot Inc. designs and manufactures semiconductors. The Company offers semiconductors for moisture sensing, step counting, inventory control, navigation, wiring replacement, access cards, and consumer electronics. Wiliot serves customers worldwide. | San Diego | CA | 130 - 500 | 2017 | $269,000,000 |
bloXroute Labs, Inc. provides software solutions. The Company offers a platform which resolves the information propagation bottleneck to maintain the consensus over the state of the blockchain. bloxRoute Labs serves clients in the State of Illinois. | Evanston | IL | 20 - 100 | 2017 | $90,590,000 |
Quantstamp, Inc. provides software solutions. The Company designs and develops blockchain security platform for developers and users. Quantstamp serves customers in the United States. | San Francisco | CA | 20 - 100 | 2017 | $3,245,000 |
Papa Technologies, LLC designs and develops software solutions. The Company offers airport transportation, doctor appointments, housing needs, grocery shopping, technology lessons, and companionship solutions for college students and senior citizens. Papa | Miami | FL | 500 - 1,000 | 2017 | $241,204,992 |
Blockdaemon Inc. provides solutions. The Company offers multi-chain multi-cloud network management tool for public and private organization, mining algorithm, and contract customization. Blockdaemon serves customers in the United States. | Los Angeles | CA | 100 - 500 | 2017 | $431,300,800 |
SambaNova Systems, Inc. provides software solutions. The Company offers building machine learning and big data analytics platforms which enables optimum performance for any ML training, inference, and analytics models. SambaNova Systems serves customers in | Palo Alto | CA | 100 - 500 | 2017 | $1,141,254,656 |
Datavant, Inc. operates as a software development company. The Company provides application for healthcare organizations to safely link their data to improve medical research and patient care. Datavant serves customers throughout the United States. | San Francisco | CA | 200 - 10,000 | 2017 | $80,500,000 |
Observe.AI, a leader in Contact Center AI, transforms customer experiences and improves agent performance by helping top brands analyze 100% of calls and streamline quality assurance workflows.
With Observe.AI, businesses transcribe every call with high | San Francisco | CA | 100 - 500 | 2017 | $214,020,000 |
Enabling autonomous checkout for brick & mortar retailers with our AI-powered computer vision platform | San Francisco | CA | 50 - 100 | 2017 | $239,379,200 |
Clarity is the first societal impact rating agency and tech company offering a software solution for investors to optimize the societal impact of their investment portfolios. | New York | NY | 200 - 500 | 2017 | |
CertiK leads blockchain security by pioneering the use of cutting-edge Formal Verification technology on smart contracts and blockchains. Unlike traditional security audits, Formal Verification mathematically proves program correctness and hacker-resistanc | New York | NY | 100 - 500 | 2017 | $300,200,000 |
Petuum, Inc. provides software solutions. The Company develops a machine learning infrastructure platform that enables AI for enterprises, as well as supports workstations, laptops, mobiles, and embedded devices. Petuum operates in the State of Pennsylvani | Pittsburgh | PA | 20 - 50 | 2016 | $108,000,000 |
About Eightfold gives Talent teams intelligent applications needed to optimize the entire talent lifecycle, and build a winning organization. | Santa Clara | CA | 200 - 1,000 | 2016 | $396,750,016 |
Forward is a startup redesigning the way healthcare is delivered using all the technologies healthcare has neglected such as sensors, mobile, and AI. Forward was founded in January 2016 by former executives and engineering leaders from Google and Uber and | San Francisco | CA | 100 - 500 | 2016 | $325,000,000 |
Hexagon Bio is a data-driven biotech developing targeted small molecule therapeutics. Our proprietary platform combines data science and synthetic biology to discover and engineer drugs from DNA sequences. We are mining fungal genomes for inspiration for t | Menlo Park | CA | 50 - 100 | 2016 | $193,600,000 |
Ethos is a San Francisco, CA-based technology company that sells life insurance online. Founded in 2016, the company uses technology, data science and predictive analysis to simplify the buying process. | Austin | TX | 10 - 500 | 2016 | $413,960,000 |
Jellysmack builds and powers social videos channels through technology. | New York | NY | 200 - 1,000 | 2016 | $22,000,000 |
Esusu is the leading financial technology platform helping individuals save money and build credit. Founded in 2016, Esusu is at the forefront of paving a permanent bridge to financial access by providing financial solutions for low-to-middle-income consum | New York | NY | 100 - 200 | 2016 | $145,024,992 |
Ethos Life is an insurance company that provides modern and ethical life insurance to protect life. They’re building ground-breaking software for life insurance (a $650 billion market) and the company's mission is to make protecting your family affordable, | Austin | TX | 10 - 500 | 2016 | $413,960,000 |
Manticore Games, Inc. develops games. The Company specializes in developing PC, console, mobile, and virtual reality video games. Manticore Games serves customers in the State of California. | San Mateo | CA | 50 - 200 | 2016 | $160,812,144 |
M1 Finance LLC operates as a brokerage firm. The Company buys and sells securities such as stocks, bonds, mutual funds, and other investment products. M1 Finance serves customers in the United States. | Chicago | IL | 200 - 500 | 2015 | $323,224,896 |
Rappi S.A.S. provides software solutions. The Company develops and offers an online grocery purchasing and on demand delivery platform. Rappi serves customers in Colombia, Mexico, and Brazil. | 200,000 - 500,000 | 2015 | $2,451,505,408 | ||
Zeta is a modern banking tech company providing Modern Core and Processing for Financial Institutions and Embeddable Banking for fintechs and distributors. Zeta’s offerings comprise - Tachyon Suite - A modern suite comprising core banking, credit and debit | San Ramon | CA | 500 - 2,000 | 2015 | $390,000,000 |
Platform Science, Inc. provides integrated hardware and software solutions. The Company offers IoT platform solutions for transportation industry which enables customers and developers to unlock the value of transportation data. Platform Science serves cus | San Diego | CA | 100 - 500 | 2015 | $322,700,000 |
We Believe Everyone Should Have Access to a Secure Financial Future. Automatic Payroll Sync. Dedicated Account Manager. Friendly Customer Service. Low-Cost Investments. Affordable For Employers. SIPC Insured. Services: Financial Training, Investment Advisi | San Francisco | CA | 10 - 1,000 | 2015 | $764,600,000 |
Digital Currency Group builds and supports bitcoin and blockchain companies by leveraging insights, network, and access to capital. Based in Stamford, Connecticut, DCG has been an active seed investor in the digital currency industry with 150+ investments | Stamford | CT | 50 - 200 | 2015 | $1,300,000,000 |
Weee! (www.sayweee.com/en) curates, sources, and delivers fresh Asian groceries to customers in the United States. Weee! is currently available in the SF Bay Area, Sacramento, Los Angeles, Orange County, San Diego, Seattle, Portland, New York, and New Jers | Fremont | CA | 500 - 1,000 | 2015 | $862,750,016 |
Flock Freight is reimagining and reinventing the freight industry by relentlessly eliminating inefficiency and waste through algorithmic pooling. Working at the intersection of cutting-edge technology and human-centric logistics management, Flock Freight t | Solana Beach | CA | 100 - 500 | 2015 | $399,000,000 |
Tempo designs and develops a home fitness platform with personal guidance to help users in their training sessions. It features live elite trainers who can help users when they make mistakes. It has built-in three-dimensional sensors that track form, count | San Francisco | CA | 100 - 200 | 2015 | $298,800,000 |
Meesho is India’s fastest growing internet commerce company. We want to make eCommerce accessible to all. Our vision is to enable 100 million small businesses in India, including individual entrepreneurs, to succeed online. Our mission is to democratise in | undefined - undefined | 2015 | $1,672,699,904 | ||
Memphis Meats, Inc. offers food products. The Company produces meat products from animal cells. Memphis Meats operates in the State of California. | Berkeley | CA | 100 - 500 | 2015 | $581,000,000 |
Vuori is built to move and sweat in, yet designed with a West Coast aesthetic that transitions effortlessly into everyday life. Breaking down the boundaries of traditional activewear, we are a new perspective on performance apparel. | Encinitas | CA | 100 - 500 | 2015 | $1,270,000,000 |
Fungible, Inc. provides software solutions. The Company offers infrastructure software application which secures cloud data centers and focuses on micro architecture, verification, logic synthesis, and timing analysis. Fungible serves information technolog | Santa Clara | CA | 100 - 500 | 2015 | $300,429,984 |
Clarify Health Solutions, Inc. provides health care software solutions. The Company offers application that collects and analyzes data for patients for teams to optimize patient care. Clarify Health Solutions serves customers in the State of California. | San Francisco | CA | 100 - 500 | 2015 | $327,998,016 |
Earn passive income by purchasing rental homes with tenants from Roofstock. Our certified properties are inspected and come with a 30-day money back | Oakland | CA | 200 - 1,000 | 2015 | $365,249,984 |
Andela is an American company with operational campuses in Africa including Nigeria, Ghana & Kenya that identifies and develops software developers. The company launched operations in Nigeria in 2014, to help global companies overcome the severe shortage o | New York | NY | 308 - 2,000 | 2014 | $381,005,792 |
Swell is the leading solar battery provider in California. We help you store your solar power up during the day so you can use it at night instead of depending on costly grid energy.
Established in 2014.
Swell Energy was founded in 2014 in Venice, CA, with | Santa Monica | CA | 10 - 200 | 2014 | $582,000,000 |
Zum Services, Inc. designs and develops application software. The Company schedules rides and carpools for kids, as well as to track rides in progress. Zum Services serves customers in the United States. | Redwood City | CA | 50 - 200 | 2014 | $399,579,488 |
ShipBob, Inc. provides shipping services. The Company offers pick up, package, and shipping services. ShipBob serves customers in the State of Illinois. | Chicago | IL | 500 - 1,000 | 2014 | $330,500,000 |
XtalPi is a pharmaceutical technology company that is reinventing the industry’s approach to drug research and development with its Intelligent Digital Drug Discovery and Development (ID4) platform. Through its tightly interwoven quantum mechanics, artific | Cambridge | MA | 50 - 200 | 2014 | |
Minio, Inc. designs and develops software. The Company offers cloud storage software and containerized applications. Minio serves customers worldwide. | Redwood City | CA | 10 - 200 | 2014 | $126,300,000 |
Encoded Therapeutics is a developer of precision gene therapies intended to provide treatment for a broad range of severe genetic disorders. The company's therapy pipeline addresses devastating genetic and acquired disorders spanning multiple disease pathw | South San Francisco | CA | 100 - 200 | 2014 | $239,100,000 |
Behavox is the gold standard for enterprise risk and compliance solutions. Our AI-powered technology helps global banks, hedge funds, and private equity firms identify bad actors quickly and accurately, preventing massive fines and company-debilitating cri | New York | NY | 200 - 500 | 2014 | $191,400,000 |
RightHand Robotics, Inc. provides industrial automation products. The Company offers grasping systems, hardware sensors, and other robotic products for electronics, apparel, grocery, and pharmaceutical industries. RightHand Robotics serves customers worldw | Somerville | MA | 50 - 200 | 2014 | $101,291,104 |
OnBoardIQ, Inc. provides recruitment software. The Company offers scheduling, background checks, document signing, data collection, training, on boarding, follow up emails, communication dashboard, and sourcing services. OnBoardIQ serves clients worldwide. | San Francisco | CA | 50 - 500 | 2014 | $218,870,000 |
Keep is a mobile fitness community that offers a variety of training programs for different groups of people. | 500 - 1,000 | 2014 | $614,000,000 | ||
Wag Labs, Inc. provides software solutions. The Company offers dog walking and dog sitting application for busy dog owners to connect community they can hire on-demand for dog walking, sitting, and boarding services. Wag Labs serves customers in the United | Los Angeles | CA | 100 - 1,000 | 2014 | $371,449,984 |
GoBrands, Inc. provides on-demand retail and delivery of products. The Company offers college essentials, party supplies, and accessories to snacks, frozen foods, and household essentials. GoBrands serves customers in the State of Pennsylvania. | Philadelphia | PA | 2,000 - 10,000 | 2013 | $3,449,710,080 |
6 Sense Insights Inc. provides data analytics services. The Company operates a B2B predictive intelligence engine for marketing and sales. 6 Sense Insights serves customers in the United States. | San Francisco | CA | 500 - 2,000 | 2013 | $526,000,000 |
Helion is a fusion power company focused on generating zero-carbon electricity from fusion. By building on the successes of its latest fusion prototypes, Helion is building the world’s first fusion electricity demonstration facility. Their pulsed non-ignit | Everett | WA | 100 - 500 | 2013 | $1,037,760,000 |
Flexport moves freight globally by air, ocean, rail, and truck for the world's leading brands. We combine powerful software and dedicated experts to give you accountability, peace of mind, and control over your supply chain. | San Francisco | CA | 2,000 - 5,000 | 2013 | $2,699,000,064 |
Chime, the fastest growing challenger bank in the U.S. is a technology company focused relentlessly on helping our members achieve financial peace of mind. | San Francisco | CA | 1,000 - 2,000 | 2013 | $2,292,603,136 |
Copado is an end to end native DevOps solution that unites Admins, Architects and Developers on one platform. DevOps is a team sport, and uniting all 3 allows you to focus on what you need to focus on - getting innovation into the hands of the customer.
H | Chicago | IL | 10 - 1,000 | 2013 | |
Optimize the health of your company with our Workforce Health Management System. | San Francisco | CA | 500 - 1,000 | 2013 | $719,000,000 |
Zymergen is unlocking new sources of molecular diversity, which enables us to make new products to meet industry’s greatest needs | Emeryville | CA | 500 - 1,000 | 2013 | $974,140,032 |
Pear Therapeutics is a provider of a software-based digital therapeutics platform designed to treat disease and enhance the efficacy of pharmaceuticals. The company's platform combines novel digital interventions with drugs to enhance efficacy well beyond | Boston | MA | 1 - 10 | 2013 | |
Cohesity delivers web-scale simplicity for secondary data that eliminates silos and puts data to work. Enterprises rely on their software-defined, hyperconverged platform to radically streamline backup and data protection, converge file and object services | San Jose | CA | 1,500 - 5,000 | 2013 | $955,000,000 |
Cruise Automation is a self-driving car company that develops an autopilot system for existing cars. | San Francisco | CA | 2,000 - 5,000 | 2013 | $15,968,798,720 |
ByteDance Ltd. is a Chinese multinational internet technology company headquartered in Beijing and incorporated in the Cayman Islands. | 5,000 - 50,000 | 2012 | $9,504,999,424 | ||
Guardant Health, Inc. operates as a biotechnology company. The Company provides sequencing and cell diagnostics services for the cancer patients. Guardant Health serves patients worldwide. | 1,999 | 2012 | $1,890,700,032 | ||
Compass, Inc. is an American licensed real estate broker that utilizes the Internet as a marketing medium with the use of real estate technology. Compass employs more than 20,000 agents who earn a percentage of the selling price and give 15 to 30 percent o | New York | NY | 2,549 | 2012 | $1,528,000,000 |
Pax8 simplifies the way organizations buy, sell, and manage cloud solutions, empowering their partners to achieve more with cloud technology. Their born-in-the-cloud platform modernizes the channel’s cloud journey with consolidated billing, automated provi | Greenwood Village | CO | 500 - 2,000 | 2012 | $395,470,016 |
PicsArt, Inc. designs and develops application. The Company offers mobile photo editing and drawing application. PicsArt serves customers in the United States. | San Francisco | CA | 500 - 2,000 | 2012 | $195,000,000 |
CORNAMI is focused on the deployment of intelligent computing in real-time environments. The company has developed a scalable, next-generation massively parallel processor architecture addressing the shift in computing needs for exploding dataset workloa | Dallas | TX | 10 - 100 | 2012 | $151,126,000 |
Nature’s Fynd is a food company producing a protein from a microbe discovered in the geothermal springs. The company's mission is to create foods that both nourish people and the planet. Its revolutionary fermentation technology grows protein using a fract | Chicago | IL | 100 - 200 | 2012 | $509,559,552 |
HomeLight is a real estate referral company based in San Francisco, CA that utilizes the Internet as a marketing medium with the use of real estate technology. Although HomeLight is itself a real estate broker, it does not provide services typical of a bro | San Francisco | CA | 500 - 1,000 | 2012 | $762,500,032 |
CommerceIQ, Inc. provides e-commerce solutions. The Company automates e-commerce growth for leading consumer brands. CommerceIQ focuses on sales, marketing, operations, and supply chain. CommerceIQ serves customers worldwide. | Mountain View | CA | 200 - 500 | 2012 | $195,500,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.