Lore is a Generative AI media and consulting company, most well known for a weekly newsletter about AI read by leading investors, entrepreneurs and executives. Lore.com was acquired by Nathan Lands in 2019 from Noodle.com, which acquired Lore/Coursekit. | San Francisco | CA | 5 - 20 | 2023 | $19,244,836 |
Forge is where gamers go to celebrate their achievements and start earning rewards for their dedication to gaming. | San Francisco | CA | 10 - 20 | 2023 | $31,000,000 |
Hyperspace is a trading platform that offers Solana NFT and NFT flex information and services. | New York | NY | 5 - 20 | 2021 | $4,500,000 |
Metalink is a private chat app that provides NFT collection. They also offer the punk owners to find and chat with other verified holders by simply connecting their wallet. | Los Angeles | CA | 20 - 100 | 2021 | $6,300,000 |
Spectral is a protocol for programmable creditworthiness. | Dallas | TX | 1 - 10 | 2021 | $160,400,000 |
Mitra Chem is the lithium-ion battery materials manufacturing company. | Mountain View | CA | 20 - 100 | 2021 | $227,650,016 |
Holaplex provides independent artists, musicians, and creators with simple, free tools to make and sell NFTs while providing NFT buyers and collectors with over 2,000 stores to discover up-and-coming projects and fast-rising artists. In addition to enabling creators to build their own NFT stores and marketplaces quickly, with no-code, Holaplex leverages and contributes to the NFT protocol Metaplex, which delivers fast, low-cost NFT creation on the Solana blockchain. | New York | NY | 5 - 20 | 2021 | $6,000,000 |
The community ownership platform -- Own anything, together. | San Francisco | CA | 5 - 10 | 2020 | $7,139,000 |
Kit.com offers comprehensive at-home health & lab testing solutions, allowing businesses and organizations to deliver a safe, convenient, and reliable alternative to doctor & laboratory visits to their customers. | San Francisco | CA | 10 - 50 | 2020 | $5,823,000 |
UserLeap is the first continuous research platform that bridges the gap between traditional user research and analytics. Through a combination of contextual micro-surveys and AI-based text analysis, UserLeap helps product and research teams uncover customer needs and evaluate the experience at scale. The result is that teams are able deliver exceptional product experiences, stay ahead of the competition, and meet customer needs even as they continue to evolve. We’ve seen incredible demand for our product and are already tracking over 300 million unique visitors for companies including Square and Codecademy. | San Francisco | CA | 20 - 100 | 2018 | |
Pachama is an organization focused on developing technology solutions to accelerate the growth of the Forest Carbon Credits market. Their ultimate intention is to help scale up the protection and restoration of the forests of the planet, which recapture carbon from the atmosphere reversing climate change, and are the holders of the planet’s biodiversity, keystones for maintaining planetary homeostasis. | San Francisco | CA | 10 - 200 | 2018 | $88,250,000 |
Flow Labs is a technology company that provides software solutions for better traffic operations | Oakland | CA | 5 - 20 | 2018 | $832,000 |
Sote focuses on building digital logistics infrastructures. Their mission is to grow the GDP of the African continent by facilitating the growth of trade. They aim to provide a combination of ERP solutions, underwriting models, and software-driven supply chain services across the continent. | Palo Alto | CA | 50 - 100 | 2018 | $10,105,000 |
Magic aims to make passwordless the gold standard for online applications. Magic is the bridge to a more secure and authentic Internet, and authentication is just the beginning. By leveraging future-proof PKI and identity technology under-the-hood, Magic also lets developers tap into new infrastructures such as IPFS and blockchain — unlocking endless possibilities and innovative business models. | San Francisco | CA | 50 - 200 | 2018 | $83,000,000 |
Glide Apps is a platform that enables users to create mobile apps from spreadsheets. It was founded in 2018 and is a member of the Y Combinator Winter 2019 class. | San Francisco | CA | 50 - 200 | 2018 | $23,750,000 |
Sprig has pioneered a new approach to user research that helps research and product teams learn from their customers in real-time and deliver award-winning product experiences. Companies like Dropbox, Square, Opendoor, Loom and Shift all use Sprig to ensure user research happens early and often throughout the product development process, so they can build customer-centric products that deliver a sustainable competitive advantage. research platform enables teams to pull the customer into every product decision with fast and reliable insights collected via contextual microsurveys, video questions, and concept testing. | San Francisco | CA | 10 - 50 | 2018 | $144,200,000 |
Set Labs is creating the next generation of finance through crypto-financial primitives. The company is developing tools that enable developers to bundle crypto assets together called Sets, which allow users to create cryptocurrency baskets, baskets of non-fungibles, baskets of on-chain securities, and more. | San Francisco | CA | 20 - 50 | 2017 | $16,000,000 |
Board of Trustees of The Glide Foundation operates as non-profit organization. The Organization focuses on worship, religious training and studies, administration of organized religion, and promotion of religious activities. Board of Trustees of The Glide Foundation serves communities in the State of California. | Peoria | IL | 1 - 10 | 2017 | |
Heartbeat Health, Inc. operates as a digital heart health company. The Company offers platform that delivers disease prevention through biometric risk assessments and virtual cardiovascular management programs. Heartbeat Health serves clients in the United States. | New York | NY | 10 - 100 | 2017 | $53,775,996 |
Mental Health and Personal Growth Platform for Innovative Companies | San Francisco | CA | 50 - 1,000 | 2017 | $167,400,000 |
Improving the retail checkout experience, by removing it entirely. | San Francisco | CA | 50 - 100 | 2017 | $239,379,200 |
Skyways is creating a new form of transportation to advance our civilization. The company's focus in the immediate future is on cargo transportation with the idea to then fund a new personal air transportation vehicle that will be operated as a service. Skyways has a big focus on software to enable full autonomy and large scale fleet operations. Skyways was founded in 2017, is YC-backed and is headquartered in Austin, Texas. | Austin | TX | 10 - 100 | 2017 | $21,120,000 |
WeeCare, Inc. operates as a platform as a service. The Company offers a platform that provides caregivers, educators, and parentprenuers the tools to start a licensed home daycare. WeeCare serves customers in the State of California. | Marina del Rey | CA | 10 - 500 | 2017 | $60,300,000 |
Celo is an open platform that makes financial tools accessible to anyone with a mobile phone. Our mission is to build a financial system that creates the conditions of prosperity-for everyone.
We are a decentralized community of creators -- developers, designers, dreamers, doers -- who are motivated by the power of accessible financial tools to make the world a better place.
Globally, about one in every three adults do not have a bank account. As a simple consequence of this, they don’t have a straightforward means of receiving or storing value across distance, and therefore are excluded from a large part of the global economy.
We believe that to create a truly inclusive financial system, we must start by building an infrastructure to serve those excluded from the current system. Further, we believe that if we are able do so, the resulting system will be more useful, more resilient, more full-featured, and more accessible for everybody.
Visit celo.org for more info about our team, community & technology. | San Francisco | CA | 10 - 50 | 2017 | $66,500,000 |
Upwards is a technology-driven care solutions company with a mission to make care accessible to all families and empower the caregivers who provide it. Upwards brings together families, care providers, employers, and governments to create new care avenues in real-time and utilizes a data-driven approach to enhance the supply and capacity of the care system. Upwards matches families with caregivers equipped to meet their unique needs and connects families with the resources they need to afford care, whether through government subsidies or workplace benefits. To learn more, visit upwards.com. | Marina del Rey | CA | 100 - 500 | 2017 | $60,300,000 |
Mirror uses a single selfie to instantly create hundreds of emoji that look like you and your friends. You can then use these in all messengers. | San Francisco | CA | 5 - 10 | 2017 | $3,500,000 |
WorkStep helps industrial companies hire and retain their hourly workforce. The company's platform automatically engages the workforce at key milestones and moments. It empowers decision-makers with benchmarks, predictive insights, and suggested actions. WorkStep supercharges teams with easy-to-navigate tools that sync with legacy HRIS systems. | San Francisco | CA | 50 - 100 | 2017 | $42,202,500 |
All the work that an engineer does is largely forgotten after said feature, product, or fix has been released. We are a small group of software engineers who believe that this should not be the case. We believe an engineer’s work can tell a story. This work, from commits and source code contains a wealth of information not only immediately valuable for ourselves but also to the larger engineering community to share, discuss, and most importantly learn from. After all, all software engineers ultimately do is write and commit code. Our commits and source code have it all: the languages and libraries we use, how much we show off by using fancy language features, what math we like, who we work with, how much we loath unit tests, and how brave we are to refactor. We want our work to speak for us and so created Sourcerer. Think of us as a hash of your code that digs deep, analyzes your technologies, habits, and preferences to show the world who you are as a software engineer. Sourcerer is headquartered in the San Francisco Bay Area with team members working remotely from all around the world. | | | 5 - 10 | 2017 | |
Suki is an AI-powered, voice-enabled digital assistant for doctors that lifts the burden of documentation, enabling them to focus on what they love: treating patients.
By using artificial intelligence, Suki is able to be personalized to each doctor, gets smarter as they use it, and is rapidly and inexpensively scalable. Moreover, it is easy to implement and even easier to use, not getting in the way of the physician and the patient. Suki is like having an assistant in the exam room who knows how a doctor practices and, as a result, makes the work day easier.
Suki was founded by Punit Soni - a former senior executive at Google and Flipkart - and Karthik Rajan, who previously led IT infrastructure for Salesforce. Its team includes technologists from Apple, Google, Salesforce, and 23andMe, as well as physicians from the University of California, San Francisco and Stanford. Headquartered in Redwood City, Calif., Suki is backed by investors such as Venrock, First Round, Social Capital, and Marc Benioff. | Redwood City | CA | 100 - 500 | 2017 | $165,000,000 |
Aeva develops a new sensing & perception paradigm for autonomous machines. Aeva's technology brings together the best of vision, depth & motion sensors into a single product with superior performance. Compared to today's best in class, it provides greater range & resolution across weather conditions and a new dimension to precisely measure velocity of every pixel in the scene. | Mountain View | CA | 2,000 - 5,000 | 2017 | $418,500,000 |
Groq is a machine learning systems company building easy to use, high TOPS/Watt accelerators with sub-millisecond latency. | Mountain View | CA | 200 - 500 | 2016 | $1,752,550,528 |
Bitski connects communities, creators and brands through unique, ownable digital content. | San Francisco | CA | 10 - 50 | 2016 | $23,310,000 |
Fetch Package Inc. designs and develops package solution software. The Company offers a platform that provides scheduled and door-to-door delivery of packages. Fetch Package serves customers in the State of Texas. | Dallas | TX | 200 - 1,000 | 2016 | $172,520,000 |
ZBiotics is the world's first maker of genetically engineered probiotics, purpose-built to help the bodies handle the diets and environments of modern life. | San Francisco | CA | 20 - 50 | 2016 | $17,220,000 |
Truepill is a B2B pharmacy fulfillment service. They provide a pharmacy API and fulfillment of medications to 50 states from their own facilities. They work directly with D2C consumer brands (e.g. Hims, Nurx), digital health companies, and other healthcare organizations. They are a team of 150 employees and have raised funding from Initialized Capital, Y Combinator, Slow Ventures, Sound Ventures, Tuesday Capital, Foundation Capital, Index Ventures, Social Capital, Box Group, Joe Montana, and others. Founded in 2016 by Umar Afridi and Sid Viswanathan, Truepill is headquartered in San Mateo, California. | Hayward | CA | 500 - 1,000 | 2016 | $255,400,000 |
Incredibly fresh, locally-sourced produce and grocery essentials delivered to your doorstep the same day. Delivery is free. | San Francisco | CA | 20 - 50 | 2016 | $34,444,468 |
Founded in 2015 by Bianca Gates and Marisa Sharkey, Birdies is a female-founded footwear brand that was born out of a need for stylish, comfortable shoes to wear inside the home. The brand has evolved for versatile everyday use, offering a range of signature styles that combine the support of a sneaker, the softness of a slipper, and the style of a designer flat, all featuring the company’s exclusive 7-layer comfort technology. | San Francisco | CA | 10 - 100 | 2016 | $10,100,000 |
Comfortable community homes in the heart of the city. | San Francisco | CA | 20 - 100 | 2016 | $51,250,000 |
Flutterwave is an African based fintech company that provides a payment infrastructure for global merchants and payment service providers across the continent. The company was founded in 2016 by Iyinoluwa Aboyeji and Olugbenga Agboola and is headquartered in San Francisco, California with operations in Nigeria, Kenya, Ghana, South Africa and seven other African countries. | San Francisco | CA | 200 - 1,000 | 2016 | $474,529,984 |
Pinpoint Software, Inc. develops advanced analytics platform for software engineering. The Company uses data science to advance the way people and teams deliver software. Pinpoint Software serves customers in North America. | Austin | TX | 10 - 50 | 2016 | $21,500,000 |
Rippling is the first way for businesses to manage their HR & IT - from payroll and benefits, to employee devices and apps - all in one, modern system.
In 90-seconds, a company can onboard a new employee and set up their payroll, health insurance, work computer, and third-party apps like Gmail, Microsoft Office, and Slack. It's the only platform that unifies every employee system, and automates the administrative work behind each.
Rippling has raised over $60M in funding from investors including Kleiner Perkins, Initialized Capital, and Y Combinator. | San Francisco | CA | 2,000 - 5,000 | 2016 | $2,436,999,936 |
Carrot is a simple way to design the right fertility plan for your company while expanding coverage to all employees regardless of age, sexual orientation, gender identity or marital status. | Menlo Park | CA | 200 - 1,000 | 2016 | $114,220,000 |
At Akash Systems, Inc. (San Francisco, CA), we design and make some of the world's most energy efficient RF Power Amplifiers, and the CubeSats (small LEO orbital satellites) enabled by them. Our innovation is made possible by the breakthrough materials we use: gallium nitride (GaN)-on-Diamond wafers...Read more | San Francisco | CA | 50 - 200 | 2016 | $17,600,000 |
Datacoral, Inc. provides software solutions. The Company develops data infrastructure software which collects, organizes, and harnesses clients data so that companies to use data for research. | San Francisco | CA | 10 - 50 | 2016 | $14,000,000 |
Holloway publishes high-value knowledge for entrepreneurship, creativity, and growth. Their unique, in-depth guides are here to help you navigate tough challenges. | San Francisco | CA | 10 - 50 | 2016 | $4,600,000 |
Solugen is a venture-backed biotech company that replaces petroleum-based products with plant-derived substitutes. They combine the elements of fermentation with the elements of petrochemical processing to create the carbon negative molecular manufacturing platform. They produces chemicals from bio-based feedstocks and is based on breakthroughs in synthetic biology, metal catalyst engineering, and modular plant design. Its solutions will also address clean water, sustainable materials, safer food, and healthy personal care. | Houston | TX | 100 - 200 | 2016 | $855,771,008 |
Clora, LLC operates as a platform as a service company. The Company provides an intelligent platform that efficiently matches life science companies with flexible and on-demand expertise. Clora serves customers in the United States. | Cambridge | MA | 20 - 50 | 2016 | $6,039,600 |
Loom is a new kind of work communication tool, already helping millions of people get their message across through instantly shareable videos. Our users work at companies like HubSpot, Square, Uber, GrubHub and LinkedIn. Our mission is to empower everyone at work to communicate more effectively and get ahead, wherever they are.
Founded in 2016, Loom has raised capital from top-tier investors including Sequoia, Kleiner Perkins, General Catalyst and Slack Fund.
For more information, visit www.loom.com. | San Francisco | CA | 100 - 500 | 2016 | $203,550,000 |
BlackBird makes flying more affordable than driving. | San Francisco | CA | 5 - 10 | 2016 | $15,034,999 |
About is building the world’s best savings platform by combining a powerful shopping comparison engine with price drop alerts and more ways to save to offer consumers the best price while encouraging sustainable shopping. General Information Contact Us: hello@price.com Privacy Policy: Founding Date 2016 Products iOS and Android Apps | San Francisco | CA | 10 - 50 | 2016 | $19,500,000 |
Cover Financial, Inc. operates as a technology company. The Company designs and develops software platform for insurance companies. Cover Financial serves customers in the United States. | San Francisco | CA | 10 - 200 | 2016 | $27,000,000 |
Swarm Technologies, Inc. is a private company building a low Earth orbit satellite constellation for Internet Of Things (IOT) communications. An early investor was Craft Ventures. On July 16, 2021, Swarm entered into an agreement to become a direct wholly-owned subsidiary of SpaceX. | Mountain View | CA | 10 - 50 | 2016 | $29,111,206 |
Proven Skincare develops skincare products intended to allow customers to design and personalize products that fit their lifestyles. The company uses an artificial intelligence system that analyzes the skin conditions of customers, and allows for product customization down to the individual ingredient, enabling consumers to access a personalized skincare regiment that will work specifically for them. | San Francisco | CA | 10 - 50 | 2016 | $18,200,000 |
Jiko makes Treasuries bankable. We're a new type of bank that innovates US Treasury bills to unlock yield, safety, and scale. Backed by Upfront Ventures, Airbus Ventures, and others; headquartered in SF with offices in NYC and Reykjavík. | San Francisco | CA | 50 - 200 | 2016 | $118,400,000 |
Mason provides mobile infrastructure-including hardware, software, and services-to help companies build and scale smart hardware products. Our turn-key solution provides end-to-end control over everything from the hardware and operating system to device management and data plans, so you can spend more time building great products, and less time worrying about your underlying mobile infrastructure.
Our customers have built patient engagement solutions in hospitals, electronic data capture for clinical trials, electronic logging for trucking, ordering kiosks at restaurants, dedicated gateways for medical devices, and more. Regardless of the use case, all our customers share the common need to deliver their software on dedicated hardware to help end-users collect and interact with critical data. We’re making that process easy and fast to help innovators drive real change in the world. | Seattle | WA | 100 - 500 | 2015 | $25,120,000 |
Relativity Space, Inc. provides orbital launch services. The Company deploys and resupplys satellite constellations to connect and improve planet. Relativity Space operates worldwide. | Long Beach | CA | 1,000 - 2,000 | 2015 | $1,355,719,936 |
EnjoyHQ helps product, design, and user research teams centralize customer feedback and research data in one place. Teams at companies like Adobe, Booking.com, and GrubHub use EnjoyHQ to get insights about their customers and improve their products and customer experiences. The platform allows teams to quantify qualitative data, build research projects, build reports, and share insights easily across the entire organization. | Los Angeles | CA | 2 - 10 | 2015 | $2,000,000 |
Cafe X Technologies is focused on increasing productivity in the service industry through automation. Cafe X Technologies is a privately backed company with funding from Khosla Ventures, Social Capital, Jason Calacanis, Felicis Ventures, Silicon Valley Bank, and The Thiel Foundation. | South San Francisco | CA | 20 - 50 | 2015 | $14,520,709 |
Get actionable feedback, get awesome at interviewing, get fast-tracked at top companies. | San Francisco | CA | 10 - 50 | 2015 | $13,000,000 |
Tierra Biosciences is a synthetic biology company that accelerates the pace of discovery and enables the next generation of bio-based materials. Tierra’s first product, the Tierra Protein Platform, couples high-throughput protein manufacturing with the simplicity of e-commerce to make ordering custom proteins easier than ever before. By lowering the traditional protein synthesis barrier, Tierra serves scientists looking to change the world with novel proteins. Led by a team of protein experts, this fast-growing company is transforming the way people discover, screen, and develop proteins for future bio-based products. For more information, visit tierrabiosciences.com. | San Leandro | CA | 10 - 50 | 2015 | $36,608,496 |
Empower your team to reach the right contacts at the right time, with the perfect message intelligently crafted at speed and scale. Apollo’s predictive prospecting, sales engagement, and actionable analytics helps your team reach its full revenue potential. | San Francisco | CA | undefined - undefined | 2015 | $251,320,000 |
Safer drones with collision avoidance | Reno | NV | 20 - 50 | 2015 | $28,000,000 |
Truebill develops a mobile app that helps consumers take control of their financial lives. Truebill leverages AI to analyze users’ spending habits, identify inefficiencies, and take action to ultimately improve their financial health. The app allows people to optimize their spending, manage subscriptions, lower their bills, even set aside money to reach their savings goals.
We're founded by successful veteran entrepreneurs and are backed by YCombinator, Social Capital, and other great investors. | San Francisco | CA | 100 - 500 | 2015 | $84,000,000 |
At Grabr, our vision is to break down borders so that everyone can enjoy their favorite products, no matter what city they call home. | San Francisco | CA | 10 - 50 | 2015 | $21,879,434 |
Captiv8 is an internet platform that allows influencers to own, promote and monetize their audience. Captiv8 helps brands and creators connect to impact audiences around the world. And we have the data to back it up. | San Francisco | CA | 100 - 200 | 2015 | $4,000,000 |
Plan builds software to organize work. It uses AI help teams execute projects, saving employees and managers 30% of their time. | San Francisco | CA | 5 - 10 | 2015 | $1,000,000 |
Guild Education, Inc. offers online classes, programs, and accredited college degrees for working adults. The Company provides classes on various topics, including managing difficult conversations, giving and receiving feedback, business statistics, accounting, introduction to nutrition, psychology, and algebra. Guild Education serves customers in the United States. | Denver | CO | 200 - 500 | 2015 | |
Digital Currency Group builds and supports bitcoin and blockchain companies by leveraging insights, network, and access to capital. Based in Stamford, Connecticut, DCG has been an active seed investor in the digital currency industry with 150+ investments in over 30 countries. In addition, DCG owns and operates CoinDesk, the top media and events platform in the blockchain space, Genesis Trading, the industry's leading bitcoin brokerage firm, and Grayscale Investments, the largest digital currency asset management firm. | Stamford | CT | 20 - 100 | 2015 | $1,300,000,000 |
Swing Education, Inc designs and develops educational software solutions. The Company offers a platform that connects substitute teachers and schools to alleviate the national teacher shortage problems. Swing Education serves communities in the State of California. | San Mateo | CA | 200 - 2,000 | 2015 | $68,840,000 |
Jetty National, Inc. provides insurance products and services. The Company offers property, liability coverage, and casualty insurance services. Jetty National serves clients in the United States. | | | 20 - 100 | 2015 | $121,300,000 |
Mast Reforestation has built the only vertically integrated solution to reforest the growing pool of millions of acres that have been damaged by wildfire. They remove the financial, procedural, and seed supply barriers that typically stand in the way of getting reforestation done, which has led to a large and growing project pipeline. They recently acquired two legacy businesses to become the largest seed and seedling vendor in the West, which is the primary bottleneck to reforestation. Mast is now executing on their project backlog by leveraging project finance to generate high-quality carbon removal credits for corporate buyers. | Seattle | WA | 50 - 100 | 2015 | $83,890,000 |
AlphaFlow Inc. designs and develops software. The Company offers a platform which enables user to explore and invests in a range of real estate properties, as well as provides investment advisory and portfolio management services. AlphaFlow serves customers in the State of California. | San Francisco | CA | 10 - 100 | 2015 | $16,505,474 |
Sempre Health is a platform that brings behavior-based, dynamic pricing to healthcare. | San Francisco | CA | 20 - 50 | 2015 | $45,500,000 |
Forge helps distributors solve customer acquisition, inventory management and customer collections.
Access free customers. Optimize your stock. Guaranteed payments.
+1-833-476-5833
info@goforge.co | Chula Vista | CA | 5 - 20 | 2015 | $4,000,000 |
Revelo is a technology company offering the largest online platform for U.S. companies to hire remote software developers. Representing a talent pool of 100K Latin-America-based technology professionals, Revelo’s platform enables U.S. companies to source, hire and manage highly qualified, English-speaking, time-zone aligned, full-time remote tech talent. With services including managing payroll, candidate benefits, taxes, and local compliance, Revelo provides an end-to-end, turnkey solution for sourcing, hiring and managing hard-to-find software developers quickly and easily. Revelo has helped hundreds of companies, from startups to Fortune 500s, build and scale their Engineering teams Revelo is backed by global investors, including Valor Capital, FJ Labs, Social Capital and IFC. | Miami | FL | 50 - 200 | 2015 | $48,650,000 |
Drive action with peer-to-peer texting that connects you with people on the channel they prefer. | Brandon | MS | 1 - 10 | 2014 | |
We're the Medicare plan that believes great care starts with treating people with respect. | Franklin | TN | 570 | 2014 | $1,624,999,936 |
Join the BlueCrew team to start accepting job offers straight from your phone. BlueCrew connects you directly to employers to find you jobs that fit your schedule | San Francisco | CA | 100 - 500 | 2014 | $17,220,000 |
Ocean data platform for science research, sustainable fisheries management, and weather forecasting, powered by a fleet of unmanned surface vehicles | Alameda | CA | 100 - 500 | 2014 | $249,500,000 |
Negotiatus is purchasing software that is transforming the way business administrators and users place orders, control spend, and submit payment across their vendors. It is trusted by hundreds of the fastest growing name-brand companies across a wide range of industries, from health and wellness to professional offices and co-working spaces. As the first platform built for a business’ entire purchasing process, Negotiatus provides a consistent, simple, and powerful experience from sourcing through payment across every vendor and website. Businesses receive enterprise-level control and analytics without the burden of heavy implementation and maintenance, and are on-boarded in fewer than two weeks. Negotiatus was founded by Zach Garippa and Tom Jaklitsch and is headquartered in New York, NY. | New York | NY | 100 - 500 | 2014 | $44,700,000 |
The platform for brands that want better returns. Scale returns management, offer the best customer experiences and get better ROI from your post-purchase investment. | San Francisco | CA | 50 - 100 | 2014 | $30,220,000 |
Fresno Inc. operates as a transformative entertainment company. The Company creates and distributes content, as well as sells broadcast media for ongoing content creation. Fresno serves customers in the United States. | Fresno | CA | 5 - 10 | 2014 | $8,000,000 |
Independent from any vendor or technology, the unparalleled Picus Platform is designed to continuously measure the effectiveness of security defenses by using emerging threat samples in production environments. Created by a team that’s been working together more than 10 years already and has proven their expertise in enterprise cybersecurity, Picus is trusted by many large multinational corporations and government agencies. Recognized as a Cool Vendor in Security and Risk Management, 2H19 by Gartner. | San Francisco | CA | 100 - 500 | 2013 | $77,950,000 |
Real tickets returned by fans and issued to you by our ticketing partners. | San Francisco | CA | 50 - 200 | 2013 | $60,700,000 |
Kite & Lightning provides cinematic virtual reality solutions. The Company offers cartoon, animation, computer-generated cinematic games, and other related products. Kite & Lightning serves customers in the United States. | Los Angeles | CA | 5 - 10 | 2013 | $2,500,000 |
Fetch Rewards, Inc. provides technology solutions. The Company offers mobile shopping platform that rewards shoppers for buying the brands they love. Fetch Rewards serves customers in the United States. | Madison | WI | 200 - 1,000 | 2013 | $631,849,984 |
Front designs and develops software solutions. The Company offers a collaborative customer communications platform that provides shared email inboxes, messaging, and other forms of communications for teams to better serve their customers. Front serves clients worldwide. | San Francisco | CA | 180 - 500 | 2013 | $203,600,000 |
Front is reinventing the inbox so people can accomplish more together. With new workflows, efficient collaboration, and all their communication channels in one place, more than 3,500 businesses rely on their Front inbox to be more productive as a team. | | | 1 - 10 | 2013 | |
Slang is a digital workforce development platform that’s revolutionizing English language learning. The platform features the largest offering of professional English courses in the world, with more than 100 courses in highly specialized areas. | Boston | MA | 20 - 100 | 2013 | $25,000,000 |
BetterUp helps organizations drive transformation through lasting behavior change for all your key people. | San Francisco | CA | 500 - 2,000 | 2013 | $570,014,656 |
Eridan builds software defined radios for 5G and beyond, based on a revolutionary gallium nitride architecture. | Mountain View | CA | 20 - 100 | 2013 | $90,800,000 |
Hello Heart Inc. provides software solutions. The Company offers clinically-based mobile solution for high blood pressure and heart risk. Hello Heart serves customers in the United States. | Menlo Park | CA | 100 - 500 | 2013 | $138,200,000 |
Flatiron Health Inc offers health care technology services. The Company provides oncologists and hospitals with a more comprehensive view of their patient population, and what cancers they are facing. Flatiron Health serves and markets to patients and health care professionals throughout the world. | New York | NY | 1,000 - 2,000 | 2012 | $324,945,760 |
Athos Works manufactures clothing. The Company designs and manufactures wearable workout technology that tracks things like muscle productivity, heart rate, balance, time tracking, repetition, form, etc. Athos Works manufactures clothing in the United States. | Redwood City | CA | 10 - 50 | 2012 | $50,700,000 |
Bluenose Analytics Inc. provides business support services. The Company develops platforms to increase revenue, engage customers, manage accounts, and identify investors. Bluenose Analytics markets to businesses throughout the United States. | Fremont | CA | 2 - 10 | 2012 | $10,000,000 |
Make recruiting your competitive advantage | New York | NY | 500 - 1,000 | 2012 | $110,130,272 |
Premise is a data and analytics platform that empowers decision makers with real-time, actionable intelligence. By combining the power of a global network of on-the-ground contributors with industry leading data science and machine learning Premise is ‘The Source of Ground Truth.’ A $66M Series C venture capital organization, we are backed by Valor Equity Partners, Social Capital, Google Ventures, and Andreessen Horowitz, among others. Premise is headquartered in San Francisco, CA with offices in Washington, D.C., Seattle, WA and Portland, OR. | San Francisco | CA | 100 - 500 | 2012 | $146,000,000 |
NoRedInk builds stronger writers through interest-based curriculum, adaptive exercises, and actionable data. | San Francisco | CA | 100 - 200 | 2012 | $58,000,000 |
Customer-centric enterprises worldwide partner with Sparkcentral to decrease phone calls, eliminate email, and replace live chat support volumes while drastically improving customer satisfaction rates. | San Francisco | CA | 50 - 100 | 2012 | $37,625,000 |
Netskope is an American software company providing a computer security platform. The platform offers cloud-native solutions to businesses for data protection and defense against threats in cloud applications, cloud infrastructure, and the web. Netskope is considered a "leader in its field" status for its Cloud Access Security Brokers (CASB) product from Gartner. | Santa Clara | CA | 1,000 - 5,000 | 2012 | $1,441,100,032 |