Tech Company Collections2,697 companies that use ruby
List of 2,697 companies that use ruby
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
BuiltRight helps home service businesses generate their website faster, better and cheaper than ever before using AI. | Chicago | IL | 2 - 10 | 2024 | $4,550,000 |
We are group of highly experienced technology, market, and business professionals who believe the Social Web is a critical evolution of the Web as a communication and interaction channel for businesses. We bring multiple decades of expertise in delivering | Burlingame | CA | 10 - 50 | 2024 | |
Hotlist is a location-based social media platform that helps friends coordinate plans and discover what's going on today, tomorrow, and throughout the week at millions of venues worldwide. By following Friends, Places, and Brands, users receive personaliz | New York | NY | 2 - 10 | 2024 | $1,474,998 |
At RemotePeople, we harness the power of diverse cultures to create meaningful employment opportunities. As a leading international recruitment agency, we connect ambitious businesses with exceptional talent from over 150 countries. Our mission is clear: t | Austin | TX | 2 - 10 | 2024 | $1,300,000 |
TouchScape Corp., a company that links businesses with consumers to ensure that consumers have current, complete product information. | Phoenix | AZ | 1 - 10 | 2024 | $7,750,000 |
Statisfy is a marketing technology platform that enables consumers and brands to easily ask and answer questions in a fun, addictive way. For brands, our tools provide targeted native advertisements and engagements with customers, giving insights and inte | Boston | MA | 5 - 20 | 2024 | $17,949,578 |
Endless Labs is a software company currently based in New York City, New York, United States. It has been founded in 2024. | New York | NY | 10 - 50 | 2024 | $3,400,000 |
OnLive Inc. is an online video game rental service. The Company provides on-demand access to video games and supports multi-player functionality. OnLive is a subscription based service accessible via computer or by an adapter provided by OnLive. | Palo Alto | CA | 50 - 200 | 2023 | $56,500,000 |
Welcome to Pipeline. Pipeline is a productivity app designed for venture capital. Think of us as your all-in-one tool, providing all the essential services you need in your daily workflow: deal flow pipeline management, portfolio tracking, contact manageme | San Francisco | CA | 1 - 10 | 2023 | $1,200,000 |
Metoro is an AI-powered site reliability engineer. Engineers can ask Metoro questions like “Why is my web app down”, Metoro will investigate and return a custom debugging dashboard with the root cause and potential fixes. | San Francisco | CA | 2 - 10 | 2023 | $1,200,000 |
Dioxus is a Rust library inspired by React that focuses on developer experience. Create quick, stylish, and feature-rich apps for any platform in less time. | San Francisco | CA | 1 - 10 | 2023 | $500,000 |
Oyl offers customers access to the latest trading tools in a single application. Oyl additionally provides an eponymous browser-based wallet enabling inscription swapping within the wallet. | NY | 5 - 10 | 2023 | $3,000,000 | |
Discover, Capture & Manage IP - Find your top innovators, instantly capture their best ideas. | Columbia | SC | 2 - 10 | 2023 | $4,200,000 |
Building the world's most capable AI for software development & the applications to unlock the potential of developers. | San Francisco | CA | 20 - 50 | 2023 | $626,000,000 |
BoolSi is a command line tool for distributed simulations and analysis of synchronous Boolean networks. | Boston | MA | 1 - 10 | 2023 | $1,350,000 |
Circleback is a software development company that enhancing meeting productivity through auto-summaries and actionable insights. | San Francisco | CA | 10 - 50 | 2023 | $15,000,000 |
Patronus AI is the leading automated AI evaluation and security company. The world-class platform enables enterprise development teams to score LLM performance, generate adversarial test cases, benchmark LLMs, and more. Customers use Patronus AI to detect | New York | NY | 10 - 50 | 2023 | $20,000,000 |
KIKI World is at the heart of this evolution, a virtual-led beauty brand at the intersection of gamified commerce. | Los Angeles | CA | 2 - 10 | 2023 | $7,000,000 |
CircleBack Address Book Management and Contact Updates Apps and APIs offer power productivity solutions for professionals and businesses. | McLean | VA | 10 - 50 | 2023 | $15,000,000 |
Gloo is a data search engine that automatically computes multiple embeddings for a single document. | Seattle | WA | 10 - 200 | 2023 | $152,063,504 |
Dev tool that builds apps from scratch by talking to users | San Francisco | CA | 5 - 10 | 2023 | $4,500,000 |
Pronto - Life made simple | a tech enabled sMart Market and Phone App | New York | NY | 10 - 200 | 2022 | |
Break out of opinionated tools, inflexible features, and turbulent pricing. Move work forward, backward, up, down, and sideways when you need to the way you want to. No changing well-oiled processes. No learning new features. No lectures. Just Plane projec | Delaware | OH | 20 - 50 | 2022 | $4,000,000 |
Aurelian is an AI platform designed to automate routes, triage, and resolve non-emergency police calls. | Houston | TX | 10 - 50 | 2022 | |
Gigs is a telecom-as-a-service platform that provides wireless subscriptions for smartphones and wearables. It debuted with an API and white-label product that enables businesses and brands to offer full-service phone plans on any network worldwide. Busine | San Francisco | CA | 10 - 200 | 2022 | $102,700,000 |
Delegate focuses on increasing the security of on-chain identities and digital asset management such as NFTs and ERC20 tokens. | San Francisco | CA | 1 - 10 | 2022 | $9,000,000 |
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | San Francisco | CA | 10 - 50 | 2022 | $415,000,000 |
BEAM is a brand engagement and asset management platform ushering in the new era of the Brand Concierge. While built on the same core functionality, each BEAM brand center is unique. You can create a site that aligns with every aspect of your brand to tell | Chicago | IL | 5 - 10 | 2022 | |
Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | Chicago | IL | undefined - undefined | 2022 | |
Layer focuses on bringing the latest in AI to image editing. It is creating a tool that simplifies workflows and maximizes creative control, making it easier for every designer to bring brilliant ideas to life. | San Francisco | CA | 2 - 10 | 2022 | $2,511,998 |
Refine provides a react-based web application development platform to assist businesses in producing better web applications with fewer resources and less time invested. Refine provides a ton of pre-built functionality for quick development without sacrifi | Newark | DE | 20 - 50 | 2022 | $3,800,000 |
The Right Stuff is a dating app that connects people, The Right Stuff brings people together with shared values and similar passions. | Irvine | CA | 10 - 50 | 2022 | $1,500,000 |
Prodia is a multimedia design software and developer of artificial intelligence that creates APIs and images. | Atlanta | GA | 2 - 10 | 2022 | $15,000,000 |
Emancro’s mission is to build general-purpose hospital logistics robots that perform a wide variety of tasks such as organizing and distributing medication and medical supplies within hospitals. In this way, robots are freeing up medical staff’s time and e | Berkeley | CA | 2 - 10 | 2022 | $3,500,000 |
Project management, Task delegation, Team calendar, Personal productivity with to-do list, reminders, events. Without leaving Slack. | New York | NY | 2 - 10 | 2022 | $500,000 |
Flow is an American residential real estate company founded by the former CEO of WeWork Adam Neumann and funded by the venture capital firm Andreessen Horowitz. The company hopes to address some aspects of the United States housing shortage through technol | Miami | FL | 2,000 - 5,000 | 2022 | $450,000,000 |
NumberOne AI is a startup that applies Artificial Intelligence (AI) and Machine Learning (ML) to broad global challenges. | Newport Beach | CA | 10 - 50 | 2022 | $13,000,000 |
Enable SaaS business to sell & cosell on multi cloud marketplaces (AWS, Azure, GCP, Red Hat, Snowflake & Databricks) | Biddeford | ME | 10 - 50 | 2022 | $18,500,000 |
BeeKeeperAI is a zero trust collaboration platform protecting both algorithm IP and regulated data. | San Francisco | CA | 10 - 50 | 2022 | $12,100,000 |
Channel IQ's mission is to provide leading online retail intelligence to retailers, distributors, and manufacturers like us in order to facilitate informed decision making across the organization. Unlike competitors, the scale, timeliness, and scope of it' | 50 - 100 | 2022 | $12,000,000 | ||
Trellix is a software and services provider for easy-to-create Web sites for consumers and small businesses. | Plano | TX | 2,000 - 5,000 | 2022 | |
Platformatic accelerates the development of backends and simplifies the complexity of operating them. They give developers the building blocks, frameworks, and automations to build any bespoke platform, instructions included. | San Francisco | CA | 5 - 10 | 2022 | $7,800,000 |
moonrepo is an open-source build tool for monorepos and large codebases. | Portland | OR | 2 - 10 | 2022 | $500,000 |
LibLab offers SDK-as-a-service for companies who want to have SDKs for their APIs. LibLab offers free, open-source code generators for SDKs as well as premium tools for SDK management. | Dallas | TX | 10 - 50 | 2022 | $50,000,000 |
Eugit Therapeutics is a therapeutics company that is working to create immunotherapies for the treatment of prostate, ovarian, and breast malignancies. Their gene engineering strategy begins with gamma delta T cells taken from healthy donors and develops a | San Carlos | CA | 2 - 10 | 2022 | $500,000 |
Anysphere is a company that builds Artificial Intelligence tools and assistants to help humans. | San Francisco | CA | 5 - 10 | 2022 | $173,400,000 |
Edgio, Inc. operates content delivery network for internet distribution of video, music, games, and download. The Company offers content delivery network provides digital media and software via the Internet. Edgio serves customers worldwide. | Tempe | AZ | 822 | 2022 | $528,688,608 |
Safary is a community-first company rebuilding the marketing stack in web3 starting with attribution. Web3 teams use our platform to understand their marketing CAC, channel ROI, and customer LTV. | San Francisco | CA | 10 - 50 | 2022 | $2,400,000 |
Making cloud savings automated, effortless, and risk-free. Start saving in 2-3 minutes, no code or engineering required. | New York | NY | 10 - 50 | 2022 | $24,300,000 |
Delightful observability tools that turn your logs & monitoring into a secret weapon for shipping better software faster. | San Francisco | CA | 20 - 50 | 2021 | $28,600,000 |
Dots helps companies interact with their customers through their Slack or Discord communities to increase revenue and retention. | New York | NY | 20 - 50 | 2021 | $20,200,000 |
Implementing financial technology, the App will offer access to 100% mobile and easy-to-use banking services in the United States for non-US residents. | San Francisco | CA | 50 - 100 | 2021 | $4,500,000 |
Vytyl Health Management delivers quality mental health care to adolescents and transitional-age youth. The organization firmly believes that connection forms the basis for healing. They recognize the significant challenges ahead but remain steadfast in the | New Haven | CT | 50 - 100 | 2021 | $34,275,000 |
Patron is an early-stage venture firm investing in the convergence of games, consumers, and Web 3. | Santa Monica | CA | 5 - 20 | 2021 | |
Trunk is an organization currently based in San Francisco, California, United States. It has been founded in 2021 by Matt Matheson. | San Francisco | CA | 1 - 10 | 2021 | |
ServiceBell is an internet-based platform that helps website visitors with embedded live video chat for sales & retention growth. | New York | NY | 10 - 50 | 2021 | $7,500,000 |
We’re transforming insurance into a positive, risk-preventing force for small businesses, starting with restaurants. As your business grows and takes big steps forward (or experience occasional slowdown), we’re here for you behind the scenes. We show up in | San Francisco | CA | 10 - 100 | 2021 | $20,000,000 |
Raise Robotics equips contractors with an extra set of hands. We help our customers build better by ensuring high-quality construction and creating safer job sites. With our machines, it’s easy, safe, and fast to get great results. Let’s build. | San Francisco | CA | 5 - 20 | 2021 | |
Decentralized blockchain applications introduce a myriad of technical challenges, security vulnerabilities and attack vectors. With DeFi (decentralized finance) protocols now securing hundreds of billions in value in production, the stakes have never been | New York | NY | 10 - 50 | 2021 | $75,000,000 |
Cabal is a private workspace to send, ask & update, track contributions, and scale the advisory program for founders &investors. | Moraga | CA | 5 - 20 | 2021 | $125,000 |
Building an 'Organized Work Environment' that brings applications, people, and the right information together. It's how work should work. | New York | NY | 5 - 20 | 2021 | $5,000,000 |
Buyk is a high-availability, virtual grocery store. | New York | NY | 50 - 200 | 2021 | $46,000,000 |
NovelAI is a subscription-based service that leverages artificial intelligence to assist in authorship and storytelling. It offers a platform for creating unique stories, thrilling tales, and romantic narratives, or simply for experimenting with language. | Wilmington | DE | 1 - 10 | 2021 | |
Candy Digital is an rapid-growth NFT (Digital Collectables) company that allows fans to buy, sell, and trade officially licensed non-fungible tokens (also known as NFTs, Digital Assets, Digital Collectables). Candy was launched by Fanatics, Michael Rubin, | New York | NY | 20 - 100 | 2021 | $138,450,000 |
Hgen is on a mission to decarbonize the 25% of global carbon emissions that can be best addressed by affordable green hydrogen. | Los Angeles | CA | 5 - 10 | 2021 | $7,000,000 |
Firezone is an open-source VPN server and Firewall, that makes it easy to manage secure remote access to your company’s private networks. We leverage modern technologies, including the lightweight and blazing fast tunneling protocol WireGuard, to be perfor | Mountain View | CA | 5 - 10 | 2021 | $500,000 |
We're an innovative, venture-backed company focused on increasing the accuracy of neurobehavioral diagnostics, starting with ADHD. Our platform enables accurate and efficient detection of ADHD using different types of oculometrics and AI-based predictive a | New York | NY | 5 - 10 | 2021 | $130,000 |
Bend Health, Inc. is a national provider of pediatric mental health for kids, teens, and families. We believe whole family mental health starts with a strong foundation of resilience to cope with whatever life blows your way. It’s not always a gift you’re | Madison | WI | 50 - 100 | 2021 | $32,000,000 |
Vinyl Capital, LLC operates as a venture capital firm. The Firm focuses on investments in early stage and growth start-up companies. | Boston | MA | 2 - 10 | 2021 | |
Cheetah is an e-commerce platform designed for independent restaurants to order restaurant supplies at wholesale prices in SF and the Bay Area. | San Francisco | CA | 50 - 200 | 2021 | $127,650,000 |
Product Science increases product metrics for mobile applications and helps apps work faster by providing insights into key performance issues that impact user experience. Product Science analyzes the code and actual runtime data to pinpoint performance is | Los Angeles | CA | 10 - 50 | 2021 | $39,000,000 |
Zero‑Knowledge security without seed phrases or backup codes | Denver | CO | 2 - 10 | 2021 | $1,000,000 |
Odyssey is the first business to create a product specifically for managing education savings accounts and microgrants. | Nyack | NY | 5 - 20 | 2021 | $14,750,000 |
Govly is building a market network for government contracting, like AngelList for government procurement. Govly connects OEMs, VARs, and prime contract holders in a single network, with real-time opportunities from non-public contract feeds and a suite of | Denver | CO | 5 - 20 | 2021 | $13,100,000 |
Canonical Crypto is an early-stage venture capital fund that invests in technology companies building web3 and blockchain infrastructure. They fund and support developer-entrepreneurs that are creating the tools and services required for the successful dep | San Francisco | CA | 1 - 10 | 2021 | $20,000,000 |
Sutro enables entrepreneurs to focus on product ideas, and not on the tech | San Francisco | CA | 5 - 10 | 2021 | $8,242,997 |
Moby provides regular investors access to tactics that were previously only available to Wall Street's behemoths. Founded in 2021 and is based in New York, New York, United States. | New York | NY | 5 - 10 | 2021 | $1,250,000 |
Salish Bioscience is an oncology diagnostics company that develops advanced liquid biopsies. Their mission is to meaningfully improve patient outcomes by developing tools that accurately and definitively answer the question ''what is the status of my cance | Seattle | WA | 5 - 20 | 2021 | $7,037,397 |
Tangibly is a platform for businesses to manage their intellectual property by securing their trade secrets in legally enforceable form. | Seattle | WA | 5 - 10 | 2021 | $17,407,492 |
Syber.ai is an API security platform that is responsible for protecting all civilian assets in Israel through cybersecurity solutions. | IL | 1 - 10 | 2021 | $1,800,000 | |
RCRDSHP is a digital collectibles platform for electronic music. | Casper | WY | 50 - 100 | 2021 | $5,000,000 |
Benefitbay is the first-of its-kind, end-to-end solution that enables employers to easily model, deploy and oversee their ICHRA plans, in full compliance with regulation and with full confidence that their employees will have tools and support to select an | Omaha | NE | 20 - 50 | 2021 | $7,527,393 |
Tinyman is a decentralized trading protocol that utilizes the fast and secure framework of the Algorand blockchain, creating an open and safe marketplace for traders, liquidity providers, and developers. | Boston | MA | 5 - 10 | 2021 | $2,500,000 |
Building the next-generation streaming database in the cloud. | Santa Clara | CA | 10 - 50 | 2021 | |
Hydra is an open source Snowflake alternative that transforms Postgres into a fast, scalable data warehouse. With Hydra, engineers can standardize both transactional and analytics workloads around the familiar Postgres syntax, tools, and ecosystem without | San Francisco | CA | 5 - 10 | 2021 | |
Orkes enables you to reliably run your Microservices and Workflow Orchestration at scale. Orkes Conductor is a cloud hosted, fully managed version of Netflix Conductor OSS offering full compatibility with the open source version. Orkes is founded by ex-Net | Cupertino | CA | 20 - 100 | 2021 | $29,300,000 |
Skillit offers solutions that make the hiring experience for skilled tradespeople and contractors easier. They create the infrastructure for skilled trade hiring that enables scalable construction recruitment. The company's contact mode is at its physical | New York | NY | 5 - 20 | 2021 | $13,600,000 |
Our attention is our most precious resource and we’re wasting it. We could be using it to be better spouses, parents, employees, and friends but instead we’re using it to figure out what needs to get done and too often being diverted to things that don’t m | San Francisco | CA | 20 - 100 | 2021 | $41,660,000 |
I-80 Gold is a Nevada-based mining company that focuses on gold production and development. The company was founded in 2021 and is headquartered in Reno, Nevada, United States. | Reno | NV | 116 | 2021 | |
Soot is the creator of a visual filesystem used to organize content for creative activities. | New York | NY | 20 - 50 | 2021 | $7,200,000 |
Tabular Technologies is building an independent data automation platform powered by the open-source standard for huge analytic datasets, Apache Iceberg. | San Jose | CA | 20 - 50 | 2021 | $37,000,000 |
Endgame makes it easy to observe what’s happening in your trial or free motion, prioritize sales-ready accounts and users based on behavioral signals, and act on them to drive more revenue faster. Their product works by analyzing events from a number of da | Arlington | VA | 50 - 200 | 2021 | $154,426,544 |
Over the last three years, global internet bandwidth has nearly doubled. As internet speeds continue to climb at a rapid pace, computers will fundamentally change. The most spec'd out gaming PC with the latest processor and a brick-sized graphics card will | Boston | MA | 5 - 20 | 2021 | $22,300,000 |
Themis AI, a spinoff from CSAIL MIT, was founded by MIT alumni and professors to empower the world to create, advance, and deploy trustworthy AI. Themis' technology enables trustworthy AI in high risk scenarios, rare events and anywhere imbalances and bias | Cambridge | MA | 5 - 20 | 2021 | $2,824,998 |
Infinity AI is an automated synthetic data platform for ML engineers. The company’s self-serve API and suite of tools make it easy for engineers to turn one real-world video into hundreds of similar (and perfectly labeled) synthetic videos. Motivated by th | San Francisco | CA | 5 - 10 | 2021 | $5,500,000 |
Applied Blockchain seeks to scale Ethereum and altcoin mining operations through strategic partnerships. The company seeks to enhance shareholder value through business practices and operational performance, strong governance, responsible reporting, and ef | Dallas | TX | 20 - 100 | 2021 | 3500000 GBP |
Foundry is a brand acquisition platform setting a new standard for e-commerce performance and brand excellence with its data-driven technology platform. | Austin | TX | 20 - 100 | 2021 | $100,000,000 |
About SuperDAO is an Ethereum decentralized governance system for incentivized collaborative management of disruptive, economical viable dapp ventures. SuperDAO is an Efficient, tiered & reputation based, Ethereum decentralized governance system for incent | San Francisco | CA | 20 - 100 | 2021 | $11,500,000 |
Redi.Health is a healthcare technology company that develops health management platforms for patients. The company aims to connect patients with chronic diseases to patient support programs. These programs are created in partnership with pharmaceutical man | Columbus | OH | 10 - 50 | 2021 | $19,000,000 |
Cacheflow provides its services to the B2B, Fintech, and SaaS sectors. | Sunnyvale | CA | 1,000 - 2,000 | 2021 | $16,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.