Tech Company CollectionsKleiner Perkins Portfolio Companies
List of Kleiner Perkins Portfolio Companies
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Browserbase is a comprehensive platform for developers to host, administer, and monitor headless browsers in the cloud. | San Francisco | CA | 5 - 10 | 2024 | $27,500,000 |
Nexthop AI develops AI infrastructure and custom networking solutions for large cloud operators, focusing on enhancing operational efficiency and connectivity within complex network environments. The company offers a range of services, including network au | 100 - 500 | 2024 | $110,000,000 | ||
Prins Artificial Intelligence is a service platform focusing on AI digital human training. | Lakewood | CO | 100 - 500 | 2023 | $132,000,000 |
Cartesia provides real-time multimodal intelligence for all devices. Its objective is to develop the next generation of AI: pervasive, interactive intelligence that operates everywhere. | Greenville | SC | 5 - 20 | 2023 | $86,000,000 |
Biogenesis is building the end-to-end platform for clinical research. | Palo Alto | CA | 5 - 20 | 2023 | $2,750,000 |
Series brings together the best of modern software with institutional-grade finance to empower institutions and corporations to move their capital more efficiently and meaningfully. | San Francisco | CA | 20 - 50 | 2023 | $25,000,000 |
Favs is a social networking platform for close friends. Favs was founded in 2023 and is based in Los Angeles, California. | Los Angeles | CA | 5 - 10 | 2023 | $1,400,000 |
PermitFlow is the first construction permit application and management platform for builders and owners. The company aims to streamline and simplify construction permitting in the United States, unlocking more value in the $1.6 trillion construction market | Milpitas | CA | 10 - 50 | 2022 | $36,500,000 |
Find out if Athina.ai is the right fit for your future career! Explore jobs, salary, equity, and funding information. Read about work-life balance, perks, benefits, and the company culture! | 2 - 10 | 2022 | |||
A decentralized cloud for artificial intelligence. Together provides APIs to use, fine tune and train large open models. | San Francisco | CA | 10 - 200 | 2022 | $533,500,000 |
NewLimit specializes in treating age-related diseases to extend the human health span. It works on developing epigenetic reprogramming medicines to treat diseases with large unmet needs. | South San Francisco | CA | 10 - 50 | 2022 | $40,000,000 |
Terradot is a developer of a carbon removal platform intended to reduce carbon footprints and revolutionize soil carbon management. | Stanford | CA | 5 - 20 | 2022 | $62,400,000 |
Frame is a suite of minimalist collaboration apps built to empower cross-teams and cross-department work in a beautiful minimalist digital environment. Our suite contains any apps sitting across departments, like notes, tasks, whiteboard, and processes, an | 20 - 50 | 2022 | $1,542,000 | ||
Harvey provides lawyers with a natural language interface for their existing legal workflows. | 10 - 100 | 2022 | $506,000,000 | ||
Hippocratic AI develops safety-focused large language models with a focus on non-diagnostic, patient-facing applications. The majority of language models undergo pre-training using the common crawl of the Internet, which might contain inaccurate and decept | Palo Alto | CA | 10 - 100 | 2022 | $276,000,000 |
Harvey is an artificial intelligence technology service provider for knowledge workers. It uses AI to answer legal questions and lands cash from OpenAI. The product provides lawyers with a natural language interface for their existing legal workflow. It of | San Francisco | CA | 10 - 100 | 2022 | $506,000,000 |
Opus Clip is a software company that provides generative AI video editing tools. | New York | NY | 20 - 50 | 2022 | |
What is Optic Optic is a content recognition engine for Web3. It monitors blockchains to reveal the origins of any NFT and how it’s been reimagined, remixed or copied. Prevent fraud, preserve value, and encourage collaborations you’ll be proud of. For mark | San Francisco | CA | 20 - 50 | 2021 | $22,000,000 |
Allium offers on-chain data infrastructure solutions, including managed blockchain databases and enriched data schemas. The platform supports over 40 blockchains and provides real-time alerting capabilities for various applications. Allium enables users to | Columbus | OH | 1 - 10 | 2021 | |
Relationships are fundamental for any business, so we're here to empower them. Fluorine is a global collaboration hub that simplifies collaboration and makes people’s working lives simpler, more pleasant, and more productive. We help teams create workflow | New York | NY | 1 - 10 | 2021 | |
Arcade mission is to give creators the tools they need to feel proud of their work and show it off in magical, high-impact experiences on websites, social media, and beyond. Their platform, designed by technologists who’ve built products at Atlassian, empo | San Francisco | CA | 10 - 50 | 2021 | $21,500,000 |
Captions is the all-in-one AI powered camera and editor for creators everywhere. This app makes the whole process of making videos easier using AI, from scripting and recording, to editing and sharing. The app allows users to add eye-catching dynamic word- | New York | NY | 20 - 100 | 2021 | $100,000,000 |
Inngest is an organization currently based in San Diego, California, United States. It has been founded in 2021 by Tina Zheng and Tony Holdstock-Brown. | San Francisco | CA | 5 - 20 | 2021 | $10,600,000 |
Fizz is building a debit card that helps college students in the U.S. started building out their credit without having to learn lessons about overzealous credit use the hard way. | Cambridge | MA | 20 - 50 | 2021 | $14,525,000 |
Tradesy is an online peer-to-peer resale marketplace for buying and selling women's fashion. The company is headquartered in Santa Monica, California. | Santa Monica | CA | 50 - 200 | 2021 | $187,728,832 |
Lit Protocol is decentralized access control infrastructure designed to bring more utility to the web. | San Francisco | CA | 10 - 50 | 2021 | $15,200,000 |
Exafunction optimizes deep learning inference workload, delivering up to a 10x improvement in resource utilization and cost. It connects customers to the company’s managed service or deploys Exafunction’s software in a Kubernetes cluster. The company's tec | Mountain View | CA | 10 - 100 | 2021 | $244,660,000 |
Greenwork helps workforce training programs connect students with jobs It supports employers in solar, energy efficiency, electric vehicles, logistics, and the trades. Its software helps students manage their training, prepare their resumes, and connect wi | San Francisco | CA | 2 - 10 | 2021 | $2,375,000 |
Superblocks is the AWS for internal tooling – a programmable set of building blocks for developers to create mission-critical internal operational software, at a fraction of the time and cost. Superblocks is a platform that provides a safe and automated pr | New York | NY | 10 - 100 | 2021 | |
Codeium optimizes deep learning inference workload, delivering up to a 10x improvement in resource utilization and cost. It connects customers to the company’s managed service or deploys Exafunction’s software in a Kubernetes cluster. The company's technol | Mountain View | CA | 10 - 100 | 2021 | $244,660,000 |
Superblocks is the AWS for internal tooling – a programmable set of building blocks for developers to create mission-critical internal operational software, at a fraction of the time and cost. | New York | NY | 10 - 100 | 2021 | |
Inworld AI is an AI developer platform for immersive realities/metaverse spaces. Its platform creates AI-powered virtual characters to populate immersive realities including the metaverse, VR/AR, games, and virtual worlds. Inworld AI is funded by top-tier | Mountain View | CA | 50 - 200 | 2021 | $119,700,000 |
Accurate, Fast and Simple blockchain data - the easiest way to query the blockchain | New York | NY | 5 - 20 | 2021 | $20,750,000 |
A decentralized investing protocol and social network that's transforming how the world creates value. | Mountain View | CA | 50 - 200 | 2021 | $27,800,000 |
It pays to go green with Future. Future’s payments network is purpose-built to decarbonize our world, facilitating the transition to a green lifestyle. Future connects the dots with a growing ecosystem of brands to make everyday green choices easy and ridi | Silver Spring | MD | 10 - 50 | 2021 | $122,300,000 |
Spot is a mobile and browser-based platform for voice conference calls. | Chicago | IL | 20 - 50 | 2021 | $6,900,000 |
Endgame makes it easy to observe what’s happening in your trial or free motion, prioritize sales-ready accounts and users based on behavioral signals, and act on them to drive more revenue faster. Their product works by analyzing events from a number of da | Arlington | VA | 50 - 200 | 2021 | $154,426,544 |
Autograph is an NFT platform that brings together the most iconic brands and legendary names in sports, entertainment and culture to create unique digital collections and experiences. | Santa Monica | CA | 20 - 100 | 2021 | $205,000,000 |
Imprint powers modern brands to launch their own payment method. | New York | NY | 50 - 200 | 2020 | $702,000,768 |
Secureframe is a provider of SOC 2 and ISO 27001 compliance automation software used for compliant security. It provides automated compliance audits and ongoing compliance monitoring that ensures the service providers securely manage the data to protect th | San Francisco | CA | 50 - 200 | 2020 | $78,500,000 |
MedArrive is a startup that connects a workforce of EMS professionals to patients from their homes and within their existing health systems. It enables healthcare providers to seamlessly extend care services into the home, unlocking access to high-quality | New York | NY | 20 - 100 | 2020 | $70,343,776 |
Nooks is a virtual office for distributed teams to work, hang, and collaborate with the real-time, human connection of working in the same room. | San Francisco | CA | 20 - 100 | 2020 | $70,000,000 |
OneRoof connects people living in the same building to form a resourceful, fun, and supportive neighbor community. | Scottsdale | AZ | 5 - 20 | 2020 | $4,450,000 |
Playground is the one-stop-shop for all of the operational and financial needs of early childhood education centers. | New York | NY | 10 - 50 | 2020 | $3,350,000 |
With Citadel's software and APIs, companies and their users can instantly verify employment, income, and identity. | New York | NY | 50 - 200 | 2020 | $28,500,000 |
SchoolCare delivers free health technology for K-12 public schools to help school nurses deliver care and keep students safe. It is a digital health platform for the largest and most consistent health delivery system in the country. Their mission is to wor | Brisbane | CA | 635 | 2020 | $574,885,568 |
Calixa unifies customer data and customer tooling into one, easy-to-use product. It connects with 3rd party services(eg Stripe, Zendesk, Intercom, Sendgrid, etc) to provide a single interface for teams to view, search and act on everything related to custo | San Francisco | CA | 5 - 20 | 2020 | $16,250,000 |
Enterpret allows the companies to analyze their customer's feedback and help them build new products. | San Francisco | CA | 10 - 50 | 2020 | $25,100,000 |
Transcarent is a consumer-directed health and care platform for employees of self-insured employers and their families. Using a combination of software, technology, health guides, and data science, the company helps consumers with unbiased information, tru | San Francisco | CA | 100 - 500 | 2020 | $424,000,000 |
Re-inventing how we teach on the internet | San Francisco | CA | 2 - 10 | 2020 | $2,000,000 |
Ambience Healthcare’s mission is to supercharge healthcare providers with AI superpowers.Our flagship product, Ambience AutoScribe, is a fully automated AI medical scribe that captures the nuances of provider-patient conversation in real-time into a compre | San Francisco | CA | 20 - 50 | 2020 | $76,285,000 |
Building the MasterClass for high school education. Members can access on-demand premium courses across multiple subjects for actual high school and college credits, and join a global community. | Palo Alto | CA | 10 - 100 | 2020 | $37,032,924 |
Create multimedia, multilingual training and distribute it effortlessly over mobile. Unlock employee performance. Keep your people. Get insights in the moment.
Great for...
+ Onboarding, re-boarding, and cross-boarding
+ State-compliant sexual harassment p | New York | NY | 5 - 10 | 2020 | $11,350,000 |
Meter is a next-generation volumetric imaging technology in development. | Cambridge | MA | 50 - 200 | 2019 | $142,500,000 |
Okay Software belong to a generation of leaders that has grown with best-in-class devtools, and they were frustrated to go back to spreadsheets once they became managers. For years, they built their own tooling to run their teams efficiently. Okay aims to | San Francisco | CA | 10 - 200 | 2019 | $6,630,000 |
At Omni, our mission is to make the everyday employee omniscient by unlocking the collective, up-to-date knowledge of an organization.
We’re building an intelligent chrome extension that keeps a company’s knowledge base comprehensive and up-to-date. It in | San Francisco | CA | 2 - 10 | 2019 | $1,175,000 |
Infinitus is a startup company that develops voice robotic process automation tools for the health care industry. The artificial intelligence-enabled platform is designed to automate communication. It handles tedious, time-consuming phone calls with accura | San Francisco | CA | 100 - 200 | 2019 | $102,900,000 |
World's fastest login and checkout. We're building a world-class product & engineering team, join us. | San Francisco | CA | 10 - 500 | 2019 | $142,000,000 |
Open Raven is a developer of data security tools. Open Raven is the modern data security platform that brings visibility and control to an organization’s data protection program. | Los Angeles | CA | 20 - 50 | 2019 | $39,100,000 |
Flagship is a SaaS platform that enriches retail brands' first party data with machine learning algorithms to optimize customer retention, inventory sell-through, and revenue. Flagship empowers these brands with the kind of data science capabilities and ma | New York | NY | 10 - 100 | 2019 | $12,915,003 |
Pair Team provides an end-to-end operations platform to automate clinical operations and provide high-touch patient support. The platform monitors health plan and system data to trigger automated workflows that engage patients to schedule clinically impac | San Francisco | CA | 10 - 100 | 2019 | $19,500,000 |
RudderStack is an open-source, enterprise-ready platform for collecting, storing and routing customer event data to your data warehouse and dozens of other tools. It provides a powerful transformation framework to process your event data on the fly. | San Francisco | CA | 100 - 200 | 2019 | $82,000,000 |
Glean is the work assistant with intuition. Search across all your company’s apps to find exactly what you need and discover the things you should know. 🔍 Search across your entire company to find highly relevant, personalized answers. 💡 Discover the insig | Palo Alto | CA | 100 - 500 | 2019 | $618,200,000 |
Data observability for a connected world. Trace Data helps companies understand, monitor and secure their data. | San Francisco | CA | 5 - 20 | 2019 | $5,000,000 |
Firstbase helps companies go office-less instantly. Our platform lets them supply, finance, and manage all the physical equipment remote workers need to be as safe, comfortable, and productive at home as in an office. We handle everything as a monthly subs | New York | NY | 50 - 100 | 2019 | $65,100,000 |
Rapid Robotics provides box automation for manufacturers. Its Rapid Machine Operator (RMO) enables manufacturers to easily deploy a pre-trained cobot in just a few hours. It performs dozens of simple machine tasks to the highest quality standards and can q | San Francisco | CA | 50 - 100 | 2019 | $54,200,000 |
Their US banking partner ensures that you can send & receive US domestic transfers without worry. All merchants (think Netflix, Amazon or Apple) will see you as an American customer. They know how important a good credit score is to your professional succe | New York | NY | 10 - 20 | 2019 | $11,500,000 |
Apiiro ASPM empowers application security and development teams from companies like BlackRock, Morgan Stanley, Rakuten, and Colgate with complete visibility and actionable context from deep code analysis and runtime intelligence they need to save time prio | New York | NY | 50 - 200 | 2019 | $135,000,000 |
Superpowered is a calendar app for the Mac menu bar. Be notified about events and join Zoom meetings without having to go to your calendar. | Sacramento | CA | 5 - 10 | 2019 | $2,100,000 |
Sidekick is a browser-based tool focused on productivity. | San Francisco | CA | 20 - 50 | 2019 | $2,000,000 |
Tecton provides an enterprise-ready feature store to make machine learning accessible to every company. It believes that companies need a new kind of data platform built for the unique requirements of ML. Its goal is to enable ML teams to build great feat | San Francisco | CA | 100 - 200 | 2019 | $160,000,000 |
Evervault are obsessed with saving developers time securing sensitive data, specifically payment data. They make it incredibly easy to tokenize cards, optimize payment margins, acheive PCI compliance, or quickly spin-up card products. Companies all over th | 20 - 50 | 2019 | $19,400,000 | ||
ArsenalBio’s mission is to develop efficacious and safe cellular therapies for patients with chronic diseases, initially cancer. | South San Francisco | CA | 100 - 500 | 2019 | $630,806,656 |
Materialize is a streaming SQL database company that makes it easy for developers to understand streaming data, answer complex questions, and build intelligent applications using standard technology. Materialize allows users to ask questions about their da | New York | NY | 50 - 200 | 2019 | $100,500,000 |
Chef Robotics is a robotics and artificial intelligence company serving the food industry. The company was founded in 2019 and is headquartered in San Francisco, California. | San Francisco | CA | 20 - 100 | 2019 | $22,500,000 |
Edlyft is a paid support platform that helps college students and adult learners through CS courses, by pairing them with inclusive mentors, online group tutoring, and tools for navigating complex subjects. | San Francisco | CA | 10 - 100 | 2019 | $1,550,000 |
Meroxa is a data streaming platform designed to create a real-time data infrastructure. It aims to automate the heavy lifting of change data capture, monitoring, and data loading. | San Francisco | CA | 20 - 50 | 2019 | $19,100,000 |
Watershed is a software platform for running a world-class climate program. Start reducing your carbon footprint in weeks, not years. | San Francisco | CA | 10 - 100 | 2019 | $239,700,000 |
Altro helps you build your credit with everyday payments and subscriptions. We help you earn credit by counting the recurring payments and subscriptions you’re already making. Our free Altro app allows you to easily link these recurring payments to leverag | San Francisco | CA | 10 - 50 | 2019 | $24,625,000 |
Settle is a fintech platform that automates B2B payments and provides working-capital solutions for businesses. The company was founded by Alek Koenig in November 2019 and is based in San Francisco, CA, USA. | San Francisco | CA | 50 - 100 | 2019 | $520,999,744 |
Demodesk is the first entirely cloud-based communication platform that lets you share your screen through a dedicated virtual desktop. They redefine screen sharing for Sales and Success teams, make conferencing painless and automate scheduling & preparatio | 20 - 50 | 2018 | $10,600,000 | ||
Neuron23™ Inc. is an early stage biotechnology company focused on developing precision medicines for genetically defined neurological and immunological diseases. | South San Francisco | CA | 20 - 100 | 2018 | $213,500,000 |
Stackbit is a website designing and development company. | San Francisco | CA | 20 - 50 | 2018 | $14,350,000 |
Audius is creating a fully decentralized community of artists, developers, and listeners collaborating to share and defend the world’s music. Using Audius, creators can generate immutable and time-stamped records for your creative works and register your a | San Francisco | CA | 20 - 100 | 2018 | $13,600,000 |
Hatch provides financial and software services for SMBs. The company offers lines of credit to small business owners who may not be able to get credit from more traditional sources and empowers business owners with the tools and support they need to achiev | San Francisco | CA | 10 - 100 | 2018 | $73,000,000 |
PlanetScale, Inc. designs and develops software products. The Company offers database sharding solutions. PlanetScale serves customers in the State of California. | Mountain View | CA | 50 - 200 | 2018 | $105,000,000 |
Dust Identity, Inc. provides diamond unclonable security tag. The Company offers the first-ever unclonable and uncompromisable security tracking solution for hardware authentication. Dust Identity, serves customers in the United States. | Newton | MA | 20 - 100 | 2018 | $52,300,000 |
Labelbox, Inc. operates as a platform-as-a-service company. The Company offers platform to import new datasets, as well as creates, administer, and manages labeling tasks. Labelbox serves customers in the State of California. | San Francisco | CA | 100 - 200 | 2018 | $188,900,000 |
Doppler is boldly going where no secrets manager has gone before, starting with an experience every developer can love. They know the right product not only increases security but can also empower teams to be more productive. | San Francisco | CA | 20 - 50 | 2018 | $28,800,000 |
Alkira Network is a developer of a network cloud that allows businesses to build and position multi-cloud network-as-a-service in minutes. The company's Network Cloud reinvents networking for the cloud era with hybrid and multi-cloud network connectivity, | San Jose | CA | 100 - 200 | 2018 | $176,000,000 |
Bison Trails allows the user to run secure infrastructure on multiple blockchains. The company's technology platform provides enterprise-grade security, multi-cloud and multi-region distribution, and a 99.99% uptime guarantee for node operators. Its aim is | New York | NY | 20 - 50 | 2018 | $30,750,000 |
Persona enables businesses to seamlessly verify customer identities with a drop-in widget that can be integrated in less than 10 lines of code.
From selfie videos to government-issued IDs to database lookups, Persona offers a comprehensive suite of fully | San Francisco | CA | 100 - 500 | 2018 | $217,500,000 |
Cameo is an American video-sharing website headquartered in Chicago. Cameo was created in 2016 by Steven Galanis, Martin Blencowe, and Devon Spinnler Townsend. The site allows celebrities to send personalized video messages to fans. , more than 30,000 cele | New York | NY | 100 - 500 | 2018 | $190,798,272 |
Dexterity offers robots as a service solution for logistics, warehousing, and supply chain operations. The company excels in fulfillment, kitting, packing, palletizing or depalletizing, and sortation. The company develops robots with human-like dexterity i | Greenville | NC | 1 - 10 | 2017 | |
Atrium is a full-service corporate law firm that uses modern technology to give startups a legal experience that is fast, transparent, and price-predictable. | San Francisco | CA | 50 - 100 | 2017 | $75,500,000 |
Brex is rebuilding B2B financial products, starting with a corporate credit card for technology companies. | San Francisco | CA | 1,000 - 2,000 | 2017 | $1,464,120,064 |
Consider is email for startups. Designed to enable focus and flow. | San Francisco | CA | 10 - 50 | 2017 | $5,000,000 |
Pathlight is the source-of-truth for managing day-to-day team performance for fast-paced, customer-facing teams.
By combining team and individual performance metrics with powerful coaching and communication tools, Pathlight empowers managers and reps to f | San Francisco | CA | 20 - 50 | 2017 | $34,200,000 |
Simple HealthKit is a diverse, social impact diagnostic team of scientists, engineers, and physicians. We strive to provide the best healthcare for people in all communities through our commitment to developing highly affordable, accurate, full-service rap | Fremont | CA | 20 - 50 | 2017 | $12,000,000 |
Passport operates as an international shipping company. | San Francisco | CA | 100 - 500 | 2017 | $267,537,504 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.