Tech Company CollectionsGreylock Portfolio Companies
List of Greylock Portfolio Companies
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Practice your pitch any time you'd like with AI-powered prospects.
Every call counts. Stop burning leads with half-baked talk tracks. Master the phone with real personas and scenarios. | San Francisco | CA | 1 - 10 | 2024 | $2,300,000 |
7AI is AI based agentic security platform that uses AI agents to improve security outcomes by reducing non-human work. It offers advanced computer and network security services, focusing on delivering security solutions with measurable results. | 2 - 10 | 2024 | $72,000,000 | ||
Redcar is the easiest way for B2B companies to scale their sales teams. We provide building blocks to create AI Agents tailored to each company’s unique workflows, so human sales reps can focus on closing deals. | 2 - 10 | 2023 | $5,300,000 | ||
Greenlite is a financial crime automation platform. Instead of hiring more junior analysts or outsourcing, you can deploy Greenlite AI to efficiently handle routine compliance operations like screening alert handling and business onboarding reviews. | San Francisco | CA | 10 - 50 | 2023 | $20,300,000 |
Seven AI pioneers cybersecurity solutions that use powerful AI technology to defend enterprises from digital attacks while assuring strong defense and resilience. | Boston | MA | 2 - 10 | 2023 | $72,000,000 |
Responsiv is an AI assistant for in house legal teams. | Chicago | IL | 5 - 10 | 2023 | $3,000,000 |
Braintrust offers an AI stack to simplify the process from evaluations to data management, ensuring seamless integration into any business. Braintrust simplifies the evaluation process by facilitating easy scoring, logging, and visualization of outputs. Us | San Francisco | CA | 5 - 20 | 2023 | $41,100,000 |
Blockaid develops on-chain security solutions for monitoring transactions, detecting threats, and securing digital assets. The company integrates with web3 wallets and uses internet-wide monitoring to identify risks before they impact users. Its platform i | 50 - 100 | 2022 | $83,000,000 | ||
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | San Francisco | CA | 10 - 50 | 2022 | $415,000,000 |
AI writer rewrites patient balances using social determinants of health and nudges patients regarding their outstanding debt, communicating often and offering various easy options to settle their bills | San Francisco | CA | 2 - 10 | 2022 | $35,000,000 |
Latent Space provides technology solutions. The Company develops artificial intelligence rendered 3D engine. Latent Space operates in the State of Virginia. | 5 - 10 | 2022 | $8,000,000 | ||
Ava Protocol is an intent-based Eigenlayer AVS that seamlessly enables private autonomous transactions for numerous use cases, such as DeFi, NFTs, and games. We're enhancing decentralized applications with scheduled and recurring payments, stop-loss orders | San Francisco | CA | 5 - 20 | 2021 | $10,000,000 |
Airspeed is a team-building platform for modern companies to connect digitally. The company's platform allows connecting individuals with their colleagues, enabling users to a simple and fun way to connect with teammates. | Vancouver | WA | 20 - 50 | 2021 | $12,500,000 |
1.5B English learners around the world struggle to find effective yet affordable ways to practice and improve their English. One-on-one classes are expensive, one-to-many classes don’t give you enough time to speak and self-learning apps like Duolingo don | San Francisco | CA | 2 - 10 | 2021 | $1,370,000 |
Fermat Commerce develops an influencer-driven e-commerce platform. Its platform is engineered to empower influencers, up-level brand sales, and serve the end-user. | San Francisco | CA | 20 - 100 | 2021 | $74,000,000 |
CoRise is changing the way the world learns. We partner with industry leaders to transform the way professionals and companies build technical, high-demand skills at scale. | San Francisco | CA | 2 - 10 | 2021 | |
Don’t know the right recruiter? Stop having to guess. HeadRace is the only recruiter discovery platform that enables employers to search actual candidate placement histories to find the ones who can deliver success. Whether you're looking for a Software | Austin | TX | 5 - 20 | 2021 | $6,000,000 |
Pragma is a “backend game engine” that enables multiplayer and social games. Pragma provides developers full extensibility, visibility and scalability. Our platform is made up of 5 interconnected applications: accounts & social, payments, player data, tele | Culver City | CA | 20 - 50 | 2020 | $50,950,000 |
Wiz is a cybersecurity company that allows companies to find security issues in public cloud infrastructure. | New York | NY | 2,000 - 5,000 | 2020 | $2,000,000,000 |
Tome is a storytelling tool grounded in the idea that you shouldn’t spend more time designing slides than you do crafting your point. It's great for strategy, design, data, or even a personal message. | San Francisco | CA | 20 - 100 | 2020 | $75,300,000 |
Common Room makes it easy for organizations to deepen relationships across their communities, anywhere people are. | Seattle | WA | 10 - 200 | 2020 | $52,900,000 |
Magical is the smartest way to work on the web. They are free auto text expander. They start saving 7 hr/week with shortcuts that expand what you type. Magical is a productivity app that empowers anyone to slash through repetitive tasks in seconds by effor | San Francisco | CA | 20 - 50 | 2020 | $41,000,000 |
Espresso Systems provides scaling and privacy systems for Web 3 applications. | New York | NY | 10 - 50 | 2020 | $63,100,000 |
Neeva was created to give you a choice in how you search and experience the internet. We built Neeva to feel like your personal corner of the web, designed specifically for you - always ad-free and private. Our mission is to serve our users, and only our u | Mountain View | CA | 20 - 50 | 2019 | $77,500,000 |
Chronosphere is on a mission to redefine monitoring for the cloud-native world by building a scalable, reliable, and cost efficient monitoring platform. Chronosphere’s product is built on top of the proven at scale metrics engine, M3, which was developed a | New York | NY | 50 - 500 | 2019 | $342,473,984 |
As product, engineering and research veterans from Amazon, Dropbox, Zulily, Microsoft and Amperity, Falkon has lived through years of bad metrics meetings. Through those experiences, they have discovered a revolutionary way to combine machine learning and | Seattle | WA | 20 - 50 | 2019 | $16,000,000 |
Ramp is a technology company building the next generation corporate card to save businesses money. We’re redesigning how corporate spend should be managed from the ground up to save time, money, and ensure control. We provide companies higher card limits, | New York | NY | 1,000 - 2,000 | 2019 | $2,167,000,064 |
Atomic is building the infrastructure that enables banking freedom. It’s their talented team, backgrounds, and culture that make them succeed. They’re looking to continue to grow their world-class team to shape the tomorrow of Atomic. In their mission to h | Salt Lake City | UT | 50 - 100 | 2019 | $78,564,984 |
Vori is the only modern operating system for the grocery industry that is transforming the B2B inventory replenishment process. Their technology seamlessly connects data across the food supply chain, streamlining operations for grocers and suppliers while | East Palo Alto | CA | 10 - 50 | 2019 | $10,150,000 |
Apiiro ASPM empowers application security and development teams from companies like BlackRock, Morgan Stanley, Rakuten, and Colgate with complete visibility and actionable context from deep code analysis and runtime intelligence they need to save time prio | New York | NY | 50 - 200 | 2019 | $135,000,000 |
Snorkel AI is a technology startup that accelerates enterprise AI application development and deployment through programmatic data labeling. The startup makes AI application development fast and practical by unlocking the power of machine learning without | Redwood City | CA | 100 - 200 | 2019 | $235,250,000 |
Video search, editing, and collaboration that lets anyone identify, package, and share impactful narratives from conversation. | San Francisco | CA | 5 - 20 | 2018 | $4,000,000 |
Coinbase Ventures operates as a venture capital firm. The Company invests in early stage startups within the financial services sector. Coinbase Ventures serves clients worldwide. | San Francisco | CA | 3,772 | 2018 | $1,853,584,640 |
Trace is the first Budget-to-Pay platform for modern financial operations. We deliver simple and high-quality products for people to make purchases and manage their budgets. Leading businesses work with Trace to automate routine work and build better relat | Houston | TX | 10 - 50 | 2018 | $8,300,000 |
Postscript is an eCommerce SMS platform that enables brands to communicate and engage with customers through text message marketing. It allows users to easily create and manage SMS marketing campaigns with detailed analytics to improve sales and revenue. I | Scottsdale | AZ | 200 - 500 | 2018 | $106,200,000 |
Atrium is a full-service corporate law firm that uses modern technology to give startups a legal experience that is fast, transparent, and price-predictable. | San Francisco | CA | 50 - 100 | 2017 | $75,500,000 |
Mirror uses a single selfie to instantly create hundreds of emoji that look like you and your friends. You can then use these in all messengers. | San Francisco | CA | 2 - 10 | 2017 | $3,500,000 |
Curated is a collaborative online shopping service where you shop with industry experts for complex purchases, like outdoor sports equipment or travel experiences. As a shopper, you'll get unbiased product recommendations and the best deals, handpicked by | San Francisco | CA | 10 - 500 | 2017 | $141,500,000 |
Gem Software, Inc., provides software solutions. The Company offers candidate relationship management platform which enables recruiting teams to find, engage, and nurture employees. Gem serves customers in the State of California. | San Francisco | CA | 1 - 10 | 2017 | |
Censys, Inc. provides software solutions. The Company offers security platform which finds and analyzes every device connected to the Internet. Censys serves researchers, corporations, and governments in the State of Michigan. | Ann Arbor | MI | 100 - 200 | 2017 | $128,100,000 |
Volley Inc of California provides entertainment solutions. The Company develops voice-controlled games. Volley serves customers in the State of California. | San Francisco | CA | 10 - 200 | 2016 | $107,270,000 |
Merit’s verified identity platform brings visibility, liquidity, and trust to people-data, giving organizations the clarity to make better-informed decisions, engage with individuals effectively, and pursue their mission efficiently. Merit works with trust | Millbrae | CA | 50 - 200 | 2016 | $78,925,000 |
0x is an open protocol that facilitates low friction peer-to-peer exchange of tokens on the Ethereum blockchain. | San Francisco | CA | 10 - 200 | 2016 | $108,999,960 |
Nuro is an American robotics company based in Mountain View, California and founded by Jiajun Zhu and Dave Ferguson. Nuro develops autonomous delivery vehicles, and was the first company to receive an autonomous exemption from the National Highway Traffic | Mountain View | CA | 1,000 - 2,000 | 2016 | |
Rockset, Inc. operates as a serverless search and analytics company. The Comapny offers services for live applications and interactive data science. Rockset serves customers in the State of California. | San Mateo | CA | 20 - 100 | 2016 | $117,500,000 |
atSpoke (formerly askSpoke) is a modern workplace service desk that helps every team deliver better employee support faster.
Employees get immediate, convenient, and personalized access to internal knowledge and support from wherever they work, be it cha | San Francisco | CA | 20 - 100 | 2016 | $28,000,000 |
8th Wall, Inc. designs and provides software. The Company develops a augmented reality computer vision and machine learning APIs and native plugins that make it easy to build and create mobile applications. 8th Wall serves customers in the State of Califor | Palo Alto | CA | 20 - 50 | 2016 | $10,400,000 |
We are a rental company that uses our proprietary analytics, technology and financial products to improve the rental experience for both landlords and tenants. | New York | NY | 20 - 100 | 2016 | $230,000,000 |
AiFi is a technology company creating the world’s most advanced store automation systems. With a combination of AI, edge computing, and scalable sensor fusion technology, AiFi delivers auto-checkout operations for retailers of any size. Currently deployed | Santa Clara | CA | 100 - 200 | 2016 | $87,100,304 |
Blackstorm provides a lightweight universal development environment that can be used to create and share high-performance applications. We aspire to exist in a world free of the constraints and limitations of app stores -- and we provide the technology to | Mountain View | CA | 20 - 50 | 2016 | $12,000,000 |
PayJoy Inc. provides consumer finance. The Company offers a pay-as-you-go technology solutions that allows consumers to transform the purchases of consumer electronics into monthly installment plans. PayJoy serves customers worldwide. | San Francisco | CA | undefined - undefined | 2015 | $445,649,984 |
Validere is the all-in-one commodity management platform for the energy industry.
We make it easy for energy companies to consolidate and act on integrated data across commercial, operations and ESG priorities, helping them drive value, fast.
More than 40 | 50 - 200 | 2015 | |||
Convoy is an American trucking software company co-founded by CEO Dan Lewis and CTO Grant Goodale. | Seattle | WA | 500 - 1,000 | 2015 | $1,090,500,096 |
Mizerany Labs Inc., doing business as Backplane, offers software solutions. The Company offers a platform for companies to manage software deployments. Backplane serves customers in the United States. | Palo Alto | CA | 10 - 50 | 2015 | $18,900,000 |
Seesaw is a platform for student engagement. It inspires students of all ages to do their best and saves teachers time. First, teachers discover activities in our Activity Library or create their own and share them with their students. Then students use Se | San Francisco | CA | 200 - 500 | 2015 | $188,000,000 |
Discord operates as a voice, video, and text communication service to talk and hang out with friends and communities. It was originally created for people who loved to play games, but these passionate people realized it could be enjoyed for more purposes. | San Francisco | CA | undefined - undefined | 2015 | |
Speramus, Inc. designs and develops communication software. The Company offers messaging, videos and photos sharing, and schedule management solutions. Speramus serves customers in the United States. | San Francisco | CA | 20 - 100 | 2015 | $58,000,000 |
Nauto, Inc. designs and develops software. The Company offers a platform that uses cameras and artificial intelligence systems in cars to understand driver behavior. Nauto serves customers in the United States. | Palo Alto | CA | 100 - 200 | 2015 | $173,850,000 |
Instabase is a platform for businesses to build customizable apps for automating different parts of their business. | San Francisco | CA | 200 - 500 | 2015 | $292,009,472 |
Lyra helps you find the best care for your mental and emotional well-being. Get access to top-tier therapists, psychiatrists, digital self-care apps, and ongoin ... g support from our 24/7 care team, so you can be your brightest through all of life's ups a | Burlingame | CA | 1,000 - 5,000 | 2015 | $910,100,032 |
Universe is the easiest way to make a website. Choose a custom domain, build your site, and share it in less than a minute-all on your iPhone, for free. | New York | NY | 10 - 1,000 | 2014 | $49,820,000 |
Gladly, Inc. develops application software. The Company offers a platform that manages online advertisements. Gladly serves customers in the United States. | San Francisco | CA | 100 - 200 | 2014 | $208,000,000 |
Science Mobile LLC, doing business as Mammoth Media, designs and develops application software. | Hingham | MA | 2 - 10 | 2014 | |
Coda started in 2014 with a simple observation: In a world full of pre-built tools and applications, why do documents and spreadsheets seem to run the world. The founding Coda team crossed paths at Google, YouTube, and Microsoft, where they saw their teams | San Francisco | CA | 200 - 500 | 2014 | $240,000,000 |
Shortcut offers on-demand hair services, massages, manicures and more for your home or office.
Our user-friendly scheduling software makes it easy to bring your city's best barbers, stylists and personal care professionals straight to you - anytime and a | New York | NY | 50 - 200 | 2014 | $39,000,000 |
DWNLD is a publishing platform that takes any website and seamlessly turns it into an app. It allows any web publisher to easily transfer all of their content over to a native app, without any coding skills whatsoever. The platform hopes to cash in on the | New York | NY | 10 - 50 | 2014 | $26,000,000 |
Innovium is a provider of networking solutions for data centers. Innovium was founded with a focus on developing and deploying advanced technology that successfully addresses the most challenging issues facing data centers. As a technology driven company, | San Jose | CA | 200 - 500 | 2014 | $402,313,088 |
Wag Labs, Inc. provides software solutions. The Company offers dog walking and dog sitting application for busy dog owners to connect community they can hire on-demand for dog walking, sitting, and boarding services. Wag Labs serves customers in the United | Los Angeles | CA | 200 - 1,000 | 2014 | $371,449,984 |
Drop, Inc., doing business as Drop Messages, provides software solutions. The Company offers a location-based mobile messaging platform that allows users to leave messages for their friends in specific locations all over the world. Drop Messages serves cus | San Francisco | CA | 2,204 | 2013 | $1,895,634,944 |
Rubrik, Inc. develops cloud-based software platform. The Company offers data backup, protection, analytics, compliance, and recovery solutions by fusing enterprise data management with web-scale IT and eliminating backup software. Rubrik serves government, | Palo Alto | CA | 2,000 - 5,000 | 2013 | $1,554,300,032 |
Catalant Technologies, Inc., formerly HourlyNerd, is an American software company that uses a machine-learning algorithm to make recommendations and enable access to independent workers whose skills and expertise are needed for client projects. | Boston | MA | 10 - 200 | 2013 | $145,550,000 |
AwarenessHub is the number one social media software for sales!
Recognized industry’s most flexible knowledge-based social marketing platform enabling organizations across the globe to find, understand, and engage prospects and customers faster, and mor | Boston | MA | 10 - 50 | 2013 | $21,948,190 |
WE BUILD INCREDIBLE MOBILE GAMING EXPERIENCES | San Francisco | CA | 10 - 20 | 2013 | $12,200,000 |
Meet the #1 rated phone solution for sales teams who track, analyze, and coach on their customer conversations. | New York | NY | 1 - 10 | 2013 | $500,000 |
Builder is a human-assisted AI that empowers everyone to independently build and operate tech products through two products that work together to be their virtual engineering team. Builder is on a mission to turn ideas into developed products for everyone. | San Francisco | CA | 50 - 500 | 2012 | $37,250,000 |
Life On Air, Inc. provides a live video streaming platform. The Company offers platform that enables people to distribute and interact with live video in real time. Life On Air is based in San Francisco, California. | San Francisco | CA | 20 - 50 | 2012 | $70,200,000 |
Leave email, meetings, and file versions in the dust. Quip helps teams work together faster and get more done. | San Francisco | CA | 100 - 200 | 2012 | $45,000,000 |
Our digital platform brings simplicity and transparency to consumer lending. | San Francisco | CA | 500 - 1,000 | 2012 | $815,000,000 |
Knotch Inc. provides application developing services. The Company produces platforms for meeting people by sharing opinions and interests. Knotch operates in Redwood City, California. | New York | NY | 50 - 200 | 2012 | $34,278,144 |
Figma, Inc. designs and develops browser based photo editing software. The Company offers designing, prototyping, and collaboration for developers, product managers, and marketer. Figma serves customers in the United States. | San Francisco | CA | 20 - 2,000 | 2012 | $748,624,768 |
Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | San Francisco | CA | 3,772 | 2012 | $1,853,584,640 |
Workable Inc. provides hiring software solutions. The Company offers recruiting software tools to manage multiple hiring pipelines. Workable serves customers globally. | Boston | MA | 10 - 500 | 2012 | |
Included Health provides a combination of virtual care, navigation, and communities-based healthcare services. Included Health combines people and technology to guide and deliver care differently. Its model is designed to treat people better. The company o | San Francisco | CA | 500 - 1,000 | 2011 | |
Matterport allows professionals to capture 3D walkthroughs, photography, floor plans, and VR of real-world places from one shoot. | Sunnyvale | CA | 455 | 2011 | $409,000,000 |
Treehouse was founded in 2011 with the purpose of making tech more accessible through affordable and engaging online tech education. Over the course of the following decade, they’ve taught over 1.2 million people how to code and design. Today, Treehouse is | Portland | OR | 50 - 500 | 2011 | $12,350,000 |
Modernize your enterprise at startup speed | San Francisco | CA | 50 - 200 | 2011 | |
CardSpring is a payments infrastructure company that enables developers to add applications to the payment network. The CardSpring web service API makes it easy for payment companies and point-of-sale vendors to work with developers to create card-linked s | San Francisco | CA | 10 - 50 | 2010 | $19,825,000 |
Gigwalk Inc. provides a mobile work marketplace that gives businesses access to smartphone-enabled workers. The Company provides a web platform to connect employers and businesses with short term workers for a wide range of jobs. Gigwalk provides its servi | San Francisco | CA | 10 - 50 | 2010 | $17,800,000 |
IFTTT is the world’s leading connectivity platform. | San Francisco | CA | 20 - 100 | 2010 | $62,500,000 |
Path, Inc. develops photo and video sharing software for mobiles. The Company offers software to post, capture, create, and share photos and videos. Path serves customers worldwide. | San Francisco | CA | 10 - 100 | 2010 | $66,150,000 |
Gobble, Inc. provides packaged food products. The Company offers weekly dinner service that delivers simple, fresh 15-minute gourmet dinner kits. Gobble serves customers in the United States. | San Francisco | CA | 10 - 200 | 2010 | $29,943,000 |
GoFundMe: The most trusted free online fundraiser platform. Start a crowdfunding campaign on the site with over $5 Billion Raised. | Redwood City | CA | 200 - 1,000 | 2010 | |
ClearSlide, Inc. provides cloud-based sales communications platforms. The Company markets a dashboard to upload presentations, documents, PDFs, videos in all formats, interactive web pages, and flash files. ClearSlide serves customers worldwide. | San Francisco | CA | 50 - 200 | 2009 | $89,000,000 |
Wealthfront is an all-in-one solution that helps you build a data-driven financial plan for the life you want and automate your investments at a low cost. | Palo Alto | CA | 200 - 500 | 2008 | $274,200,000 |
Book unique homes and experiences all over the world. | San Francisco | CA | 7,300 | 2008 | $6,435,131,392 |
Discover and save on 1000s of great deals at nearby restaurants, spas, things to do, shopping, travel and more. | Chicago | IL | 2,079 | 2008 | $1,630,999,936 |
Zuora creates cloud-based software on a subscription basis that enables any company in any industry to successfully launch, manage, and transform into a subscription business. | Redwood City | CA | 1,618 | 2007 | $647,500,032 |
People come to Tumblr to expand their perspectives. They join a community and a cultural dialogue that exposes them up to new ideas, new passions, and new forms of self-expression. People seem to really like this thing we’ve built, and we need smart, humbl | New York | NY | 2,000 - 5,000 | 2007 | $125,250,000 |
Lookout, Inc. develops a security software. The Company provides scalable cloud-delivered security that protects data accessed by any device from any location in any on-premises and cloud application. Lookout serves customers worldwide. | San Francisco | CA | 200 - 1,000 | 2007 | $432,339,008 |
Apptio is a Bellevue, Washington-based company founded in 2007 that develops technology business management (TBM) software as a service (SaaS) applications. Apptio enterprise apps are designed to assess and communicate the cost of IT services for planning, | Bellevue | WA | 1,000 - 2,000 | 2007 | $261,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.