Tech Company Collections5,610 companies that use java
List of 5,610 companies that use java
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Genspark AI operates as an artificial intelligence search company. | Palo Alto | CA | 50 - 500 | 2023 | $160,000,000 |
Layer is the number one productivity tool for gaming creators. Whether creating solo or working in a team, creators of any skill level can train the AI using their own art work and create infinite new variations. Layer allows gaming creators ship games fas | Remote | OR | 5 - 20 | 2023 | $11,800,000 |
Kenvue is a consumer health company that delivers personal health solutions. The company's brands have helped generations take care of themselves and their loved ones for more than 135 years. | Skillman | NJ | 22,000 | 2023 | $3,646,590,976 |
Tabs provides AI-powered accounts receivable software to save time analyzing contracts, improve cash flow, and avoid billing errors. | New York | NY | 10 - 100 | 2023 | |
Playback is a platform that allows users to watch sports online. | San Francisco | CA | 10 - 20 | 2023 | $22,000,000 |
PayPal Ventures is PayPal's venture capital arm, investing in PayPal's strategic interest fields for return. Leveraging PayPal Venture's expertise and experience, PayPal – and the companies in which it invests – are helping to bring innovative solutions to | San Jose | CA | 10 - 50 | 2023 | |
Droplet Technology develops an all-software mobile multimedia platform that ''meets the image quality, power consumption, and cost objectives set by next-generation portable communications devices.'' Droplet licenses the platform to leading providers of mo | 1 - 10 | 2023 | |||
Heyo is the easiest way to capture email leads using Facebook campaigns. Build a photo contest, sweepstakes or lead capture campaign and promote it to your audience for high quality social lead generation. With their campaign builder you get access to resp | Blacksburg | VA | 10 - 50 | 2023 | $2,000,000 |
Coco Coders's award-winning coding curriculum helps to get children future-ready by not only teaching them how to code, but also developing core skills such as creativity, communication and collaboration. | San Francisco | CA | 20 - 50 | 2023 | $1,725,000 |
Symbionics is a brain-computer interface company that focuses on the development of interface devices to integrate humans and machines. | Cambridge | MA | 5 - 10 | 2023 | 30000000 CNY |
Gestalt's artificial intelligence-driven data infrastructure enables financial institutions to retrieve data more quickly, easily, and affordably.We have a passion for using this source of truth to help lenders across compliance, bank reporting, and other | Flower Mound | TX | 5 - 10 | 2023 | $6,000,000 |
Gloo is a data search engine that automatically computes multiple embeddings for a single document. | Seattle | WA | 10 - 200 | 2023 | $152,063,504 |
Think Free Co.,Ltd. was founded in 2003. The company's line of business includes the manufacturing of machine tool accessories. | Chicago | IL | 5 - 10 | 2023 | $1,700,000 |
OnLive Inc. is an online video game rental service. The Company provides on-demand access to video games and supports multi-player functionality. OnLive is a subscription based service accessible via computer or by an adapter provided by OnLive. | Palo Alto | CA | 50 - 200 | 2023 | $56,500,000 |
Omnistrate is a control-plane-as-a-service that transforms the user's docker image into a multi-cloud SaaS service. With the help of Omnistrate, businesses and service providers in the world can give the professionals who actually create, deploy, and overs | Redwood City | CA | 10 - 50 | 2023 | $5,012,000 |
Circleback is a software development company that enhancing meeting productivity through auto-summaries and actionable insights. | San Francisco | CA | 10 - 50 | 2023 | $15,000,000 |
IT Service Alliance (ITSA) is an IT Managed Service Provider (MSP) platform that is proudly founder and employee owned. We provide IT Managed Services to small to medium sized businesses across the United States. Our teams specialize in providing the best | Denver | CO | 10 - 50 | 2023 | $3,600,000 |
NCR has separated into two separate and distinct companies: NCR Atleos and NCR Voyix. NCR Atleos (NYSE: NATL) is a leader in facilitating banks and retailers to deliver best-in-class self-service banking experiences for consumers. NCR Atleos helps customer | Atlanta | GA | 20,000 | 2023 | $1,350,000,000 |
NuvoMed offers a patented, disposable device called the DisImpactorTM, developed for the safe, fast, and effective relief of fecal impaction with maximum comfort and clinical efficacy. The company is committed to improving this unpleasant procedure for bot | Seattle | WA | 5 - 10 | 2023 | $1,425,653 |
CircleBack Address Book Management and Contact Updates Apps and APIs offer power productivity solutions for professionals and businesses. | McLean | VA | 10 - 50 | 2023 | $15,000,000 |
WarpStream Labs offers an object storage-based drop-in solution for Apache Kafka that does not require local drives. | Chicago | IL | 10 - 50 | 2023 | $20,000,000 |
International Battery Company (IBC) is constructing unique I-NMC Prismatic cells in India at the planned non-captive Gigafactory. Because of their big form factor, IBC cells reduce battery complexity while providing 40% more energy density than LFP cells. | Allentown | PA | 50 - 100 | 2023 | $35,000,000 |
Software Applications Inc is a Computer Software company located in 3130 Cooper Rd, Salisbury, North Carolina, United States. | Salisbury | NC | 5 - 20 | 2023 | $6,500,000 |
Cimba.AI, the Gen-AI-native platform that gives enterprises the power to create custom adaptive AI agents that can produce deep insights and recommend and trigger business actions based on internal data and knowledge base. The platform leverages self-train | Seattle | WA | 10 - 50 | 2023 | $1,250,000 |
Aera is a DAO investment management protocol that offers crowdsourced portfolio management advice to consumers. | Mountain View | CA | 1 - 10 | 2023 | $8,000,000 |
Scale web3 through optimistic verifiable computation. | Sunnyvale | CA | 1 - 10 | 2023 | $5,500,000 |
Rayv is a MarTech startup turning everyday customers into content creators and brand advocates, addressing the pain points of traditional marketing—complexity, high costs, time consumption, and unpredictability. In a world where most people know how to mak | Los Angeles | CA | 2 - 10 | 2023 | $16,030,566 |
Integris is a different kind of background screening company, one that puts your needs first. With customizable cloud-based solutions, Integris scales to fit your business and your workflow. | Bellevue | WA | 2 - 10 | 2022 | $6,672,323 |
Pronto - Life made simple | a tech enabled sMart Market and Phone App | New York | NY | 10 - 200 | 2022 | |
Trellix is a software and services provider for easy-to-create Web sites for consumers and small businesses. | Plano | TX | 2,000 - 5,000 | 2022 | |
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | San Francisco | CA | 10 - 50 | 2022 | $415,000,000 |
Truewind is an IT company that provides AI-powered bookkeeping and finance software. | San Francisco | CA | 10 - 100 | 2022 | $16,500,000 |
We believe the future of data is decentralized and we provide a data mesh operating system for you to get there. | San Francisco | CA | 10 - 20 | 2022 | $12,000,000 |
Channel IQ's mission is to provide leading online retail intelligence to retailers, distributors, and manufacturers like us in order to facilitate informed decision making across the organization. Unlike competitors, the scale, timeliness, and scope of it' | 50 - 100 | 2022 | $12,000,000 | ||
Axiom is a ZK coprocessor for Ethereum which provides smart contracts trustless access to all on-chain data and arbitrary expressive compute over it. Like GPUs do for CPUs today, Axiom augments the capabilities of standard blockchain consensus with zero-kn | New York | NY | 5 - 10 | 2022 | $20,000,000 |
Radically simplifying Web and API Security Testing Developers can use NightVision to identify ✨exploitable✨ vulnerabilities in 5 minutes in CI/CD 🚀 | Los Angeles | CA | 20 - 50 | 2022 | $12,306,337 |
LibLab offers SDK-as-a-service for companies who want to have SDKs for their APIs. LibLab offers free, open-source code generators for SDKs as well as premium tools for SDK management. | Dallas | TX | 10 - 50 | 2022 | $50,000,000 |
Tao Digital (Tao) is a San Jose based IT professional services firm focused on supporting enterprise clients with their mission-critical technology needs. Tao's mission is to unlock limitless digital innovation through solutions and services for our client | Santa Clara | CA | 200 - 500 | 2022 | 1330000000 INR |
Extensiv is a visionary technology leader focused on creating the future of omnichannel fulfillment. Through our unrivaled network of more than 1,500 connected 3PLs and a suite of integrated, cloud-native warehouse, order, and inventory management platform | El Segundo | CA | 100 - 500 | 2022 | $80,000,000 |
Onomy Protocol is a multi-chain platform that combines Forex and Decentralized Finance. It is a complete ecosystem that includes Arc Bridge Hub, Access Mobile Wallet, and the Onomy Exchange. The company was founded in 2022 in Casper, Wyoming. | Casper | WY | 5 - 10 | 2022 | $10,000,000 |
The mission of Salt Labs is to enable hourly workers to own the long-term value of their work. We envision a future where workers are able to capture the value of their work beyond their hourly wage, leading to greater financial freedom and long-term wealt | New York | NY | 10 - 50 | 2022 | $18,000,000 |
We're making Generative AI-enhanced SaaS tools to integrate conversational AI language learning experiences for classrooms worldwide. | Williamstown | MA | 5 - 10 | 2022 | $770,000 |
Layer focuses on bringing the latest in AI to image editing. It is creating a tool that simplifies workflows and maximizes creative control, making it easier for every designer to bring brilliant ideas to life. | San Francisco | CA | 2 - 10 | 2022 | $2,511,998 |
AI recruitment engine to hire deeply vetted engineers fast | Los Angeles | CA | 20 - 100 | 2022 | $6,600,000 |
Smart Response Technologies is a technology company developing transformative AI. | Lebanon | OH | 10 - 50 | 2022 | $1,650,000 |
Customer Experience (CX) leaders are constantly in reactive mode, but Perch empowers them with data-driven insights to work proactively, leading to progressively better business decisions to expand customer lifetime value and minimize customer acquisition | Waltham | MA | 20 - 50 | 2022 | $2,900,000 |
Zipstack brings you the powers of a modern data stack by enabling your teams with Data Virtualization and Data Products. With a centralized interface, data users can integrate with 150+ connectors to a wide variety of data sources and applications and easi | Los Altos | CA | 20 - 50 | 2022 | $5,239,964 |
NuMind is a manufacturing company currently based in Cambridge, Massachusetts, United States. It has been founded in 2022 by Etienne Bernard and Samuel Bernard. | Cambridge | MA | 5 - 20 | 2022 | $3,500,000 |
Cube3.ai operates as a blockchain security company. | Palo Alto | CA | 10 - 50 | 2022 | $29,507,952 |
Coign is a credit card that offers a cash-back benefit to cardholders. It lets users spend anywhere VISA is accepted, supports conservative causes, offers 100% protection with VISA’s Zero Liability policy, and cyber and theft protection. | 1 - 10 | 2022 | |||
Penta group clarifies, educates, and improves communication between organizations and their stakeholders. Penta produces meaningful insights, and ''best practice'' solutions, and creates demonstrable impact for our clients by fusing analytics, research, an | Washington, D.C. | 50 - 500 | 2022 | ||
Middleware is the unified cloud-native observability and monitoring platform for DevOps, engineers, IT operations teams, and business users in the cloud age. Businesses of all sizes use our platform. We offer a complete view to our clients of their technol | San Francisco | CA | 20 - 50 | 2022 | $7,000,000 |
Nexus is a venture-backed startup at the cutting edge of scientific advancements in verifiable computation. | San Francisco | CA | 10 - 1,000 | 2022 | $27,200,000 |
Flow is an American residential real estate company founded by the former CEO of WeWork Adam Neumann and funded by the venture capital firm Andreessen Horowitz. The company hopes to address some aspects of the United States housing shortage through technol | Miami | FL | 2,000 - 5,000 | 2022 | $450,000,000 |
We help enterprises in their journey from Data to Decision Intelligence. Combining Human Cognition with Machine Data. Using Augmented Analytics powered by Machine Learning. Extracting deep insights from your organization data repositories. Decision Intelli | Lincolnshire | IL | 50 - 200 | 2022 | $19,702,648 |
MindCloud is a software company that builds and maintains custom connections between your software and other platforms so you can eliminate manual data entry and start automating and scaling your business. | McMinnville | OR | 20 - 50 | 2022 | $1,500,000 |
Architect gives traders customizable infrastructure that reimagines access to international markets for digital assets. Building institutional-grade infrastructure to link different crypto venues across centralized and decentralized exchanges is one of the | New York | NY | 5 - 20 | 2022 | $17,000,000 |
Aurelian is an AI platform designed to automate routes, triage, and resolve non-emergency police calls. | Houston | TX | 10 - 50 | 2022 | |
OfOne is an AI-powered drive-thru system that helps restaurant operators reduce labor costs and deliver better customer experiences. | Oakland | CA | 2 - 10 | 2022 | $500,000 |
Livewire is the first publicly traded motor cycle company. They made their vehicles EV in a pressure-free environment. Their one's traction control to desired level of input with three settings. | Malibu | CA | 50 - 200 | 2022 | $300,000,000 |
BEAM is a brand engagement and asset management platform ushering in the new era of the Brand Concierge. While built on the same core functionality, each BEAM brand center is unique. You can create a site that aligns with every aspect of your brand to tell | Chicago | IL | 5 - 10 | 2022 | |
No-code, order & inventory automation software for multi-channel consumer product brands | Park City | UT | 5 - 20 | 2022 | $2,900,000 |
We are a design, technology, and entrepreneurship organization at UCLA focused on solving pressing problems on our campus. We aim to turn the the theory we learn in the classroom into real software products that benefit the UCLA Bruin community. We work in | Los Angeles | CA | 50 - 500 | 2022 | |
VersiFi is a prime services platform. It provides full-service prime brokerage solutions. | New York | NY | 5 - 20 | 2022 | $10,000,000 |
Ernesta provides design-focused custom rugs to homes and places of gathering through an enjoyable, frictionless, and affordable experience. | 1 - 10 | 2022 | |||
Management of retail data such as POS, Loyalty, Shipment, Inventory. Insights turned into action. | Los Angeles | CA | 5 - 20 | 2022 | $8,150,000 |
Data Company One revolutionizes the supply chain, waste management, and circular economy sectors with its pioneering data platform. Our cutting-edge solution facilitates thorough monitoring of items, including information on materials, carbon emissions, an | Richmond | VA | 20 - 100 | 2022 | |
Edgio, Inc. operates content delivery network for internet distribution of video, music, games, and download. The Company offers content delivery network provides digital media and software via the Internet. Edgio serves customers worldwide. | Tempe | AZ | 822 | 2022 | $528,688,608 |
Pollen helps freelancers grow their businesses through step-by-step playbooks made by industry experts and a supportive community. | New York | NY | 100 - 500 | 2022 | |
Opus Clip is a software company that provides generative AI video editing tools. | New York | NY | 20 - 50 | 2022 | |
Levanta develops an affiliate marketing software purpose-built for Amazon. It integrates with Amazon’s Attribution API to allow sellers and publishers to partner directly, enabling the ability to increase commissions, provide 14-day attribution windows, an | Seattle | WA | 2 - 10 | 2022 | $21,354,996 |
Connected Signals, Inc. is an innovative startup in the connected car space that delivers real-time, predictive traffic signal data. Their engineers have developed sophisticated techniques to predict upcoming signal states. Knowing the current state of tra | Eugene | OR | 5 - 20 | 2022 | $2,792,199 |
Taiko Labs is a cryptocurrency firm that aims to scale the Ethereum blockchain.Taiko is builts a scaling solution for the Ethereum blockchain. | MI | 20 - 50 | 2022 | $37,000,000 | |
Founded in 2022 and backed by one of the largest investment firms in the telecommunications industry and led by a leadership team with 80+ years combined industry experience, Ohio-based Omni Fiber provides 100% fiber-optic broadband Internet, TV, and Phone | Mason | OH | 50 - 200 | 2022 | $400,000,000 |
We are a remote-friendly distributed startup that is still in stealth. | Santa Clara | CA | 5 - 20 | 2022 | $29,000,000 |
Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | Chicago | IL | undefined - undefined | 2022 | |
Qpoint develops and provides software and online tools that analyzes website traffic in real time. It helps identify errors and outages of various digital upgrades. | San Francisco | CA | 5 - 20 | 2022 | $6,090,000 |
Welcome to Pebble. Lighter living that’s never idle and always, simply magical. We have designed a new way to #RV. True freedom arrives this fall. Stay tuned. #PebbleLife | Sunnyvale | CA | 50 - 100 | 2022 | |
Cymbal is a blockchain technology company. It specializes in analyzing and processing more than a hundred million data points on the Ethereum blockchain. | San Francisco | CA | 5 - 20 | 2022 | $18,500,000 |
Zendata helps you stay on top of privacy issues on your web apps and internet-facing assets. | San Francisco | CA | 5 - 20 | 2021 | $4,075,000 |
Hypori is a veteran-owned small business that transforms secure access to data at the edge. Their zero-trust SaaS technology, Hypori Halo, empowers businesses and government agencies to protect data within their enterprise by preventing data at rest or in | Reston | VA | 50 - 200 | 2021 | $55,000,000 |
Capsule is a startup that makes tools for editing short-form videos. | New York | NY | 200 - 1,000 | 2021 | $570,000,000 |
Endgame makes it easy to observe what’s happening in your trial or free motion, prioritize sales-ready accounts and users based on behavioral signals, and act on them to drive more revenue faster. Their product works by analyzing events from a number of da | Arlington | VA | 50 - 200 | 2021 | $154,426,544 |
Eclipse Ventures LLC is a venture capital firm operating in the United States. The Firm focuses on venture equity, early growth, and early-stage investments from startup to IPO. Eclipse Ventures serves technology, construction, real estate, consumer, defen | Palo Alto | CA | 10 - 50 | 2021 | |
Anthropic is an AI safety and research company that’s working to build reliable, interpretable, and steerable AI systems. | San Francisco | CA | 2,000 - 5,000 | 2021 | $18,240,376,832 |
Algofi is a blockchain-based decentralized crypto lending platform based on Algorand. The company's platform enables users to purchase cryptocurrency and earn interest without the use of a bank or centralized custodian. | New York | NY | 10 - 100 | 2021 | $2,925,000 |
Captura mission is globally scalable carbon capture to support a sustainable future for the climate. | Pasadena | CA | 10 - 50 | 2021 | $34,500,000 |
TA Connections is a fleetcor company, provider of technology and services for crew and passenger logistics management. our next-gen suite of solutions makes travel management easier and less expensive while ensuring professional travelers worldwide remain | Miami | FL | 200 - 1,000 | 2021 | |
RevenueBase delivers a complete contact database for B2B businesses to drive revenue growth. We are the only solution on the market that replaces your data supply chain with one complete revenue database for marketing and sales. Our all-in-one solution off | Boston | MA | 20 - 100 | 2021 | $6,000,000 |
Spectral is a protocol for programmable creditworthiness. | Dallas | TX | 1 - 10 | 2021 | |
Bondex consists of a global talent, human resources and blockchain-enabled ecosystem powered by artificial intelligence and hosted on the decentralized internet. Their tokens will be paid as incentives to reward our users for network participation, referra | Trenton | SC | 50 - 200 | 2021 | $10,000,000 |
Strider is where the world's best companies hire top, remote talent from across the globe. | Claymont | DE | 1 - 10 | 2021 | |
RewardsWeb offers a platform that enhances loyalty and reward programs. Its platform helps shoppers to pay for purchases with local credit and debit cards or with cash at banks through agreements with local financial institutions, thereby enabling customer | Miami | FL | 20 - 50 | 2021 | $3,900,000 |
Sphere is a community of employees across hundreds of companies dedicated to getting fossil fuels out of our companies’ 401(k)s. | Walnut | CA | 50 - 200 | 2021 | $3,750,000 |
With a personal running coach and a smart training app, Perform assists runners in reaching their goals. Perform's running coaches and smart training app provide runners with the most cost-effective, convenient, and intelligent way to train and achieve the | San Francisco | CA | 10 - 50 | 2021 | $1,200,000 |
KAWA Analytics is an all-in-one data analytics (BI) platform that anyone can run. With KAWA, you can connect and aggregate data from hundreds of data sources in real-time, create amazing charts and automate workflows. By building a single source of truth, | Miami | FL | 5 - 20 | 2021 | $1,450,000 |
Lynx is a modern fintech healthcare company. Lynx is the API-connected healthcare payments, banking, and e-commerce platform that enables companies to embed customizable health-fintech solutions to improve affordability, drive health engagement, and enhanc | Boston | MA | 5 - 10 | 2021 | $44,500,000 |
Chisel is an agile product management tool that manages craft amazing products. | San Francisco | CA | 10 - 50 | 2021 | $4,799,997 |
MeetRecord provides a simple, scalable solution to record and analyze all online meetings (Zoom, Teams, Meet) to create visibility, drive process and behavior changes, and deliver bottom-line impact. The solution helps Customer-Success and Sales teams to a | New Castle | DE | 5 - 10 | 2021 | $2,700,000 |
Founded in 2021 by Stanford University dropouts, Aadit Palicha and Kaivalya Vohra, Zepto is India’s fastest growing e-grocery company valued at $900 Million following its recent Series-D fundraise of $200 Million from marquee global investors including Y C | IN | undefined - undefined | 2021 | $1,984,249,984 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.