Displaying companies
LinkedIn Pulse was a news aggregation app originally developed for Android, iOS and HTML5 browsers, originally released in 2010. The app, in its original incarnation, was deprecated in 2015 and integrated into LinkedIn. | 200 - 500 | ||||
Pulse Q&A Inc. operates an enterprise technology platform. The Company offers user access, executive decision, strategic planning, and other related solutions. Pulse Q&A serves customers in the United States. | San Francisco | CA | 5 - 20 | 2017 | $10,575,000 |
Pulse converts complex information into LLM-ready inputs. Their API supports all document formats, from PDFs to Word, Excel, etc. Pulse integrates seamlessly with any existing data pipeline in minutes without any training or complexity. It was founded in 2024 and is located in San Francisco, California, United States. | 1 - 10 | 2024 | $1,800,000 | ||
Anduril Industries, Inc. provides security solutions. The Company offers solutions for military based security, energy facility protection, wildfire detection, and infrastructure defense. Anduril Industries provides its services in the United States. | Costa Mesa | CA | 2,000 - 5,000 | 2017 | $6,194,999,808 |
Space Exploration Technologies Corp. designs and manufactures rockets and space crafts. The Company develops crew and cargo capsules, engines, cryogenic tank structures, avionics, equipments, guidance, and control software. Space Exploration Technologies serves customers in the United States. | Hawthorne | CA | 10,000 - 20,000 | 2002 | $11,780,344,832 |
Insomnia Cookies is a chain of bakeries primarily in the United States that specializes in delivering warm cookies, baked goods, and ice cream. Based in New York and Philadelphia, it was started in 2003 by Jared Barnett and Seth Berkowitz, both students at the University of Pennsylvania. The company has more than 265 stores, mainly located throughout the continental U.S., with international locations in Canada and England. Many stores are located in close proximity to university campuses and cater to students who want to order cookies late at night. | Philadelphia | PA | 1 - 10 | 2003 | |
Speechify Text To Speech is a mobile and desktop app that allows people with dyslexia, ADHD, low vision, concussions, and other reading difficulties to have any text read out to them using a computer generated text to speech voice. | 1 - 10 | 2017 | |||
Veeva Systems - Cloud-Based Business Solutions for the Global Life Sciences Industry. | Pleasanton | CA | 7,291 | 2007 | $11,000,000 |
GoBrands, Inc. provides on-demand retail and delivery of products. The Company offers college essentials, party supplies, and accessories to snacks, frozen foods, and household essentials. GoBrands serves customers in the State of Pennsylvania. | Philadelphia | PA | 2,000 - 10,000 | 2013 | $3,449,710,080 |
Agency is a cyber security agency with a focus on offering complete managed security and privacy to both people and expanding businesses. | New York | NY | 2 - 10 | 2020 | $500,000 |
Databricks provides a Unified Analytics Platform that accelerates innovation by unifying data science, engineering and business. | San Francisco | CA | 2,025 - 20,000 | 2013 | $20,814,882,816 |
Discovering and enacting the path to safe artificial general intelligence. | San Francisco | CA | 500 - 800 | 2015 | $78,000,119,808 |
Established in Melbourne in 2015, Airwallex is a global payments fintech transforming the way businesses move and manage money domestically and internationally.
In today’s fast-changing digital era, our purpose is to empower businesses of all sizes to grow in their own markets and around the world, and by doing so, contribute to the global economy. With technology at our core, we built a proprietary global financial infrastructure platform to help businesses transact, collect and pay in any foreign currency across 130+ countries and 50+ currencies, without the constraints of the traditional global financial system.
In just five years since we were founded, Airwallex has grown to become Australia’s fastest-growing fintech unicorn and a well-funded international technology leader backed by world-leading investors. Our leadership, innovation and scale have been recognised and awarded by leading independent authorities, such as listing in Forbes' Cloud 100 2020, and placing in the Top 50 of KPMG’s Global Fintech100 two years in a row.
To support our ambitious growth plans, we’re looking to expand our global teams with smart, driven and passionate individuals who are excited about joining our rocketship and taking on the challenge of a lifetime. | 1,000 - 2,000 | 2015 | $1,202,000,000 | ||
Welocalize, Inc. provides technology solutions. The Company offers computer-assisted translation, machine translation, content development and adoption, consulting, translation tools integration, functional testing, and automation. Welocalize serves customers worldwide. | Frederick | MD | undefined - undefined | 1997 | $34,000,000 |
The new standard in online payments | San Francisco | CA | 5,000 - 20,000 | 2010 | |
Lyra helps you find the best care for your mental and emotional well-being. Get access to top-tier therapists, psychiatrists, digital self-care apps, and ongoin ... g support from our 24/7 care team, so you can be your brightest through all of life's ups and downs. We partner with employers to cover the cost of care for employees, dependents, and household members. If your employer offers the Lyra benefit, please log in at lyrahealth.com to take advantage of Lyra for the right support, right away. Together we can transform behavioral healthcare. See More | Burlingame | CA | 2,000 - 5,000 | 2015 | $910,100,032 |
We're the creators of MongoDB, the most popular database for modern apps, and MongoDB Atlas, the global cloud database on AWS, Azure, and GCP. | New York | NY | 5,686 | 2007 | $311,000,000 |
Environmental Systems Research Institute, Inc., doing business as Esri , is an American multinational geographic information system (GIS) software company headquartered in Redlands, California. It is best known for its ArcGIS products. With a 40% market share in 2011, Esri is one of the world's leading supplier of GIS software, web GIS and geodatabase management applications. | Redlands | CA | 3,800 - 10,000 | 1969 | |
Waymo is a self-driving technology company with a mission to make it safe and easy for people and things to move around. With the Waymo Driver, we can improve the world’s mobility while saving thousands of lives. | Mountain View | CA | 2,000 - 5,000 | 2009 | $11,100,000,256 |
America's Most Popular Meal Kit ✅ Most 5-Star-Reviews ✅ Now offering the most recipe variety ✅ Fresh and affordable Meal Delivery. Get Started now! | New York | NY | 10,000 - 50,000 | 2011 | |
See inside any stack, any app, at any scale, anywhere. | New York | NY | 6,500 | 2010 | $1,017,900,032 |
Anthropic is an AI safety and research company that’s working to build reliable, interpretable, and steerable AI systems. | San Francisco | CA | 2,000 - 5,000 | 2021 | $20,740,376,576 |
Shield AI, Inc. operates as an artificial intelligence robotics company. The Company protects service members and innocent civilians with artificially intelligent systems which enables robots to see, reason about, and search the world. Shield AI serves customers worldwide. | San Diego | CA | 500 - 1,000 | 2015 | $1,313,144,960 |
The Okta Identity Cloud is the foundation for secure connections between people and technology. | San Francisco | CA | 5,914 | 2009 | $1,229,250,048 |
AvePoint is the largest independent software vendor of SaaS solutions to migrate, manage and protect data in Microsoft 365. AvePoint was founded in 2001 and is headquartered in Jersey City, New Jersey. The company also has offices and a strong footprint in the United States, Canada, Australia, South Africa, United Kingdom, France, Germany, Netherlands, Switzerland, Japan, Singapore, and China. | Jersey City | NJ | 2,934 | 2001 | |
Charlie Health's virtual Intensive Outpatient Program is focused on helping teens, young adults, and their families in healing. | Bozeman | MT | 50 - 2,000 | 2020 | $850,000 |
Zscaler is revolutionizing cloud security by empowering organizations to embrace cloud efficiency, intelligence, and agility—securely. | San Jose | CA | 7,348 | 2008 | $1,670,695,168 |
Verkada Inc. is an enterprise building security startup that was founded in 2016. In 2021, it was the target of a data breach that accessed security camera footage and private data. | San Mateo | CA | 1,000 - 2,000 | 2016 | $644,300,032 |
Rocket Lab is a space company that builds rockets and spacecraft that make it easier to get into orbit and do amazing things there. Rocket Lab provides end-to-end mission services that provide frequent and reliable access to space for civil, defense, and commercial markets. Rocket Lab designs and manufactures the Electron launch vehicle and Photon satellite platform and is developing the Neutron launch vehicle. Since its first orbital launch in January 2018, Rocket Lab’s Electron launch vehicle has become the second frequently launched U.S. rocket annually and has delivered 105 satellites to orbit for private and public sector organizations, enabling operations in national security, scientific research, space debris mitigation, Earth observation, climate monitoring, and communications. Rocket Lab has two launch sites, including a private orbital launch site located in New Zealand and a second launch site in Virginia, USA, expected to be operational by the end of 2021. Rocket Lab’s Photon spacecraft platform has been selected to support NASA missions to the Moon and Mars, as well as the first private commercial mission to Venus. | Long Beach | CA | 2,100 | 2006 | $1,982,150,016 |
Toast, Inc. is a cloud-based restaurant software company based in Boston, Massachusetts. The company provides a restaurant management and point of sale (POS) system built on the Android operating system. Toast was founded in Cambridge, Massachusetts in 2012 by Steve Fredette, Aman Narang, and Jonathan Grimm. In February 2020, Toast received $400 million in a round of Series F funding including Bessemer Venture Partners and TPG, at a valuation of $4.9 billion. Toast is used in thousands of restaurants, from small cafes to nationwide enterprises, across the U.S. | Boston | MA | 5,700 | 2011 | $961,950,016 |
Samsara is the pioneer of the Connected Operations™ Cloud, which is a platform that enables organizations that depend on physical operations to harness Internet of Things (IoT) data to develop actionable insights and improve their operations. With tens of thousands of customers across North America and Europe, Samsara is a proud technology partner to the people who keep our global economy running, including the world’s leading organizations across construction, transportation and warehousing, field services, manufacturing, retail, logistics, and public sector. The company’s mission is to increase the safety, efficiency, and sustainability of the operations that power the global economy. | San Francisco | CA | 3,500 | 2015 | $930,000,000 |
The New Data Platform for the Physical World | 1 - 10 | 2015 | |||
One Medical is committed to providing the best primary care through exceptional quality, a world-class experience, and second-to-none technology. | San Francisco | CA | 2,000 - 5,000 | 2007 | |
At Relativity, we make software to help users organize data, discover the truth, and act on it. Our platform is used by more than 13,000 organizations around the world to manage large volumes of data and quickly identify key issues during litigation, internal investigations, and compliance operations with SaaS platform RelativityOne and Relativity Trace. Relativity has users in 48+ countries from organizations, including the U.S. Department of Justice, and 199 of the Am Law 200. Relativity has been named one of Chicago's Top Workplaces by the Chicago Tribune for nine consecutive years. | Chicago | IL | 200 - 2,000 | 2001 | $125,000,000 |
Canonical Ltd. is a privately held computer software company based in London, England. It was founded and funded by South African entrepreneur Mark Shuttleworth to market commercial support and related services for Ubuntu and related projects. Canonical employs staff in more than 70 countries and maintains offices in London, Austin, Boston, Shanghai, Beijing, Taipei, Tokyo and the Isle of Man. | 1,000 - 2,000 | 2004 | |||
Sila is the leading money API for fintech and crypto. Using our developer-friendly sandbox, bank agency, and embedded compliance, our fintech and crypto customers have gone from MSA signing to live in production with compliant payments in as little as a few weeks. We are the only crypto-native money API offering solutions for immediate funds availability risk-free to our customers, even in the most pervasive fraud environments. Our core strength is innovating on top of ACH, the backbone of the US payment system. Harness its power. Make everything else better. | Portland | OR | 20 - 100 | 2018 | $20,700,000 |
Veeam Software is a privately held US-based information technology company owned by Insight Partners that develops backup, disaster recovery and modern data protection software for virtual, physical and multi-cloud infrastructures. The company's headquarters are in Baar, Switzerland and Columbus, Ohio, United States. | Columbus | OH | 2,000 - 10,000 | 2006 | $2,509,999,872 |
BetterHelp is an online counseling platform that connects its members to licensed therapists. | Mountain View | CA | 200 - 2,000 | 2013 | |
Anaplan's connected planning platform enables organizations to accelerate decision making by connecting data, people, and plans across the business. | San Francisco | CA | 2,000 - 5,000 | 2006 | $299,900,000 |
Harvey provides lawyers with a natural language interface for their existing legal workflows. | 10 - 1,000 | 2022 | $1,015,000,000 | ||
CoreWeave is a specialized cloud provider, delivering a massive scale of accelerated compute resources on top of the industry’s fastest & most flexible infrastructure. CoreWeave builds cloud solutions for compute intensive use cases - AI, VFX, Computational Chemistry and Pixel Streaming- that are up to 35x faster and 80% less expensive than the large, generalized public clouds. | New York | NY | 500 - 2,000 | 2017 | $19,829,700,608 |
Saronic is building cutting-edge unmanned surface vehicles that enable maritime security and domain awareness by combining best-in-class hardware, software and artificial intelligence into one scalable, fully integrated platform. | Austin | TX | 10 - 500 | 2022 | $845,499,904 |
Harvey is an artificial intelligence technology service provider for knowledge workers. It uses AI to answer legal questions and lands cash from OpenAI. The product provides lawyers with a natural language interface for their existing legal workflow. It offers a unified and intuitive interface for all legal workflows, allowing lawyers to describe tasks in plain English instead of using a suite of complex and specialized tools for niche tasks. Harvey was founded in 2022 and is based in Washington, DC. | San Francisco | CA | 10 - 500 | 2022 | $806,000,000 |
OKX is the new OKEx. We're reimagining crypto with our commitment to the advancement of DeFi and Web 3.0 - Join the world's leading cryptocurrency exchange and crypto ecosystem. | 2,000 - 10,000 | 2017 | |||
Roku provides the simplest way to stream entertainment to your TV. On your terms. Access more than 500000+ movies and TV episodes across free and paid | San Jose | CA | 3,340 | 2002 | $212,008,992 |
Brex is rebuilding B2B financial products, starting with a corporate credit card for technology companies. | San Francisco | CA | 1,000 - 2,000 | 2017 | $1,464,120,064 |
Applied Intuition equips engineering and product teams with software that makes it faster, safer, and easier to bring autonomy to market. Applied’s suite of products, focused on simulation and analytics, delivers sophisticated infrastructure built for scale. Companies of all sizes use Applied to comprehensively test and rapidly accelerate their autonomous vehicle development. Headquartered in Silicon Valley with offices in Detroit, Tokyo, and Munich, Applied is composed of software and automotive experts from the top companies in the world. | Mountain View | CA | 10 - 1,000 | 2017 | $1,818,625,024 |
Our Gotham and Foundry platforms use versioning technology so you can manage data like software engineers manage code. | Palo Alto | CA | 4,001 | 2003 | $3,027,970,048 |
Zoox is an American autonomous vehicle company currently headquartered in Foster City, California, United States with multiple offices of operations throughout the San Francisco Bay Area. The company was founded in 2014, and then acquired by Amazon in 2020. | Foster City | CA | 2,000 - 5,000 | 2014 | $1,005,000,000 |
Book unique homes and experiences all over the world. | San Francisco | CA | 7,300 | 2008 | $6,435,131,392 |
More than 800 firms rely on AlphaSense, including corporations, investment firms, and banks. | New York | NY | 500 - 2,000 | 2011 | |
AlphaSense is a search engine for market intelligence that transforms how decisions are made by the world’s leading corporations and financial institutions. Leveraging AI and NLP technology, AlphaSense enables knowledge professionals to extract insights in seconds from thousands of previously disparate business data sources, including company filings, event transcripts, news and trade journals, and equity research. Founded in 2011 and backed by investors including Innovation Endeavors and Soros Fund Management, AlphaSense is on a mission to empower organizations to make data-driven decisions with confidence. | Wilmington | DE | 10 - 50 | 2011 | $149,999 |
Roblox is a global platform that brings people together through play. ... Roblox. Play Roblox in our Android app! Millions of games by players like you. Play. | San Mateo | CA | 2,474 | 2004 | $874,454,656 |
Revolution Medicines, Inc. operates as an oncology company. The Company discovers novel targeted therapies to inhibit elusive frontier targets within notorious growth and survival pathways. Revolution Medicines serves customers worldwide. | Redwood City | CA | 700 | 2014 | $2,254,400,000 |
Accept payments everywhere | San Francisco | CA | 4,568 | 2006 | $266,000,000 |
TripActions is a travel management company for businesses and business travelers. Booking and managing travel can be done on the web or via a smartphone app. | Palo Alto | CA | 2,000 - 5,000 | 2015 | $2,240,500,224 |
Scopely, Inc. provides interactive entertainment and mobile games. The Company offers diverse portfolio of original and beloved franchises games. Scopely serves customers worldwide. | Culver City | CA | 2,000 - 5,000 | 2011 | $998,499,968 |
Sezzle is a publicly traded financial technology company headquartered in Minneapolis, U.S operating in the United States and Canada. The company provides an alternative payment platform offering interest-free installment plans at selected online stores. As of December 2020, the Sezzle platform had over 2 million active users and nearly 25,000 participating merchants. | Minneapolis | MN | 402 | 2016 | $551,600,000 |
Natera, Inc. is a clinical genetic testing company based in Austin, Texas that specializes in non-invasive, cell-free DNA (cfDNA) testing technology, with a focus on women’s health, cancer, and organ health. Natera’s proprietary technology combines novel molecular biology techniques with a suite of bioinformatics software that allows detection down to a single molecule in a tube of blood. Natera operates CAP-accredited laboratories certified under the Clinical Laboratory Improvement Amendments (CLIA) in San Carlos, California and Austin, Texas. | 4,424 | 2004 | $1,163,150,080 | ||
The Trade Desk is changing the way advertising is bought and sold through its industry-leading technology platform. Marketers can create personalized experiences across various channels and devices | Ventura | CA | 3,522 | 2009 | $257,500,000 |
MaintainX helps you track your reactive maintenance, preventive maintenance, and control the daily operations of your business. | San Francisco | CA | 100 - 500 | 2018 | $103,800,000 |
Celonis is a data processing company founded in Munich, Germany. It is co-headquartered in Munich and New York and sells software as a service (SaaS) to improve business processes. | 2,000 - 5,000 | 2011 | $2,367,500,032 | ||
Founded in 2013 in NYC, iCapital is the leading global fintech company powering the world’s alternative investment marketplace. It has transformed the way the wealth management, banking, and asset management industries facilitate access to private markets investments for their high-net-worth clients by providing intuitive, end-to-end technology and service solutions. Wealth management firms use iCapital’s solutions to provide clients with quality funds at lower minimums and simplified digital workflows. Asset managers and banks leverage iCapital’s technology to streamline and scale their private investments operational infrastructure. Additionally, the iCapital ‘flagship’ platform offers financial advisors and their high-net-worth clients access to a curated menu of private equity, private credit, hedge funds, and other alternative investments to help meet their investing needs for return and diversification. iCapital’s research and diligence team offers robust analysis alongside the firm’s extensive suite of advisor education, compliance, portfolio management, and portfolio analytics tools and services. iCapital was recognized on the Forbes FinTech 50 list in 2018, 2019, 2020, and 2021, the Forbes America’s Best Startup Employers in 2021, and MMI/Barron’s Industry Awards as Solutions Provider of the Year in 2020 and 2021. As of January 31, 2022, iCapital services $112 billion in global client assets, of which more than $25 billion are from international investors (non-US Domestic), across more than 940 funds. Employing more than 750 people globally, iCapital is headquartered in New York, with international headquarters in Zurich, and has offices in Princeton, Greenwich, Boston, Delray Beach, Toronto, London, Lisbon, Hong Kong, and Singapore.
Visit www.icapitalnetwork.com for more information and follow us on Twitter @icapitalnetwork | New York | NY | 1,000 - 2,000 | 2013 | $1,549,210,880 |
A single platform to integrate anything and automate everything. | Mountain View | CA | 500 - 2,000 | 2013 | $415,000,000 |
Braze, Inc. is an American cloud-based software company based in New York City, with additional offices in San Francisco, London, Singapore, Chicago and Tokyo. It is a customer engagement platform used by businesses use for multichannel marketing. | New York | NY | 1,699 | 2011 | $314,290,304 |
League of Legends is a highly competitive, team-based strategy game for those who crave a hard-fought victory. Play League of Legends. Watch Video. | Los Angeles | CA | 2,000 - 5,000 | 2006 | $21,000,000 |
Scout is more than just a brand, it’s a legacy steeped in a culture of exploration, caretaking, and hard work. To be a Scout isn‘t just to be a part of a company, it‘s to be a visionary and a leader, someone who seeks new paths and imparts lessons learned to others, leading them forward to new horizons. Here at Scout Motors, we‘re carrying forward the heritage of one of the most iconic American vehicles in history. A vehicle dating back to 1960, one that forged the path for future generations of rugged SUVs and will do so once again. Together with the help of our community, we’re designing, engineering, and building the next generation of all-electric trucks and rugged SUVs for the doers and the ones who can’t be held back. For the ones who roll up their sleeves, push forward, endure the elements, and get the job done. No frills, no excuses, no quitting. We are growing every day and are seeking the next generation of Scouts to join our ranks. So, to all the hard workers out there, the ones who are willing to carry on the Scout legacy, reimagine an American icon, create jobs for Americans, and lead the charge into the future of all-electric trucks and rugged SUVs, we‘re calling on you to join us. Because #TheWorldNeedsScouts. | Washington, D.C. | 200 - 500 | 2022 | ||
Cloudflare makes your applications faster & safer. | San Francisco | CA | 4,400 | 2009 | $2,332,199,936 |
Five9 is a leading provider of cloud contact center software for the digital enterprise, bringing the power of cloud innovation to customers and facilitating more than three billion customer interactions annually. | San Ramon | CA | 3,073 | 2001 | $861,600,000 |
Scale accelerates the development of AI applications by helping machine learning teams generate high-quality ground truth data. Our advanced LiDAR, image, video and NLP annotation APIs allow machine learning teams at companies like OpenAI, Lyft, Pinterest, and Airbnb focus on building differentiated models vs. labeling data.
Our APIs include:
• Sensor Fusion - the first solution in the market to provide annotation for LiDAR/RADAR/Camera data
• Semantic Segmentation
• 2D Bounding Boxes/Polygons
• Video
• Lines & Splines
• Keypoints
• Data categorization
• Named Entity Recognition
• OCR Transcription | San Francisco | CA | 1,000 - 2,000 | 2016 | $15,902,619,648 |
Formlabs is a 3D printing technology developer and manufacturer. The Somerville, Massachusetts-based company was founded in September 2011 by three MIT Media Lab students. The company develops and manufactures 3D printers and related software and consumables. It is most known for raising nearly $3 million in a Kickstarter campaign and creating the Form 1, Form 1+, Form 2, Form Cell, Form 3, Form 3L, and Fuse 1 stereolithography and selective laser sintering 3D printers. | Somerville | MA | 500 - 1,000 | 2011 | $253,699,968 |
Glean is the work assistant with intuition. Search across all your company’s apps to find exactly what you need and discover the things you should know. 🔍 Search across your entire company to find highly relevant, personalized answers. 💡 Discover the insights you never knew existed and people who can help. ⚡Connect with everything you already use; it’s easy to use and ready to go. | Palo Alto | CA | 200 - 500 | 2019 | $768,200,000 |
Discover recipes, home ideas, style inspiration and other ideas to try. | undefined - undefined | 2010 | |||
APIs and tooling for flexible plans, feature gates, product bundles, add-ons, trials, & more. - Adjust free and paid features, control pricing plans, and adjust trial rules - Control product bundles, add-ons, and discounts to grow contract values - Close sales faster and empower customer-facing teams without engineering - Analyze usage and gating to optimize plans and bundles - Billing integrations including Stripe to keep access and payment in sync We are building the modern monetization stack - customer-driven, developer-friendly, and product-led. Let us help you capture all the value you're creating. Get started in minutes with just a few lines of code and a few features. | San Francisco | CA | 5 - 10 | 2021 | $5,100,000 |
We started with helping businesses get found, get chosen and get engagement online through our suite of software tools. Then, we expanded into a conversational commerce platform that helps businesses build relationships with customers on the devices and networks they use most often. | San Jose | CA | 10 - 100 | 2019 | $19,810,000 |
VIA helps governments, regulators, and power companies deliver $200Bn in energy every year to more than 100 million customers. VIA’s privacy-preserving analytics software, Trusted Analytics Chain™ (TAC™) reduces the cost and improves the quality of service of electricity transmission and distribution using AI and blockchain technologies. TAC™ (patents pending) is the bridge that securely connects power company data, distributed across many locations, to potential AI solutions. VIA established the Global Data Asset Collaborative™ (GDAC™), built on top of TAC™, to allow multiple companies to securely pool data for more accurate analytics. Headquartered in Somerville, Massachusetts, VIA has been featured in Wired and Inc. Magazine for its leadership in technology innovation. For more information, please visit www.solvewithvia.com. | Somerville | MA | 20 - 50 | 2016 | $47,220,932 |
ClickHouse is an open-source, column-oriented OLAP database management system that allows users to generate analytical reports using SQL queries in real-time. | Palo Alto | CA | 1 - 500 | 2021 | $750,000,000 |
Figma, Inc. designs and develops browser based photo editing software. The Company offers designing, prototyping, and collaboration for developers, product managers, and marketer. Figma serves customers in the United States. | San Francisco | CA | 20 - 2,000 | 2012 | $748,624,768 |
Mistral AI is a French company selling artificial intelligence (AI) products. It was founded in April 2023 by previous employees of Meta Platforms and Google DeepMind. The company raised €385 million in October 2023, and in December 2023, it was valued at more than $2 billion. | 150 - 500 | 2023 | 2804999936 EUR | ||
Astera Labs is a fabless semiconductor company headquartered in the heart of California’s Silicon Valley, is a leader in purpose-built connectivity solutions for data-centric systems. The company’s product portfolio includes system-aware semiconductor integrated circuits, boards, and services to enable robust PCIe connectivity. Partnering with leading processor vendors, cloud service providers, seasoned investors, and world-class manufacturing companies, Astera Labs is helping customers remove performance bottlenecks in compute-intensive workloads. Established in 2017 and is based in Santa Clara, California, United States. | Santa Clara | CA | 440 | 2017 | $206,350,000 |
We're the creators of the Elastic (ELK) Stack -- Elasticsearch, Kibana, Beats, and Logstash. | undefined - undefined | 2012 | |||
Klaviyo, Inc. provides software solutions. The Company offers marketing automation and email platform which enables users to access, store, analyze, and use transactional and behavioral data to power highly-targeted email and advertising campaigns. Klaviyo serves customers in the State of Massachusetts. | Boston | MA | 2,316 | 2012 | $1,151,448,576 |
Whoop, Inc. designs and develops application software. The Company offers performance management, validation, podcasting, and advisory services. Whoop serves customers in the United States. | Boston | MA | 1 - 10 | 2012 | |
Robinhood, a pioneer of commission-free investing, gives you more ways to make your money work harder. | Menlo Park | CA | 2,300 | 2013 | $6,234,466,816 |
Buy with Affirm – and pay off your purchase in easy, fixed monthly payments | San Francisco | CA | 2,000 - 5,000 | 2012 | $6,819,999,744 |
Xsolla is an international payment services company, providing game developers and publishers with payment, billing, distribution, and marketing tools. Headquartered in Sherman Oaks, Los Angeles, California. | Thousand Oaks | CA | 500 - 1,000 | 2005 | |
Lakefield Veterinary Group is a family-owned veterinary hospital acquisition company, preserving the independence and local legacy for veterinarians looking to sell their practice. | Kent | WA | 1,000 - 5,000 | 2014 | $105,000,000 |
Despegar HQ #6 is a consumer service company. | 3,956 | 1999 | $552,500,032 | ||
Chaos Industries is a software platform for order management and production management workflows for the sports and decoration industry. | Reno | NV | 50 - 200 | 1999 | $490,000,000 |
Chaos Industries is a technology company that is building the next generation of defense and critical industry technologies. Applying an engineering-led strategy, Chaos provides mission-driven, world-class engineers with a platform to build solutions to critical real-world problems. The Chaos agile engineering approach enables rapid prototyping, while deep partnerships with defense and industry ensure real-world application. | Los Angeles | CA | 50 - 200 | 2022 | $490,000,000 |
ElevenLabs is an American startup and technology company, founded by former Google engineer Piotr Dabkowski, and former Palantir strategist Mati Staniszewski. The company specializes in natural-sounding speech synthesis and text-to-speech software, using artificial intelligence and deep learning. | New York | NY | 10 - 200 | 2022 | $281,000,000 |
Groceries delivered in as little as 1 hour | San Francisco | CA | 3,265 | 2012 | $2,919,022,848 |
Modern products for sales, marketing and support to connect with customers and grow faster. | San Francisco | CA | 1,000 - 2,000 | 2011 | $240,750,000 |
Saviynt, Inc. develops security software. The Company offers cloud security, identity governance, and administration solutions. Saviynt enables enterprises to secure applications, data, and infrastructure in a single platform for cloud and enterprise. Saviynt serves customers worldwide. | El Segundo | CA | 200 - 1,000 | 2010 | $375,000,000 |
Zeta Global is a customer lifecycle management marketing company which was founded in 2007. Zeta offers companies a suite of multichannel marketing tools focused on creating, maintaining and monetizing customer relationships. | New York | NY | undefined - undefined | 2007 | |
Zeta Global Corp. designs and develops enterprise software. The Company offers CRM, customer acquisition, strategic managed services, and private data cloud solutions. Zeta Global serves clients worldwide. | New York | NY | 1,000 - 5,000 | 2007 | $1,462,700,032 |
Spotify is a digital music service that gives you access to millions of songs. | undefined - undefined | 2006 | |||
Front page of the internet | San Francisco | CA | 2,000 - 5,000 | 2005 | $1,329,049,728 |
Connect the world with the leading platform for Voice, SMS, and Video | San Francisco | CA | 5,535 | 2008 | $614,415,552 |
Vast is developing artificial gravity space stations to expand humanity across the solar system. | Long Beach | CA | 500 - 1,000 | 2021 |